Judge |  | Date | Reporter | | Time | Assignment | |
Abrams | |
 | June 2014 |  |
| | 06/06/2014 | Gonzalez, Lisa | Half Day | 11:45 AM | Motions |  |
 | March 2014 |  |
| | 03/05/2014 | Algorri, Miranda | Half Day | 1:00 PM | Evidentiary Hearing |  |
 | August 2013 |  |
| | 08/06/2013 | Baird, Miriam V. | | 1:30 p.m. | / Roybal Bldg. / 3rd Fl. / CR-341 |  |
 | July 2013 |  |
| | 07/17/2013 | Warren, Meloni | | 8:30-12 | / Roybal Bldg. / 3rd Fl. / CR-341 |  |
 | December 2012 |  |
| | 12/06/2012 | Avila, Hilda | | 1:30 p.m. | / Roybal Bldg. / 3rd Fl. / CR-341 |  |
 | October 2012 |  |
| | 10/17/2012 | Ortega, Michelle | | 8:30-12 | / Roybal Bldg. / 3rd Fl. / CR-341 |  |
 | April 2012 |  |
| | 04/18/2012 | Warren, Meloni | | 8:30-12 | / Roybal Bldg. / 3rd Fl. / CR-341 |  |
 | March 2012 |  |
| | 03/19/2012 | Baird, Miriam V. | | 8:45 a.m. | / Spring St. / 16th Fl. / CR-1600 |  |
 |  | 03/15/2012 | Baird, Miriam V. |  | 8:45 a.m. | / Spring St. / 16th Fl. / CR-1600 |  |
| | 03/14/2012 | Baird, Miriam V. | | 1:00 p.m. | / Spring St. / 16th Fl. / CR-1600 |  |
 |  | 03/14/2012 | Batalo, Pamela Seijas |  | 9:00 a.m. - 1:00 p.m. | / Spring St. / 16th Fl. / CR-1600 |  |
| | 03/13/2012 | Batalo, Pamela Seijas | | 9:00 a.m. | / Spring St. / 16th Fl. / CR-1600 |  |
 |  | 03/12/2012 | Baird, Miriam V. |  | 9:00 a.m. | / Spring St. / 16th Fl. / CR-1600 |  |
| | 03/09/2012 | Baird, Miriam V. | | 9:00 a.m. | / Spring St. / 16th Fl. / CR-1600 |  |
 |  | 03/08/2012 | Baird, Miriam V. |  | 9:00 a.m. | / Spring St. / 9th Fl. / CR - ' G ' |  |
| | 03/07/2012 | Baird, Miriam V. | | 1:30 p.m. | / Spring St. / 9th Fl. / CR - ' G ' |  |
 |  | 03/07/2012 | Batalo, Pamela Seijas |  | 9-12 | / Spring St. / 9th Fl. / CR - ' G ' |  |
| | 03/06/2012 | Baird, Miriam V. | | 8-12 | / Spring St. / 9th Fl. / CR - ' G ' |  |
 |  | 03/06/2012 | Batalo, Pamela Seijas |  | 1:30 p.m. | / Spring St. / 9th Fl. / CR - ' G ' |  |
| October 2011 | |
 |  | 10/05/2011 | Avila, Hilda |  | 9:30-12 | / Roybal Bldg. / 3rd Fl. / CR-341 |  |
| May 2011 | |
 |  | 05/19/2011 | Warren, Meloni |  | 1:00 p.m. | / Roybal Bldg. / 3rd Fl. / CR-341 |  |
| | 05/18/2011 | Avila, Hilda | | 9:30-12 | / Roybal Bldg. / 3rd Fl. / CR-341 |  |
 | February 2011 |  |
| | 02/16/2011 | Warren, Meloni | | 1:00 p.m. | / Roybal Bldg. / 6th Fl. / CR-640 |  |
 |  | 02/01/2011 | Stride, Katherine |  | 8:30 a.m. | / Spring St. / 16th Fl. / CR-1600 |  |
| January 2011 | |
 |  | 01/31/2011 | Stride, Katherine |  | 8:30 a.m. | / Spring St. / 16th Fl. / CR-1600 |  |
| | 01/28/2011 | Batalo, Pamela Seijas | | 8:30 - 10:45 a.m. | / Spring St. / 16th Fl. / CR-1600 |  |
 |  | 01/28/2011 | Stride, Katherine |  | 10:45 a.m. | / Spring St. / 16th Fl. / CR-1600 |  |
| | 01/27/2011 | Stride, Katherine | | 10:00 a.m. | / Spring St. / 16th Fl. / CR-1600 |  |
 |  | 01/26/2011 | Stride, Katherine |  | 9-12 |  |  |
| | 01/25/2011 | Stride, Katherine | | 8:00 a.m. | / Spring St. / 16th Fl. / CR-1600 |  |
 | December 2010 |  |
| | 12/15/2010 | Ortega, Michelle | | 9:30-12 | / Roybal Bldg. / 3rd Fl. / CR-341 |  |
 | October 2010 |  |
| | 10/21/2010 | Lopez, Margarita | | 1:00 p.m. | / Roybal Bldg. / 3rd Fl. / CR-341 |  |
 |  | 10/20/2010 | Avila, Hilda |  | 9:30-12 | / Roybal Bldg. / 3rd Fl. / CR-341 |  |
| June 2010 | |
 |  | 06/02/2010 | Avila, Hilda |  | 9:30 a.m. | / Roybal Bldg. / 3rd Fl. / CR-341 |  |
| May 2010 | |
 |  | 05/04/2010 | Nirenberg, C. |  | 9-12 | / Spring St. / 9th Fl. / CR - ' G ' |  |
| March 2010 | |
 |  | 03/04/2010 | Martinez, Beatriz |  | 9:30-12 | / Spring St. / 9th Fl. / CR-926 ' G ' |  |
| September 2009 | |
 |  | 09/02/2009 | Ledge, Walter |  | 10-12 | / Spring St. / 9th Fl. / CR - ' G ' |  |
| August 2009 | |
 |  | 08/19/2009 | Martinez, Beatriz |  | 9:30-12 | / Roybal Bldg. / 3rd Fl. / CR-341 |  |
| December 2008 | |
 |  | 12/02/2008 | Martinez, Beatriz |  | 11-12 | / Spring St. / 9th Fl. / CR- ' G ' |  |
| June 2008 | |
 |  | 06/06/2008 | Rickey, Mary Riordan |  | 8:30-12 | / Grand Jury Impanelment Hearing |  |
| | 06/04/2008 | Avila, Hilda | | 8:30-12 | / CVB Hearings / Roybal Bldg. / 3rd Fl. / CR-341 |  |
 | February 2008 |  |
| | 02/27/2008 | Bustillos, Maria | | 8:30 a.m. | / Spring St. / 9th Fl. / CR - ' G ' |  |
 | December 2007 |  |
| | 12/12/2007 | Bustillos, Maria | | 9:00 a.m. | / Spring St. / 9th Fl. / CR - ' G ' / Jury Delib. |  |
 |  | 12/11/2007 | Bustillos, Maria |  | 8:30 a.m. | / Spring St. / 9th Fl. / CR - ' G ' |  |
| | 12/10/2007 | Bustillos, Maria | | 8:30 a.m. | / Spring St. / 9th Fl. / CR - ' G ' |  |
 |  | 12/07/2007 | Bustillos, Maria |  | 7:45 a.m. - 12:30 p.m. | / Spring St. / 9th Fl. / CR - ' G ' |  |
| | 12/06/2007 | Ledge, Walter | | 9:00 a.m. | / Spring St. / 9th Fl. / CR - ' G ' |  |
 |  | 12/05/2007 | Bustillos, Maria |  | 9:00 a.m. | / Spring St. / 9th Fl. / CR - ' G ' |  |
| | 12/04/2007 | Bustillos, Maria | | 8:00 a.m. | / Spring St. / 9th Fl. / CR - ' G ' |  |
 | June 2007 |  |
| | 06/22/2007 | Avila, Hilda | | 8:00 a.m. | / Spring St. / 9th Fl. / CR - ' G ' |  |
 |  | 06/21/2007 | Avila, Hilda |  | 8:00 a.m. | / Spring St. / 9th Fl. / CR - ' G ' |  |
| | 06/20/2007 | Avila, Hilda | | 8:00 a.m. | |  |
 |  | 06/19/2007 | Avila, Hilda |  | 8:00 a.m. | / Spring St. / 9th Fl. / CR - ' G ' |  |
| | 06/18/2007 | Avila, Hilda | | 8:00 a.m. | / Spring St. / 9th Fl. / CR-' G ' |  |
 | May 2007 |  |
| | 05/03/2007 | Yapundjian Petrossians, Rose | | 9:30 a.m. | / Spring St. / 9th Fl. / CR - ' B ' |  |
 | January 2007 |  |
| | 01/31/2007 | George, Gary | | 9:00 a.m. | / Spring St. / 9th Fl. / CR- ' G ' |  |
 |  | 01/19/2007 | Baird, Miriam V. |  | 9:00 a.m. | / Spring St. / 9th Fl. / CR - ' G ' |  |
| September 2006 | |
 |  | 09/27/2006 | Baird, Miriam V. |  | 9:00 A.M. | SPRING STREET - 9TH FLOOR |  |
| June 2006 | |
 |  | 06/14/2006 | Peeples, Gail |  | 9:00 a.m. | / Spring St. / 9th Fl. / CR - ' G ' |  |
| April 2006 | |
 |  | 04/06/2006 | Ledge, Walter |  | 9:30-12 SPR. 3rd FL. / CR-'G' | Judge Abrams |  |
| March 2006 | |
 |  | 03/08/2006 | Smith-Wells, Nancy |  | 9-12 / SPR- 9 FL. / CR-'G' | Judge Abrams |  |
| | 03/02/2006 | Mireles, Xavier | | 9:30 a.m. - SPR. 9th FL. / CR- 'G' | Judge Abrams |  |
 | January 2006 |  |
| | 01/20/2006 | Ledge, Walter | | 9:00 a.m. | Judge Abrams |  |
 | August 2005 |  |
| | 08/17/2005 | Mendelsohn, Freda | | 9:00 a.m. | Magistrate Judge Abrams |  |
 | March 2005 |  |
| | 03/09/2005 | Cuneo, Pat | | 9:00 a.m. | Magistrate Judge Abrams |  |
 | September 2004 |  |
| | 09/10/2004 | Mechanic, Kathy | | 9:00 a.m. | Magistrate Judge Abrams |  |
 | March 2004 |  |
| | 03/24/2004 | Turman, John | | 9:00 a.m. | Magistrate Judge Abrams |  |
 | February 2004 |  |
| | 02/06/2004 | King, Leslie | | 9:00 a.m. | Magistrate Judge Abrams |  |
 | December 2003 |  |
| | 12/12/2003 | Elias, Laura | | 8:30 a.m. | Magistrate Judge Abrams |  |
 | August 2003 |  |
| | 08/07/2003 | Ledge, Walter | | 9:30 a.m. | Judge Abrams |  |
 | July 2003 |  |
| | 07/15/2003 | Jones, Katherine | | 9:00 a.m. | Magistrate Judge Abrams |  |
 | May 2002 |  |
| | 05/02/2002 | Beesley, Maria | | 9:30 - 12 | Magistrate Judge Abrams |  |
Anderson |  |
| September 2014 | |
 |  | 09/29/2014 | Amber, Leandra | Half Day | 9:30 AM | Motions |  |
| | 09/25/2014 | Amber, Leandra | Half Day | 3:00 PM | Motions |  |
 |  | 09/24/2014 | Amber, Leandra | Half Day | 1:30 PM | Motions |  |
| | 09/23/2014 | Amber, Leandra | Half Day | 9:00 AM | Motions |  |
 |  | 09/22/2014 | Amber, Leandra | Full Day | 8:30 AM | Motions |  |
| | 09/18/2014 | Amber, Leandra | Half Day | 2:30 PM | Motions |  |
 |  | 09/16/2014 | Amber, Leandra | Full Day | 7:45 AM | Trial |  |
| | 09/16/2014 | MacNeil, Sandra | Half Day | 9:55 AM | Trial |  |
 |  | 09/15/2014 | Amber, Leandra | Full Day | 8:00 AM | Motions,Trial |  |
| | 09/12/2014 | Amber, Leandra | Half Day | 8:00 AM | Motions,Trial |  |
 |  | 09/12/2014 | MacNeil, Sandra | Half Day | 1:00 PM | Motions,Trial |  |
| | 09/11/2014 | Amber, Leandra | Half Day | 8:00 AM | Trial |  |
 |  | 09/11/2014 | MacNeil, Sandra | Half Day | 12:00 PM | Trial |  |
| | 09/10/2014 | Amber, Leandra | Half Day | 8:00 AM | Trial |  |
 |  | 09/10/2014 | MacNeil, Sandra | Half Day | 12:00 pm | Trial |  |
| | 09/09/2014 | Amber, Leandra | Full Day | 8:30 AM | Trial |  |
 |  | 09/05/2014 | MacNeil, Sandra | Half Day | 1:30 PM | Motions |  |
| | 09/03/2014 | Amber, Leandra | Full Day | 9:30 AM | Trial |  |
 |  | 09/02/2014 | Amber, Leandra | Full Day | 9:00 am | Motions,Trial |  |
| August 2014 | |
 |  | 08/29/2014 | Amber, Leandra | Full Day | 7:45 AM | Motions,Trial |  |
| | 08/28/2014 | Amber, Leandra | Full Day | 8:00 AM | Trial |  |
 |  | 08/27/2014 | Amber, Leandra | Full Day | 8:00 AM | Trial |  |
| | 08/26/2014 | Amber, Leandra | Full Day | 8:30 AM | Trial |  |
 |  | 08/25/2014 | Amber, Leandra | Full Day | 8:30 AM | Motions |  |
| | 08/20/2014 | Amber, Leandra | Half Day | 3:00 PM | Motions |  |
 |  | 08/18/2014 | Amber, Leandra | Full Day | 8:30 AM | Motions |  |
| | 08/15/2014 | Amber, Leandra | Half Day | 1:30 PM | Motions |  |
 |  | 08/14/2014 | Amber, Leandra | Full Day | 11:00 AM | Motions |  |
| | 08/11/2014 | Amber, Leandra | Full Day | 11:00 AM | Motions |  |
 |  | 08/05/2014 | Amber, Leandra | Half Day | 2:00 PM | Motions |  |
| | 08/04/2014 | Amber, Leandra | Full Day | 8:30 AM | Motions |  |
 | July 2014 |  |
| | 07/30/2014 | Amber, Leandra | Half Day | 2:30 AM | Motions |  |
 |  | 07/28/2014 | Amber, Leandra | Half Day | 8:30 AM | Motions |  |
| | 07/24/2014 | Amber, Leandra | Half Day | 11:00 AM | Motions |  |
 |  | 07/22/2014 | Amber, Leandra | Half Day | 3:00 PM | Motions |  |
| | 07/21/2014 | Amber, Leandra | Full Day | 8:30 AM | Motions |  |
 |  | 07/18/2014 | Amber, Leandra | Half Day | 10:30 AM | Motions |  |
| | 07/10/2014 | Ponce, Myra | Half Day | 11:00 AM | Motions |  |
 |  | 07/07/2014 | Read, Debra | Full Day | 8:30 am | Motions |  |
| | 07/04/2014 | Amber, Leandra | | | Off |  |
 |  | 07/02/2014 | Adams, Rosalyn | Half Day | 11:00 AM | Motions |  |
| | 07/01/2014 | Adams, Rosalyn | Full Day | 8:00 AM | Trial |  |
 | June 2014 |  |
| | 06/30/2014 | Adams, Rosalyn | Full Day | 8:00 AM | Motions,Trial |  |
 |  | 06/27/2014 | Amber, Leandra | Full Day | 8:00 AM | Motions,Trial |  |
| | 06/26/2014 | Amber, Leandra | Full Day | 8:00 AM | Trial |  |
 |  | 06/25/2014 | Amber, Leandra | Full Day | 8:00 AM | Motions,Trial |  |
| | 06/24/2014 | Amber, Leandra | Full Day | 8:00 AM | Trial |  |
 |  | 06/23/2014 | Amber, Leandra | Half Day | 8:00 AM | Trial |  |
| | 06/20/2014 | Hino-Spaan, Debbie | Half Day | 8:00 AM | VARIOUS SHIFTS |  |
 |  | 06/20/2014 | Amber, Leandra | Half Day | 8:00 AM | VARIOUS SHIFTS |  |
| | 06/20/2014 | Adams, Rosalyn | Half Day | 12:00 pm | various shifts |  |
 |  | 06/19/2014 | Amber, Leandra | Half Day | 8:00 AM | Trial |  |
| | 06/19/2014 | Hino-Spaan, Debbie | Half Day | 1:00 PM | Trial |  |
 |  | 06/18/2014 | Amber, Leandra | Half Day | 8:00 AM | VARIOUS SHIFTS |  |
| | 06/18/2014 | Adams, Rosalyn | Half Day | 8:00 AM | VARIOUS SHIFTS |  |
 |  | 06/17/2014 | Amber, Leandra | Full Day | 8:00 AM | Motions,Trial |  |
| | 06/17/2014 | Adams, Rosalyn | Half Day | 12:00 PM | Trial |  |
 |  | 06/16/2014 | Woolrich, Marea | Half Day | 8:30 AM | Motions |  |
| | 06/13/2014 | Amber, Leandra | Half Day | 8:00 AM | Trial |  |
 |  | 06/12/2014 | Amber, Leandra | Half Day | 8:00 AM | various shifts |  |
| | 06/12/2014 | Hino-Spaan, Debbie | Half Day | 8:00 AM | various shifts |  |
 |  | 06/11/2014 | Amber, Leandra | Full Day | 8:00 AM | Trial |  |
| | 06/10/2014 | Adams, Rosalyn | Half Day | 8:00 AM | various shifts |  |
 |  | 06/10/2014 | Amber, Leandra | Half Day | 8:00 AM | various shifts |  |
| | 06/09/2014 | Amber, Leandra | Full Day | 10:30 AM | Motions |  |
 |  | 06/06/2014 | Amber, Leandra | Half Day | 8:00 AM | various shifts |  |
| | 06/06/2014 | Adams, Rosalyn | Half Day | 8:00 AM | various shifts |  |
 |  | 06/05/2014 | Amber, Leandra | Half Day | 8:00 AM | various shifts |  |
| | 06/05/2014 | Adams, Rosalyn | Half Day | 8:00 AM | various shifts |  |
 |  | 06/04/2014 | Amber, Leandra | Half Day | 8:00 AM | VARIOUS SHIFTS |  |
| | 06/04/2014 | Adams, Rosalyn | Half Day | 8:00 AM | VARIOUS SHIFTS |  |
 |  | 06/03/2014 | Amber, Leandra | Half Day | 8:00 AM | VARIOUS SHIFTS |  |
| | 06/03/2014 | Adams, Rosalyn | Half Day | 8:00 AM | VARIOUS SHIFTS |  |
 |  | 06/02/2014 | Amber, Leandra | Full Day | 8:30 AM | Motions |  |
| May 2014 | |
 |  | 05/30/2014 | Amber, Leandra | Full Day | 8:00 AM | Trial |  |
| | 05/29/2014 | Amber, Leandra | Half Day | 8:00 AM | VARIOUS SHIFTS |  |
 |  | 05/29/2014 | Adams, Rosalyn | Half Day | 8:00 AM | VARIOUS SHIFTS |  |
| | 05/28/2014 | Amber, Leandra | Full Day | 7:45 AM | various shifts |  |
 |  | 05/28/2014 | Adams, Rosalyn | Half Day | 10:00 AM | various shifts |  |
| | 05/27/2014 | Amber, Leandra | Half Day | 8:00 am | various shifts |  |
 |  | 05/27/2014 | Adams, Rosalyn | Half Day | 8:00 am | various shifts |  |
| | 05/23/2014 | Amber, Leandra | Half Day | 11:00 AM | Motions |  |
 |  | 05/22/2014 | Amber, Leandra | Half Day | 8:00 AM | VARIOUS SHIFTS |  |
| | 05/22/2014 | Adams, Rosalyn | Half Day | 8:00 AM | VARIOUS SHIFTS |  |
 |  | 05/21/2014 | Amber, Leandra | Half Day | 8:00 AM | various shifts |  |
| | 05/21/2014 | Adams, Rosalyn | Half Day | 8:00 am | various shifts |  |
 |  | 05/20/2014 | Amber, Leandra | Full Day | 8:00 AM | Trial |  |
| | 05/19/2014 | Amber, Leandra | Full Day | 8:00 AM | various shifts |  |
 |  | 05/19/2014 | Adams, Rosalyn | Half Day | 12:00PM | various shifts |  |
| | 05/16/2014 | Adams, Rosalyn | Half Day | 8:00 AM | VARIOUS SHIFTS |  |
 |  | 05/16/2014 | Amber, Leandra | Half Day | 8:00 AM | VARIOUS SHIFTS |  |
| | 05/15/2014 | Amber, Leandra | Half Day | 8:00 AM | VARIOUS SHIFTS |  |
 |  | 05/15/2014 | Adams, Rosalyn | Half Day | 8:00 AM | VARIOUS SHIFTS |  |
| | 05/14/2014 | Amber, Leandra | Full Day | 10:00 AM | Trial |  |
 |  | 05/14/2014 | Adams, Rosalyn | Half Day | 8:00 - 10:00 AM | Trial |  |
| | 05/13/2014 | Amber, Leandra | Half Day | 8:30 AM | Trial |  |
 |  | 05/13/2014 | Adams, Rosalyn | Half Day | 1:30 PM | Trial |  |
| | 05/12/2014 | Amber, Leandra | Full Day | 8:30 AM | Motions |  |
 |  | 05/09/2014 | Amber, Leandra | Full Day | 10:45 AM | Motions |  |
| | 05/07/2014 | Amber, Leandra | Half Day | 11:00 AM | Motions |  |
 |  | 05/05/2014 | Amber, Leandra | Full Day | 8:30 AM | Motions |  |
| April 2014 | |
 |  | 04/28/2014 | Amber, Leandra | Half Day | 11:00 AM | Motions |  |
| | 04/25/2014 | Hino-Spaan, Debbie | Full Day | 11:00 AM | Motions |  |
 |  | 04/23/2014 | Amber, Leandra | Full Day | 8:00 AM | Trial |  |
| | 04/22/2014 | Amber, Leandra | Full Day | 8:30 AM | Trial |  |
 |  | 04/21/2014 | Amber, Leandra | Full Day | 11:00 AM | Motions |  |
| | 04/18/2014 | Amber, Leandra | Half Day | 11:00 AM | Motions |  |
 |  | 04/16/2014 | Amber, Leandra | Half Day | 11:00 AM | Motions |  |
| | 04/14/2014 | Amber, Leandra | Full Day | 8:30 AM | Motions |  |
 |  | 04/11/2014 | Amber, Leandra | Half Day | 1:30 PM | Motions |  |
| | 04/07/2014 | Amber, Leandra | Half Day | 8:30 AM | Motions |  |
 |  | 04/04/2014 | Amber, Leandra | Half Day | 3:00 PM | Motions |  |
| | 04/02/2014 | Amber, Leandra | Half Day | 11:00 AM | Motions |  |
 |  | 04/01/2014 | Amber, Leandra | Half Day | 3:00 PM | Motions |  |
| March 2014 | |
 |  | 03/31/2014 | Amber, Leandra | Full Day | 11:00 AM | Motions |  |
| | 03/25/2014 | Amber, Leandra | Half Day | 3:00 PM | Motions |  |
 |  | 03/24/2014 | Amber, Leandra | Full Day | 8:00 AM | Motions |  |
| | 03/21/2014 | Amber, Leandra | Full Day | 8:00 AM | Motions,Trial |  |
 |  | 03/20/2014 | Amber, Leandra | Full Day | 8:00 AM | Motions,Trial |  |
| | 03/19/2014 | Amber, Leandra | Full Day | 8:00 AM | Trial |  |
 |  | 03/18/2014 | Amber, Leandra | Full Day | 8:00 AM | Trial |  |
| | 03/17/2014 | Amber, Leandra | Full Day | 8:00 AM | Motions,Trial |  |
 |  | 03/14/2014 | Adams, Rosalyn | Full Day | 8:00 AM | Motions,Trial |  |
| | 03/13/2014 | Adams, Rosalyn | Full Day | 7:45 AM | Trial |  |
 |  | 03/12/2014 | Adams, Rosalyn | Half Day | 1:00 PM | Motions,Trial |  |
| | 03/12/2014 | Amber, Leandra | Half Day | 8:00 AM | Trial |  |
 |  | 03/11/2014 | Amber, Leandra | Full Day | 11:00 AM | Motions,Trial |  |
| | 03/11/2014 | Adams, Rosalyn | Half Day | 8:00 AM | Trial |  |
 |  | 03/10/2014 | Amber, Leandra | Full Day | 8:00 AM | Motions,Trial |  |
| | 03/07/2014 | Adams, Rosalyn | Half Day | 8:00 AM | various shifts |  |
 |  | 03/07/2014 | Amber, Leandra | Half Day | 8:00 AM | various shifts |  |
| | 03/06/2014 | Amber, Leandra | Half Day | 8:00 AM | Trial |  |
 |  | 03/06/2014 | Adams, Rosalyn | Half Day | 1:00 PM | Trial |  |
| | 03/05/2014 | Amber, Leandra | Half Day | 1:00 PM | Trial |  |
 |  | 03/05/2014 | Adams, Rosalyn | Half Day | 8:00 AM | Trial |  |
| | 03/04/2014 | Amber, Leandra | Full Day | 8:30 AM | Trial |  |
 |  | 03/04/2014 | Adams, Rosalyn | Half Day | 10:30 AM | Trial |  |
| | 03/03/2014 | Amber, Leandra | Full Day | 8:30 AM | Motions |  |
 | February 2014 |  |
| | 02/28/2014 | Adams, Rosalyn | Half Day | 1:30 PM | Motions |  |
 |  | 02/26/2014 | Amber, Leandra | Half Day | 2:30 PM | Motions |  |
| | 02/25/2014 | Amber, Leandra | Full Day | 8:30 AM | Trial |  |
 |  | 02/24/2014 | Amber, Leandra | Full Day | 8:30 AM | Motions |  |
| | 02/21/2014 | Amber, Leandra | Half Day | 1:30 PM | Motions |  |
 |  | 02/20/2014 | Amber, Leandra | Full Day | 11:00 AM | Motions |  |
| | 02/18/2014 | Amber, Leandra | Half Day | 1:30 PM | Motions |  |
 |  | 02/14/2014 | Amber, Leandra | Half Day | 11:00 AM | Motions |  |
| | 02/10/2014 | Amber, Leandra | Full Day | 8:30 AM | Motions |  |
 |  | 02/07/2014 | Amber, Leandra | Half Day | 1:30 PM | Motions |  |
| | 02/03/2014 | Amber, Leandra | Full Day | 11:00 AM | Motions |  |
 | January 2014 |  |
| | 01/31/2014 | Amber, Leandra | Full Day | 11:00 AM | Motions |  |
 |  | 01/27/2014 | Amber, Leandra | Full Day | 11:00 AM | Motions |  |
| | 01/23/2014 | Amber, Leandra | Half Day | 11:00 AM | Motions |  |
 |  | 01/15/2014 | Algorri, Miranda | Half Day | 11:00 AM | Motions |  |
| | 01/13/2014 | Amber, Leandra | Full Day | 11:00 AM | Motions |  |
 |  | 01/10/2014 | Amber, Leandra | Full Day | 11:00 AM | Motions |  |
| | 01/06/2014 | Amber, Leandra | Full Day | 8:30 AM | Motions |  |
 | December 2013 |  |
| | 12/30/2013 | Amber, Leandra | Half Day | 3:00 P.M. | Motions |  |
 |  | 12/20/2013 | Kleeger (Ogata), Sheri | Half Day | 1:30 PM | Motions |  |
| | 12/16/2013 | Thibodeaux, Katie E. | Half Day | 11:00 AM | Motions |  |
 |  | 12/16/2013 | Wilcox, Wil | Half Day | 3:00 PM | Motions |  |
| | 12/13/2013 | Thibodeaux, Katie E. | Half Day | 11:00 A.M. | Motions |  |
 |  | 12/12/2013 | Amber, Leandra | Half Day | 11:00 A.M. | Motions |  |
| | 12/10/2013 | Amber, Leandra | Half Day | 2:00 P.M. | Motions |  |
 |  | 12/09/2013 | Amber, Leandra | Half Day | 8:30 A.M. | Motions |  |
| | 12/05/2013 | Amber, Leandra | Half Day | 1:30 P.M. | Motions |  |
 |  | 12/04/2013 | Amber, Leandra | Half Day | 1:30 P.M. | Motions |  |
| | 12/03/2013 | Amber, Leandra | Half Day | 3:00 P.M. | Motions |  |
 |  | 12/02/2013 | Amber, Leandra | Half Day | 1:30 PM | Motions |  |
| November 2013 | |
 |  | 11/25/2013 | Amber, Leandra | Full Day | 8:30 A.M. | Motions |  |
| | 11/22/2013 | Amber, Leandra | Half Day | 1:30 P.M. | Motions |  |
 |  | 11/18/2013 | Amber, Leandra | Full Day | 8:30 A.M. | Motions |  |
| | 11/15/2013 | Amber, Leandra | Half Day | 9:00 A.M. | Motions |  |
 |  | 11/14/2013 | Thibodeaux, Katie E. | Half Day | 11:00 A.M. | Motions |  |
| | 11/12/2013 | Amber, Leandra | Full Day | 11:00 AM | Motions |  |
 |  | 11/08/2013 | Amber, Leandra | Half Day | 11:00 A.M. | Motions |  |
| | 11/04/2013 | Amber, Leandra | Half Day | 1:30 p.m. | Motions |  |
 | October 2013 |  |
| | 10/30/2013 | Amber, Leandra | Half Day | 1:30 P.M. | Motions |  |
 |  | 10/28/2013 | Amber, Leandra | Full Day | 8:30 A.M. | Motions |  |
| | 10/25/2013 | Thibodeaux, Katie E. | Full Day | 11:00 A.M. | Motions |  |
 |  | 10/24/2013 | Amber, Leandra | Half Day | 1:30 P.M. | Motions |  |
| | 10/22/2013 | Amber, Leandra | Half Day | 11:00 A.M. | Motions |  |
 |  | 10/21/2013 | Amber, Leandra | Half Day | 1:30 P.M. | Motions |  |
| | 10/17/2013 | Amber, Leandra | Half Day | 1:30 P.M. | Motions |  |
 |  | 10/15/2013 | Amber, Leandra | Half Day | 11:00 a.m. | Motions |  |
| | 10/11/2013 | Amber, Leandra | Half Day | 11:00 A.M. | Motions |  |
 |  | 10/07/2013 | Amber, Leandra | Full Day | 11:00 a.m. | Motions |  |
| | 10/01/2013 | Amber, Leandra | | 3:00 p.m. | |  |
 | September 2013 |  |
| | 09/30/2013 | Bustillos, Maria | | 8:30-12 | |  |
 |  | 09/27/2013 | Thibodeaux, Katie E. |  | 1:30 p.m. |  |  |
| | 09/26/2013 | Amber, Leandra | | 11-12 | |  |
 |  | 09/23/2013 | Amber, Leandra |  | 8:30 a.m. |  |  |
| | 09/20/2013 | Amber, Leandra | | 11:00 a.m. | |  |
 |  | 09/19/2013 | Amber, Leandra |  | 11-12 |  |  |
| | 09/16/2013 | Amber, Leandra | | 11:00 a.m. | |  |
 |  | 09/13/2013 | Amber, Leandra |  | 1:30 p.m. |  |  |
| | 09/09/2013 | Amber, Leandra | | 8:30 a.m. | |  |
 |  | 09/06/2013 | Joko, Alexander |  | 11-12 |  |  |
| | 09/03/2013 | Amber, Leandra | | 1:30 p.m. | |  |
 | August 2013 |  |
| | 08/30/2013 | Amber, Leandra | | 11-12 | |  |
 |  | 08/28/2013 | Amber, Leandra |  | 2:30 p.m. |  |  |
| | 08/26/2013 | Amber, Leandra | | 8:30 a.m. | |  |
 |  | 08/23/2013 | Amber, Leandra |  | 11:00 a.m. |  |  |
| | 08/21/2013 | Amber, Leandra | | 11:00 a.m. | |  |
 |  | 08/19/2013 | Amber, Leandra |  | 11:00 a.m. |  |  |
| | 08/15/2013 | Amber, Leandra | | 2:00 p.m. | |  |
 |  | 08/13/2013 | Amber, Leandra |  | 12:45 p.m. |  |  |
| | 08/12/2013 | Amber, Leandra | | 8:30 a.m. | |  |
 |  | 08/09/2013 | Amber, Leandra |  | 2:00 p.m. |  |  |
| | 08/07/2013 | Amber, Leandra | | 1:30 p.m. | |  |
 |  | 08/05/2013 | Amber, Leandra |  | 11:00 a.m. |  |  |
| July 2013 | |
 |  | 07/31/2013 | Kleeger (Ogata), Sheri |  | 2:30 p.m. |  |  |
| | 07/29/2013 | Amber, Leandra | | 11:00 a.m. | |  |
 |  | 07/25/2013 | Amber, Leandra |  | 1:15 p.m. |  |  |
