 |  | Date | Judge | Time | Assignment | | |
September 2014 | 42 | |
 | Algorri, Miranda | 2 |  |
| | 09/18/2014 | O'Connell | 1:30 PM | Trial | |  |
 |  | 09/16/2014 | O'Connell | 1:30 PM | Trial |  |  |
| Amber, Leandra | 3 | |
 |  | 09/12/2014 | Anderson | 8:00 AM | Motions,Trial |  |  |
| | 09/11/2014 | Anderson | 8:00 AM | Trial | |  |
 |  | 09/10/2014 | Anderson | 8:00 AM | Trial |  |  |
| Batalo, Pamela Seijas | 1 | |
 |  | 09/30/2014 | Kronstadt | 1:00 PM | Trial |  |  |
| Cuneo, Pat | 3 | |
 |  | 09/30/2014 | Feess | 8:30 AM | Trial |  |  |
| | 09/17/2014 | Feess | 8:30 AM | Trial | |  |
 |  | 09/16/2014 | Feess |  | Trial |  |  |
| Elias, Laura | 5 | |
 |  | 09/11/2014 | Phillips | 1:00 PM | Trial |  |  |
| | 09/10/2014 | Phillips | 1:00 PM | Trial | |  |
 |  | 09/09/2014 | Phillips | 1:00 PM | Trial |  |  |
| | 09/05/2014 | Phillips | 1:00 PM | Trial | |  |
 |  | 09/04/2014 | Phillips | 1:00 PM | Trial |  |  |
| Frazier, Adele | 1 | |
 |  | 09/19/2014 | Phillips | 8:30 AM | Trial |  |  |
| Gale, Debbie | 1 | |
 |  | 09/16/2014 | Carter | 7:30 AM | Trial |  |  |
| Gonzalez, Lisa | 3 | |
 |  | 09/19/2014 | Gee | 1:00 PM | Trial |  |  |
| | 09/18/2014 | Gee | 1:00 PM | Trial | |  |
 |  | 09/09/2014 | Snyder | 1:00 PM | Trial |  |  |
| Hino-Spaan, Debbie | 2 | |
 |  | 09/10/2014 | O'Connell | 1:00 PM | Trial |  |  |
| | 09/09/2014 | O'Connell | 1:00 PM | Trial | |  |
 | Joko, Alexander | 2 |  |
| | 09/30/2014 | Kronstadt | 9:00 AM | Trial | |  |
 |  | 09/23/2014 | Kronstadt | 8:30 AM | Trial |  |  |
| Kielwasser, Anne | 2 | |
 |  | 09/19/2014 | Gee | 9:00 AM | Trial |  |  |
| | 09/18/2014 | Gee | 9:00 AM | Trial | |  |
 | Kleeger (Ogata), Sheri | 1 |  |
| | 09/09/2014 | Snyder | 9:30 AM | Motions,Trial | |  |
 | MacNeil, Sandra | 4 |  |
| | 09/16/2014 | Anderson | 9:55 AM | Trial | |  |
 |  | 09/12/2014 | Anderson | 1:00 PM | Motions,Trial |  |  |
| | 09/11/2014 | Anderson | 12:00 PM | Trial | |  |
 |  | 09/10/2014 | Anderson | 12:00 pm | Trial |  |  |
| Nirenberg, C. | 2 | |
 |  | 09/17/2014 | Feess | 8:30 AM | Trial |  |  |
| | 09/16/2014 | Feess | | Trial | |  |
 | Ponce, Myra | 5 |  |
| | 09/18/2014 | O'Connell | 8:30 AM | Trial | |  |
 |  | 09/17/2014 | O'Connell | 8:00 AM | Trial |  |  |
| | 09/16/2014 | O'Connell | 8:30 AM | Trial | |  |
 |  | 09/10/2014 | O'Connell | 8:30 AM | Trial |  |  |
| | 09/09/2014 | O'Connell | 8:30 AM | Trial | |  |
 | Preston (Gunther), Phyllis | 5 |  |
| | 09/11/2014 | Phillips | 8:30 AM | Trial | |  |
 |  | 09/10/2014 | Phillips | 8:30 AM | Trial |  |  |
| | 09/09/2014 | Phillips | 8:30 AM | Trial | |  |
 |  | 09/05/2014 | Phillips | 8:30 AM | Trial |  |  |
| | 09/04/2014 | Phillips | 8:30 AM | Trial | |  |
August 2014 | 31 |  |
| Algorri, Miranda | 1 | |
 |  | 08/26/2014 | Gee | 1:00 PM | Trial |  |  |
| Cuneo, Pat | 1 | |
 |  | 08/26/2014 | Feess | 8:30 AM | Trial |  |  |
| Dellaneve (Beesley), Maria | 2 | |
 |  | 08/15/2014 | Carter | 8:00 AM | Motions,Trial |  |  |
| | 08/07/2014 | Carter | 10:00 AM | Trial | |  |
 | Elias, Laura | 9 |  |
| | 08/28/2014 | Phillips | 1:00 PM | Trial | |  |
 |  | 08/27/2014 | Phillips | 1:00 PM | Trial |  |  |
| | 08/26/2014 | Phillips | 1:00 PM | Trial | |  |
 |  | 08/22/2014 | Phillips | 1:00 PM | Trial |  |  |
| | 08/21/2014 | Phillips | 1:00 PM | Trial | |  |
 |  | 08/20/2014 | Phillips | 1:00 PM | Trial |  |  |
| | 08/19/2014 | Phillips | 1:00 PM | Trial | |  |
 |  | 08/15/2014 | Phillips | 1:00 PM | Trial |  |  |
| | 08/14/2014 | Phillips | 1:00 PM | Trial | |  |
 | Gackle, Deborah | 2 |  |
| | 08/13/2014 | Real | 1:00 PM | Trial | |  |
 |  | 08/12/2014 | Real | 1:00 PM | Trial |  |  |
| Gale, Debbie | 1 | |
 |  | 08/15/2014 | Carter | 8:00 AM | Motions,Trial |  |  |
| Gonzalez, Lisa | 2 | |
 |  | 08/28/2014 | Gee | 8:45 am | Trial |  |  |
| | 08/27/2014 | Gee | 9:00 AM | Trial | |  |
 | Kielwasser, Anne | 2 |  |
| | 08/28/2014 | Gee | 1:00 pm | Trial | |  |
 |  | 08/27/2014 | Gee | 1:00 PM | Trial |  |  |
| Kleeger (Ogata), Sheri | 2 | |
 |  | 08/13/2014 | Real | 9:00 AM | Trial |  |  |
| | 08/12/2014 | Real | 9:00 AM | Trial | |  |
 | Preston (Gunther), Phyllis | 9 |  |
| | 08/28/2014 | Phillips | 8:30 AM | Trial | |  |
 |  | 08/27/2014 | Phillips | 8:30 AM | Trial |  |  |
| | 08/26/2014 | Phillips | 8:30 AM | Trial | |  |
 |  | 08/22/2014 | Phillips | 8:30 AM | Trial |  |  |
| | 08/21/2014 | Phillips | 8:30 AM | Trial | |  |
 |  | 08/20/2014 | Phillips | 8:30 AM | Trial |  |  |
| | 08/19/2014 | Phillips | 8:30 AM | Trial | |  |
 |  | 08/15/2014 | Phillips | 8:30 AM | Trial |  |  |
| | 08/14/2014 | Phillips | 8:30 AM | Trial | |  |
July 2014 | 25 |  |
| Baird, Miriam V. | 2 | |
 |  | 07/24/2014 | Guilford | 9:00 AM | Trial |  |  |
| | 07/23/2014 | Guilford | 1:00 PM | Trial | |  |
 | Batalo, Pamela Seijas | 4 |  |
| | 07/10/2014 | Garbis | 9:00 AM | Trial | |  |
 |  | 07/09/2014 | Garbis | 9:00 AM | Trial |  |  |
| | 07/08/2014 | Garbis | 9:00 AM | Trial | |  |
 |  | 07/07/2014 | Garbis | 9:00 AM | Trial |  |  |
| Chong, Khowoonsun (Koni) | 1 | |
 |  | 07/29/2014 | Pregerson | 12:30 PM | Trial |  |  |
| Cuneo, Pat | 6 | |
 |  | 07/23/2014 | Feess | 8:30 AM | Trial |  |  |
| | 07/22/2014 | Feess | 8:30 AM | Trial | |  |
 |  | 07/10/2014 | Garbis | 1:00 pm | Trial |  |  |
| | 07/09/2014 | Garbis | 1:00 pm | Trial | |  |
 |  | 07/08/2014 | Garbis | 1:00 pm | Trial |  |  |
| | 07/07/2014 | Garbis | 1:00 pm | Trial | |  |
 | Dellaneve (Beesley), Maria | 1 |  |
| | 07/23/2014 | Guilford | 9:00 AM | Trial | |  |
 | Gackle, Deborah | 4 |  |
| | 07/31/2014 | Wu | 1:00 PM | Trial | |  |
 |  | 07/30/2014 | Wu | 1:00 PM | Trial |  |  |
| | 07/29/2014 | Wu | 1:00 PM | Trial | |  |
 |  | 07/08/2014 | Real | 3:00 PM | Trial |  |  |
| Gale, Debbie | 1 | |
 |  | 07/23/2014 | Carter | 7:30 AM | Motions,Trial |  |  |
| Kleeger (Ogata), Sheri | 1 | |
 |  | 07/08/2014 | Real | 10:00 am | Motions,Trial |  |  |
| Nirenberg, C. | 1 | |
 |  | 07/22/2014 | Feess | 8:30 AM | Trial |  |  |
| Seffens, Sharon | 1 | |
 |  | 07/23/2014 | Carter | 1:00 PM | Motions,Trial |  |  |
| Thibodeaux, Katie E. | 3 | |
 |  | 07/31/2014 | Wu | 8:00 AM | Motions,Trial |  |  |
| | 07/30/2014 | Wu | 8:30 AM | Trial | |  |
 |  | 07/29/2014 | Wu | 8:30 AM | Trial |  |  |
June 2014 | 44 | |
 | Adams, Rosalyn | 8 |  |
| | 06/20/2014 | Anderson | 12:00 pm | Trial | |  |
 |  | 06/18/2014 | Anderson | 8:00 AM | Trial |  |  |
| | 06/17/2014 | Anderson | 12:00 PM | Trial | |  |
 |  | 06/10/2014 | Anderson | 8:00 AM | Trial |  |  |
| | 06/06/2014 | Anderson | 8:00 AM | Trial | |  |
 |  | 06/05/2014 | Anderson | 8:00 AM | Trial |  |  |
| | 06/04/2014 | Anderson | 8:00 AM | Trial | |  |
 |  | 06/03/2014 | Anderson | 8:00 AM | Trial |  |  |
| Algorri, Miranda | 1 | |
 |  | 06/26/2014 | Walter | 10:00 AM | Trial |  |  |
| Amber, Leandra | 11 | |
 |  | 06/23/2014 | Anderson | 8:00 AM | Trial |  |  |
| | 06/20/2014 | Anderson | 8:00 AM | Trial | |  |
 |  | 06/19/2014 | Anderson | 8:00 AM | Trial |  |  |
| | 06/18/2014 | Anderson | 8:00 AM | Trial | |  |
 |  | 06/13/2014 | Anderson | 8:00 AM | Trial |  |  |
| | 06/12/2014 | Anderson | 8:00 AM | Trial | |  |
 |  | 06/10/2014 | Anderson | 8:00 AM | Trial |  |  |
| | 06/06/2014 | Anderson | 8:00 AM | Trial | |  |
 |  | 06/05/2014 | Anderson | 8:00 AM | Trial |  |  |
| | 06/04/2014 | Anderson | 8:00 AM | Trial | |  |
 |  | 06/03/2014 | Anderson | 8:00 AM | Trial |  |  |
| Batalo, Pamela Seijas | 3 | |
 |  | 06/19/2014 | Kronstadt | 8:30 AM | Motions,Trial |  |  |
| | 06/18/2014 | Kronstadt | 8:30 AM | Trial | |  |
 |  | 06/17/2014 | Kronstadt | 8:30 AM | Trial |  |  |
| Chong, Khowoonsun (Koni) | 1 | |
 |  | 06/13/2014 | Kronstadt | 8:30 AM | Trial |  |  |
| Gackle, Deborah | 1 | |
 |  | 06/24/2014 | Pregerson | 1:00 pm | Trial |  |  |
| Hino-Spaan, Debbie | 5 | |
 |  | 06/24/2014 | Otero | 9:00 AM | Trial |  |  |
| | 06/23/2014 | ------ | 12:00 pm | Trial | |  |
 |  | 06/20/2014 | Anderson | 8:00 AM | Trial |  |  |
| | 06/19/2014 | Anderson | 1:00 PM | Trial | |  |
 |  | 06/12/2014 | Anderson | 8:00 AM | Trial |  |  |
| Joko, Alexander | 4 | |
 |  | 06/19/2014 | Kronstadt | 8:30 AM | Motions,Trial |  |  |
| | 06/18/2014 | Kronstadt | 8:30 AM | Trial | |  |
 |  | 06/17/2014 | Kronstadt | 8:30 AM | Trial |  |  |
| | 06/13/2014 | Kronstadt | 8:30 AM | Trial | |  |
 | Kielwasser, Anne | 1 |  |
| | 06/10/2014 | Gee | 8:30 AM | Trial | |  |
 | Lanza, Theresa | 2 |  |
| | 06/17/2014 | Phillips | 8:30 AM | Trial | |  |
 |  | 06/04/2014 | Phillips | 8:30 AM | Trial |  |  |
| Ponce, Myra | 2 | |
 |  | 06/26/2014 | Walter | 1:30 PM | Trial |  |  |
| | 06/24/2014 | O'Connell | 8:30 AM | Trial | |  |
 | Preston (Gunther), Phyllis | 3 |  |
| | 06/25/2014 | Phillips | 3:00 PM | Trial | |  |
 |  | 06/17/2014 | Phillips | 1:00 PM | Trial |  |  |
| | 06/04/2014 | Phillips | 1:30 PM | Trial | |  |
 | Read, Debra | 2 |  |
| | 06/25/2014 | Wilson | 11:00 AM | Trial | |  |
 |  | 06/24/2014 | Pregerson | 8:30 AM | Trial |  |  |
May 2014 | 56 | |
 | Adams, Rosalyn | 10 |  |
| | 05/29/2014 | Anderson | 8:00 AM | Trial | |  |
 |  | 05/28/2014 | Anderson | 10:00 AM | Trial |  |  |
| | 05/27/2014 | Anderson | 8:00 am | Motions,Trial | |  |
 |  | 05/22/2014 | Anderson | 8:00 AM | Trial |  |  |
| | 05/21/2014 | Anderson | 8:00 am | Trial | |  |
 |  | 05/19/2014 | Anderson | 12:00PM | Trial |  |  |
| | 05/16/2014 | Anderson | 8:00 AM | Trial | |  |
 |  | 05/15/2014 | Anderson | 8:00 AM | Trial |  |  |
| | 05/14/2014 | Anderson | 8:00 - 10:00 AM | Trial | |  |
 |  | 05/13/2014 | Anderson | 1:30 PM | Trial |  |  |
| Amber, Leandra | 8 | |
 |  | 05/29/2014 | Anderson | 8:00 AM | Trial |  |  |
| | 05/27/2014 | Anderson | 8:00 am | Motions,Trial | |  |
 |  | 05/22/2014 | Anderson | 8:00 AM | Trial |  |  |
| | 05/21/2014 | Anderson | 8:00 AM | Trial | |  |
 |  | 05/16/2014 | Anderson | 8:00 AM | Trial |  |  |
| | 05/15/2014 | Anderson | 8:00 AM | Trial | |  |
 |  | 05/13/2014 | Anderson | 8:30 AM | Trial |  |  |
| | 05/07/2014 | CVB | 1:00 PM | Trial | |  |
 | Baird, Miriam V. | 5 |  |
| | 05/15/2014 | Guilford | 1:00 PM | Trial | |  |
 |  | 05/14/2014 | Guilford | 9:00 AM | Trial |  |  |
| | 05/13/2014 | Guilford | 9:00 AM | Trial | |  |
 |  | 05/09/2014 | Guilford | 8:00 AM | Trial |  |  |
| | 05/08/2014 | Guilford | 1:00 PM | Trial | |  |
 | Batalo, Pamela Seijas | 3 |  |
| | 05/30/2014 | Collins | 1:00 PM | Trial | |  |
 |  | 05/29/2014 | Collins | 1:00 PM | Trial |  |  |
| | 05/08/2014 | Fischer | 9:00 AM | Trial | |  |
 | Chong, Khowoonsun (Koni) | 2 |  |
| | 05/23/2014 | King | 8:00 AM | Trial | |  |
 |  | 05/06/2014 | Kronstadt | 1:00 PM | Trial |  |  |
| Cuneo, Pat | 1 | |
 |  | 05/14/2014 | Feess | 8:30 AM | Trial |  |  |
| Dellaneve (Beesley), Maria | 1 | |
 |  | 05/16/2014 | Bernal | 11:30 AM | Trial |  |  |
| Elias, Laura | 1 | |
 |  | 05/21/2014 | Bernal | 1:00 PM | Trial |  |  |
| Gackle, Deborah | 4 | |
 |  | 05/07/2014 | Wu | 1:00 PM | Trial |  |  |
| | 05/06/2014 | Wu | 1:00 PM | Trial | |  |
 |  | 05/02/2014 | Wu | 1:00 PM | Motions,Trial |  |  |
| | 05/01/2014 | Wu | 1:00 PM | Trial | |  |
 | Joko, Alexander | 1 |  |
| | 05/06/2014 | Kronstadt | 9:00 AM | Trial | |  |
 | Lanza, Theresa | 2 |  |
| | 05/21/2014 | Bernal | 9:00 AM | Trial | |  |
 |  | 05/16/2014 | Bernal | 9:00 AM | Trial |  |  |
| Ponce, Myra | 3 | |
 |  | 05/07/2014 | O'Connell | 1:30 PM | Trial |  |  |
| | 05/06/2014 | O'Connell | 9:00 AM | Trial | |  |
 |  | 05/01/2014 | O'Connell | 9:00 AM | Trial |  |  |
| Read, Debra | 3 | |
 |  | 05/07/2014 | O'Connell | 8:30 AM | Trial |  |  |
| | 05/06/2014 | O'Connell | 1:00 PM | Trial | |  |
 |  | 05/01/2014 | O'Connell | 1:30 PM | Trial |  |  |
| Seffens, Sharon | 6 | |
 |  | 05/16/2014 | Guilford | 8:00 AM | Trial |  |  |
| | 05/15/2014 | Guilford | 9:00 AM | Trial | |  |
 |  | 05/14/2014 | Guilford | 1:00 PM | Trial |  |  |
| | 05/13/2014 | Guilford | 1:00 PM | Trial | |  |
 |  | 05/09/2014 | Guilford | 1:00 PM | Trial |  |  |
| | 05/08/2014 | Guilford | 9:00 AM | Trial | |  |
 | Stride, Katherine | 2 |  |
| | 05/30/2014 | Collins | 9:00 AM | Trial | |  |
 |  | 05/29/2014 | Collins | 9:00 AM | Trial |  |  |
| Thibodeaux, Katie E. | 4 | |
 |  | 05/12/2014 | Wu | 8:00 AM | Motions,Trial |  |  |
| | 05/07/2014 | Wu | 8:30 AM | Trial | |  |
 |  | 05/02/2014 | Wu | 8:00 AM | Motions,Trial |  |  |
| | 05/01/2014 | Wu | 8:30 AM | Trial | |  |
April 2014 | 61 |  |
| Baird, Miriam V. | 1 | |
 |  | 04/02/2014 | Guilford | 9:00 AM | Trial |  |  |
| Batalo, Pamela Seijas | 2 | |
 |  | 04/09/2014 | King | 1:00 PM | Trial |  |  |
| | 04/08/2014 | King | 1:00 PM | Trial | |  |
 | Bustillos, Maria | 1 |  |
| | 04/16/2014 | Gee | 9:00 AM | Motions,Trial | |  |
 | Chong, Khowoonsun (Koni) | 2 |  |
| | 04/09/2014 | King | 8:00 AM | Trial | |  |
 |  | 04/08/2014 | King | 8:30 AM | Trial |  |  |
| Cuneo, Pat | 6 | |
 |  | 04/23/2014 | Feess | 8:30 AM | Trial |  |  |
| | 04/22/2014 | Feess | 8:30 AM | Trial | |  |
 |  | 04/10/2014 | Keller | 1:00 PM | Trial |  |  |
| | 04/09/2014 | Keller | 1:00 PM | Trial | |  |
 |  | 04/08/2014 | Keller | 1:00 PM | Trial |  |  |
| | 04/07/2014 | Keller | 1:30 PM | Trial | |  |
 | Hino-Spaan, Debbie | 3 |  |
| | 04/16/2014 | O'Connell | 8:30 AM | Trial | |  |
 |  | 04/15/2014 | O'Connell | 1:30 PM | Trial |  |  |
| | 04/10/2014 | O'Connell | 1:00 PM | Trial | |  |
 | Kielwasser, Anne | 7 |  |
| | 04/15/2014 | Keller | 11:00 AM | Trial | |  |
 |  | 04/11/2014 | Keller | 9:00 AM | Trial |  |  |
| | 04/10/2014 | Keller | 9:00 AM | Trial | |  |
 |  | 04/09/2014 | Keller | 9:00 AM | Trial |  |  |
| | 04/08/2014 | Keller | 9:00 AM | Trial | |  |
 |  | 04/07/2014 | Keller | 11:00 AM | Trial |  |  |
| | 04/03/2014 | Keller | 9:00 AM | Trial | |  |
 | Lanza, Theresa | 4 |  |
| | 04/29/2014 | Bernal | 9:00 AM | Trial | |  |
 |  | 04/24/2014 | Bernal | 9:00 AM | Trial |  |  |
| | 04/23/2014 | Bernal | 9:00 AM | Trial | |  |
 |  | 04/22/2014 | Bernal | 9:00 AM | Trial |  |  |
| MacNeil, Sandra | 8 | |
 |  | 04/15/2014 | Klausner | 1:00 PM | Trial |  |  |
| | 04/11/2014 | Klausner | 1:00 PM | Trial | |  |
 |  | 04/10/2014 | Klausner | 1:00 PM | Trial |  |  |
| | 04/09/2014 | Klausner | 1:00 PM | Trial | |  |
 |  | 04/08/2014 | Klausner | 1:00 PM | Trial |  |  |
| | 04/04/2014 | Klausner | 1:00 PM | Trial | |  |
 |  | 04/02/2014 | Klausner | 1:00 PM | Trial |  |  |
| | 04/01/2014 | Klausner | 1:00 PM | Trial | |  |
 | Nirenberg, C. | 2 |  |
| | 04/23/2014 | Feess | 8:30 AM | Trial | |  |
 |  | 04/22/2014 | Feess | 8:30 AM | Trial |  |  |
| Parker, Deborah | 4 | |
 |  | 04/29/2014 | Bernal | 1:00 PM | Trial |  |  |
| | 04/24/2014 | Bernal | 1:00 PM | Trial | |  |
 |  | 04/23/2014 | Bernal | 1:00 PM | Trial |  |  |
| | 04/22/2014 | Bernal | 1:00 PM | Trial | |  |
 | Ponce, Myra | 7 |  |
| | 04/30/2014 | O'Connell | 9:00 AM | Trial | |  |
 |  | 04/29/2014 | O'Connell | 9:00 AM | Trial |  |  |
| | 04/23/2014 | Phillips | 8:30 AM | Trial | |  |
 |  | 04/16/2014 | O'Connell | 1:00 PM | Trial |  |  |
| | 04/15/2014 | O'Connell | 8:30 AM | Trial | |  |
 |  | 04/11/2014 | O'Connell | 8:00 AM | Trial |  |  |
| | 04/10/2014 | O'Connell | 8:30 AM | Trial | |  |
 | Preston (Gunther), Phyllis | 1 |  |
| | 04/23/2014 | Phillips | 1:00 PM | Trial | |  |
 | Read, Debra | 3 |  |
| | 04/30/2014 | O'Connell | 1:30 PM | Trial | |  |
 |  | 04/29/2014 | O'Connell | 1:30 PM | Trial |  |  |
| | 04/03/2014 | Keller | 1:00 PM | Trial | |  |
 | Stride, Katherine | 9 |  |
| | 04/16/2014 | Klausner | 2:00 PM | Trial | |  |
 |  | 04/15/2014 | Klausner | 8:30 AM | Trial |  |  |
| | 04/11/2014 | Klausner | 8:30 AM | Trial | |  |
 |  | 04/10/2014 | Klausner | 8:30 AM | Trial |  |  |
| | 04/09/2014 | Klausner | 8:30 AM | Trial | |  |
 |  | 04/08/2014 | Klausner | 8:30 AM | Trial |  |  |
| | 04/04/2014 | Klausner | 8:30 AM | Trial | |  |
 |  | 04/02/2014 | Klausner | 8:30 AM | Trial |  |  |
| | 04/01/2014 | Klausner | 8:15 AM | Trial | |  |
 | Thibodeaux, Katie E. | 1 |  |
| | 04/08/2014 | Morrow | 8:00 AM | Trial | |  |
March 2014 | 56 |  |
| Adams, Rosalyn | 6 | |
 |  | 03/12/2014 | Anderson | 1:00 PM | Motions,Trial |  |  |
| | 03/11/2014 | Anderson | 8:00 AM | Trial | |  |
 |  | 03/07/2014 | Anderson | 8:00 AM | Trial |  |  |
| | 03/06/2014 | Anderson | 1:00 PM | Trial | |  |
 |  | 03/05/2014 | Anderson | 8:00 AM | Trial |  |  |
| | 03/04/2014 | Anderson | 10:30 AM | Trial | |  |
 | Algorri, Miranda | 4 |  |
| | 03/21/2014 | O'Connell | 1:00 PM | Trial | |  |
 |  | 03/20/2014 | O'Connell | 8:30 AM | Trial |  |  |
| | 03/19/2014 | O'Connell | 8:30 AM | Trial | |  |
 |  | 03/18/2014 | O'Connell | 1:00 PM | Trial |  |  |
| Amber, Leandra | 4 | |
 |  | 03/12/2014 | Anderson | 8:00 AM | Trial |  |  |
| | 03/07/2014 | Anderson | 8:00 AM | Trial | |  |
 |  | 03/06/2014 | Anderson | 8:00 AM | Trial |  |  |
| | 03/05/2014 | Anderson | 1:00 PM | Trial | |  |
 | Batalo, Pamela Seijas | 2 |  |
| | 03/06/2014 | Kronstadt | 2:00 PM | Trial | |  |
 |  | 03/05/2014 | Kronstadt | 9:00 AM | Trial |  |  |
| Cuneo, Pat | 5 | |
 |  | 03/27/2014 | Morrow | 1:00 PM | Trial |  |  |
| | 03/26/2014 | Morrow | 1:00 PM | Trial | |  |
 |  | 03/25/2014 | Morrow | 1:00 PM | Trial |  |  |
| | 03/12/2014 | Feess | 8:30 AM | Trial | |  |
 |  | 03/11/2014 | Feess | 8:30 AM | Trial |  |  |
| Dellaneve (Beesley), Maria | 7 | |
 |  | 03/25/2014 | Carter | 8:30 AM | Trial |  |  |
| | 03/24/2014 | Carter | 10:30 AM | Trial | |  |
 |  | 03/20/2014 | Carter | 8:00 AM | Trial |  |  |
| | 03/19/2014 | Carter | 8:00 AM | Trial | |  |
 |  | 03/18/2014 | Carter | 8:30 AM | Trial |  |  |
| | 03/12/2014 | Carter | 2:30 - 3:45 PM | Trial | |  |
 |  | 03/03/2014 | Carter | 10:00 AM | Trial |  |  |
| Elias, Laura | 3 | |
 |  | 03/25/2014 | O'Connell | 1:30 PM | Trial |  |  |
| | 03/13/2014 | Phillips | 1:00 PM | Trial | |  |
 |  | 03/12/2014 | Phillips | 1:00 PM | Motions,Trial |  |  |
| Gackle, Deborah | 2 | |
 |  | 03/13/2014 | Real | 1:30 PM | Motions,Trial |  |  |
| | 03/12/2014 | Real | 1:30 PM | Trial | |  |
 | Gale, Debbie | 4 |  |
| | 03/25/2014 | Carter | 8:30 AM | Trial | |  |
 |  | 03/20/2014 | Carter | 8:00 AM | Trial |  |  |
| | 03/19/2014 | Carter | 8:00 AM | Trial | |  |
 |  | 03/18/2014 | Carter | 8:30 AM | Trial |  |  |
| Joko, Alexander | 1 | |
 |  | 03/05/2014 | Kronstadt | 1:00 PM | Trial |  |  |
| Kleeger (Ogata), Sheri | 2 | |
 |  | 03/13/2014 | Real | 9:00 AM | Trial |  |  |
| | 03/12/2014 | Real | 9:00 AM | Trial | |  |
 | MacNeil, Sandra | 1 |  |
| | 03/27/2014 | Klausner | 8:30 AM | Trial | |  |
 | Nirenberg, C. | 4 |  |
| | 03/27/2014 | Morrow | 8:30 AM | Trial | |  |
 |  | 03/26/2014 | Morrow | 8:15 AM | Trial |  |  |
| | 03/25/2014 | Morrow | 8:00 AM | Trial | |  |
 |  | 03/11/2014 | Feess | 10:00 AM | Trial |  |  |
| Ponce, Myra | 7 | |
 |  | 03/26/2014 | O'Connell | 1:15 PM | Trial |  |  |
| | 03/25/2014 | O'Connell | 8:30 AM | Trial | |  |
 |  | 03/21/2014 | O'Connell | 8:30 AM | Trial |  |  |
| | 03/20/2014 | O'Connell | 1:00 PM | Trial | |  |
 |  | 03/19/2014 | O'Connell | 1:00 PM | Trial |  |  |
| | 03/18/2014 | O'Connell | 8:30 AM | Trial | |  |
 |  | 03/07/2014 | O'Connell | 8:30 AM | Trial |  |  |
| Preston (Gunther), Phyllis | 2 | |
 |  | 03/13/2014 | Phillips | 8:30 AM | Trial |  |  |
| | 03/12/2014 | Phillips | 8:30 AM | Trial | |  |
 | Seffens, Sharon | 1 |  |
| | 03/19/2014 | Carter | 1:00 PM | Trial | |  |
 | Stride, Katherine | 1 |  |
| | 03/27/2014 | Klausner | 1:00 PM | Trial | |  |
February 2014 | 71 |  |
| Algorri, Miranda | 3 | |
 |  | 02/13/2014 | Otero | 1:00 PM | Trial |  |  |
| | 02/10/2014 | Otero | 1:00 PM | Trial | |  |
 |  | 02/07/2014 | Otero | 1:00 PM | Trial |  |  |
| Amber, Leandra | 2 | |
 |  | 02/21/2014 | Fitzgerald | 11:00 AM | Trial |  |  |
| | 02/18/2014 | Fitzgerald | 8:15 AM | Motions,Trial | |  |
 | Baird, Miriam V. | 3 |  |
| | 02/27/2014 | Guilford | 8:00 AM | Trial | |  |
 |  | 02/26/2014 | Guilford | 7:30 AM | Motions,Trial |  |  |
| | 02/25/2014 | Guilford | 9:00 AM | Trial | |  |
 | Batalo, Pamela Seijas | 4 |  |
| | 02/20/2014 | O'Connell | 1:00 PM | Trial | |  |
 |  | 02/20/2014 | Woehrle | 9:00 AM | Trial |  |  |
| | 02/19/2014 | O'Connell | 1:00 PM | Trial | |  |
 |  | 02/18/2014 | O'Connell | 1:30 PM | Trial |  |  |
| Cuneo, Pat | 3 | |
 |  | 02/26/2014 | Collins | 1:00 PM | Trial |  |  |
| | 02/19/2014 | Phillips | 8:30 AM | Trial | |  |
 |  | 02/04/2014 | Feess | 8:30 AM | Trial |  |  |
| Dellaneve (Beesley), Maria | 10 | |
 |  | 02/27/2014 | Carter | 1:00 PM | Trial |  |  |
| | 02/26/2014 | Carter | 8:00 AM | Trial | |  |
 |  | 02/24/2014 | Carter | 2:30 pm | Trial |  |  |
| | 02/21/2014 | Carter | 8:00 AM | Trial | |  |
 |  | 02/20/2014 | Carter | 8:00 AM | Trial |  |  |
| | 02/19/2014 | Carter | 1:10 PM | Trial | |  |
 |  | 02/18/2014 | Carter |  | Trial |  |  |
| | 02/12/2014 | Carney | 9:00 AM | Trial | |  |
 |  | 02/12/2014 | Staton | 1:00 PM | Trial |  |  |
| | 02/06/2014 | Carney | 8:30 AM | Trial | |  |
 | Elias, Laura | 1 |  |
| | 02/24/2014 | Marshall | 1:30 PM | Trial | |  |
 | Gale, Debbie | 5 |  |
| | 02/26/2014 | Carter | 8:00 AM | Trial | |  |
 |  | 02/21/2014 | Carter | 8:00 AM | Motions,Trial |  |  |
| | 02/20/2014 | Carter | 8:00 AM | Trial | |  |
 |  | 02/19/2014 | Carter | 8:00 AM | Motions,Trial |  |  |
| | 02/19/2014 | Carter | 3:00 PM | Trial | |  |
 | Gonzalez, Lisa | 4 |  |
| | 02/25/2014 | Collins | 1:00 PM | Trial | |  |
 |  | 02/13/2014 | Collins | 1:00 PM | Trial |  |  |
