 |  | Date | Judge | Time | Assignment | | |
September 2014 | 77 | |
 | Adams, Rosalyn | 8 |  |
| | 09/19/2014 | Fitzgerald | 8:30 AM | Trial | |  |
 |  | 09/18/2014 | Fitzgerald | 8:30 AM | Trial |  |  |
| | 09/17/2014 | Fitzgerald | 8:30 AM | Trial | |  |
 |  | 09/16/2014 | Fitzgerald | 8:30 AM | Motions,Trial |  |  |
| | 09/12/2014 | Fitzgerald | 8:30 AM | Trial | |  |
 |  | 09/11/2014 | Fitzgerald | 8:30 AM | Trial |  |  |
| | 09/10/2014 | Fitzgerald | 8:30 AM | Trial | |  |
 |  | 09/09/2014 | Fitzgerald | 8:30 am | Trial |  |  |
| Amber, Leandra | 5 | |
 |  | 09/16/2014 | Anderson | 7:45 AM | Trial |  |  |
| | 09/15/2014 | Anderson | 8:00 AM | Motions,Trial | |  |
 |  | 09/09/2014 | Anderson | 8:30 AM | Trial |  |  |
| | 09/03/2014 | Anderson | 9:30 AM | Trial | |  |
 |  | 09/02/2014 | Anderson | 9:00 am | Motions,Trial |  |  |
| Batalo, Pamela Seijas | 4 | |
 |  | 09/12/2014 | Fischer | 8:15 AM | Trial |  |  |
| | 09/11/2014 | Fischer | 8:00 AM | Trial | |  |
 |  | 09/10/2014 | Fischer | 8:15 AM | Trial |  |  |
| | 09/09/2014 | Fischer | 8:30 AM | Trial | |  |
 | Bustillos, Maria | 4 |  |
| | 09/30/2014 | Pregerson | 8:45 AM | Trial | |  |
 |  | 09/24/2014 | Pregerson | 8:30 AM | Trial |  |  |
| | 09/23/2014 | Pregerson | 8:30 AM | Trial | |  |
 |  | 09/12/2014 | Snyder | 9:00 AM | Trial |  |  |
| Chong, Khowoonsun (Koni) | 3 | |
 |  | 09/11/2014 | King | 8:00 AM | Trial |  |  |
| | 09/10/2014 | King | 8:00 AM | Trial | |  |
 |  | 09/09/2014 | King | 8:30 AM | Trial |  |  |
| Cuneo, Pat | 1 | |
 |  | 09/10/2014 | Snyder | 9:00 AM | Motions,Trial |  |  |
| Dellaneve (Beesley), Maria | 1 | |
 |  | 09/30/2014 | Carter | 8:30 AM | Motions,Trial |  |  |
| Elias, Laura | 5 | |
 |  | 09/30/2014 | Snyder | 9:30 AM | Motions,Trial |  |  |
| | 09/26/2014 | Snyder | 9:00 AM | Motions,Trial | |  |
 |  | 09/24/2014 | Snyder | 9:30 AM | Trial |  |  |
| | 09/23/2014 | Snyder | 9:30 AM | Trial | |  |
 |  | 09/16/2014 | Snyder | 9:00 AM | Motions,Trial |  |  |
| Frazier, Adele | 4 | |
 |  | 09/26/2014 | Bernal | 9:00 AM | Trial |  |  |
| | 09/25/2014 | Bernal | 9:00 AM | Trial | |  |
 |  | 09/24/2014 | Bernal | 9:00 AM | Trial |  |  |
| | 09/23/2014 | Bernal | 9:00 AM | Trial | |  |
 | Gackle, Deborah | 4 |  |
| | 09/12/2014 | Wilson | 9:00 am | Trial | |  |
 |  | 09/11/2014 | Wilson | 9:00 AM | Trial |  |  |
| | 09/10/2014 | Wilson | 9:00 AM | Trial | |  |
 |  | 09/09/2014 | Wilson | 9:00 AM | Trial |  |  |
| Gale, Debbie | 2 | |
 |  | 09/30/2014 | Carter | 8:30 AM | Motions,Trial |  |  |
| | 09/16/2014 | Carter | 7:30 AM | Trial | |  |
 | Hino-Spaan, Debbie | 4 |  |
| | 09/30/2014 | Otero | 8:15 AM | Trial | |  |
 |  | 09/16/2014 | Otero | 8:30 AM | Trial |  |  |
| | 09/15/2014 | Otero | 8:30 AM | Motions,Trial | |  |
 |  | 09/12/2014 | Otero | 10:00 AM | Trial |  |  |
| Kielwasser, Anne | 4 | |
 |  | 09/23/2014 | Gee | 9:00 AM | Trial |  |  |
| | 09/22/2014 | Gee | 9:00 AM | Trial | |  |
 |  | 09/17/2014 | Gee | 9:00 AM | Trial |  |  |
| | 09/16/2014 | Gee | 8:30 AM | Trial | |  |
 | MacNeil, Sandra | 1 |  |
| | 09/30/2014 | Klausner | 9:00 AM | Trial | |  |
 | Parker, Deborah | 4 |  |
| | 09/30/2014 | Staton | 9:00 AM | Trial | |  |
 |  | 09/11/2014 | Staton | 9:00 AM | Trial |  |  |
| | 09/10/2014 | Staton | 9:00 AM | Trial | |  |
 |  | 09/09/2014 | Staton | 9:00 AM | Trial |  |  |
| Ponce, Myra | 2 | |
 |  | 09/19/2014 | O'Connell | 8:30 AM | Trial |  |  |
| | 09/11/2014 | O'Connell | 8:30 AM | Trial | |  |
 | Preston (Gunther), Phyllis | 8 |  |
| | 09/25/2014 | Phillips | 9:00 AM | Motions,Trial | |  |
 |  | 09/24/2014 | Phillips | 9:00 AM | Motions,Trial |  |  |
| | 09/23/2014 | Phillips | 9:00 AM | Trial | |  |
 |  | 09/19/2014 | Phillips | 8:30 AM | Trial |  |  |
| | 09/17/2014 | Phillips | 8:30 AM | Trial | |  |
 |  | 09/16/2014 | Phillips | 8:30 AM | Trial |  |  |
| | 09/03/2014 | Phillips | 8:30 AM | Trial | |  |
 |  | 09/02/2014 | Phillips | 8:30 am | Trial |  |  |
| Read, Debra | 13 | |
 |  | 09/26/2014 | Wright | 8:00 AM | Trial |  |  |
| | 09/25/2014 | Wright | 8:00 AM | Motions,Trial | |  |
 |  | 09/24/2014 | Wright | 8:00 AM | Trial |  |  |
| | 09/23/2014 | Wright | 8:30 AM | Trial | |  |
 |  | 09/12/2014 | Wright | 8:00 AM | Trial |  |  |
| | 09/11/2014 | Wright | 8:00 AM | Trial | |  |
 |  | 09/10/2014 | Wright | 8:00 AM | Trial |  |  |
| | 09/09/2014 | Wright | 9:00 AM | Motions,Trial | |  |
 |  | 09/08/2014 | Wright | 8:00 AM | Trial |  |  |
| | 09/05/2014 | Wright | 8:00 AM | Trial | |  |
 |  | 09/04/2014 | Wright | 8:00 AM | Trial |  |  |
| | 09/03/2014 | Wright | 8:00 AM | Motions,Trial | |  |
 |  | 09/02/2014 | Wright | 8:00 am | Trial |  |  |
August 2014 | 34 | |
 | Adams, Rosalyn | 2 |  |
| | 08/08/2014 | Fitzgerald | 8:30 AM | Trial | |  |
 |  | 08/01/2014 | Fitzgerald | 8:30 AM | Trial |  |  |
| Amber, Leandra | 4 | |
 |  | 08/29/2014 | Anderson | 7:45 AM | Motions,Trial |  |  |
| | 08/28/2014 | Anderson | 8:00 AM | Trial | |  |
 |  | 08/27/2014 | Anderson | 8:00 AM | Trial |  |  |
| | 08/26/2014 | Anderson | 8:30 AM | Trial | |  |
 | Baird, Miriam V. | 1 |  |
| | 08/01/2014 | Guilford | 9:00 AM | Trial | |  |
 | Chong, Khowoonsun (Koni) | 1 |  |
| | 08/19/2014 | King | 8:30 AM | Trial | |  |
 | Elias, Laura | 2 |  |
| | 08/29/2014 | Phillips | 8:30 AM | Trial | |  |
 |  | 08/01/2014 | Snyder | 9:30 AM | Motions,Trial |  |  |
| Frazier, Adele | 5 | |
 |  | 08/13/2014 | Bernal | 9:00 AM | Trial |  |  |
| | 08/12/2014 | Bernal | 9:00 AM | Trial | |  |
 |  | 08/07/2014 | Bernal | 9:00 AM | Trial |  |  |
| | 08/06/2014 | Bernal | 9:00 AM | Trial | |  |
 |  | 08/05/2014 | Bernal | 8:30 AM | Trial |  |  |
| Gackle, Deborah | 2 | |
 |  | 08/14/2014 | Real | 9:00 AM | Trial |  |  |
| | 08/01/2014 | Wu | 8:30 AM | Trial | |  |
 | Gale, Debbie | 9 |  |
| | 08/14/2014 | Carter | 8:00 AM | Trial | |  |
 |  | 08/13/2014 | Carter | 8:00 AM | Trial |  |  |
| | 08/12/2014 | Carter | 7:30 AM | Motions,Trial | |  |
 |  | 08/11/2014 | Carter | 7:30 AM | Motions,Trial |  |  |
| | 08/08/2014 | Carter | 8:30 AM | Trial | |  |
 |  | 08/07/2014 | Carter | 8:00 AM | Trial |  |  |
| | 08/06/2014 | Carter | 8:00 AM | Motions,Trial | |  |
 |  | 08/05/2014 | Carter | 8:00 AM | Trial |  |  |
| | 08/01/2014 | Carter | | Trial | |  |
 | Kielwasser, Anne | 1 |  |
| | 08/26/2014 | Gee | 8:30 AM | Trial | |  |
 | Kleeger (Ogata), Sheri | 1 |  |
| | 08/15/2014 | Real | 9:00 AM | Trial | |  |
 | Parker, Deborah | 1 |  |
| | 08/04/2014 | Staton | 9:00 AM | Trial | |  |
 | Preston (Gunther), Phyllis | 3 |  |
| | 08/13/2014 | Phillips | 8:30 AM | Trial | |  |
 |  | 08/12/2014 | Phillips | 8:30 AM | Trial |  |  |
| | 08/01/2014 | Phillips | 8:30 AM | Trial | |  |
 | Seffens, Sharon | 1 |  |
| | 08/01/2014 | Staton | 8:30 AM | Motions,Trial | |  |
 | Thibodeaux, Katie E. | 1 |  |
| | 08/04/2014 | Wu | 10:30 AM | Motions,Trial | |  |
July 2014 | 45 |  |
| Adams, Rosalyn | 8 | |
 |  | 07/31/2014 | Fitzgerald | 8:30 AM | Motions,Trial |  |  |
| | 07/30/2014 | Fitzgerald | 8:30 AM | Motions,Trial | |  |
 |  | 07/29/2014 | Fitzgerald | 8:30 AM | Motions,Trial |  |  |
| | 07/25/2014 | Fitzgerald | 9:00 AM | Motions,Trial | |  |
 |  | 07/24/2014 | Fitzgerald | 8:30 AM | Trial |  |  |
| | 07/23/2014 | Fitzgerald | 8:30 AM | Motions,Trial | |  |
 |  | 07/22/2014 | Fitzgerald | 9:00 AM | Trial |  |  |
| | 07/01/2014 | Anderson | 8:00 AM | Trial | |  |
 | Algorri, Miranda | 4 |  |
| | 07/31/2014 | O'Connell | 8:30 AM | Trial | |  |
 |  | 07/30/2014 | O'Connell | 8:30 AM | Trial |  |  |
| | 07/29/2014 | O'Connell | 8:30 AM | Trial | |  |
 |  | 07/02/2014 | Walter | 9:00 AM | Trial |  |  |
| Baird, Miriam V. | 4 | |
 |  | 07/31/2014 | Guilford | 9:00 AM | Trial |  |  |
| | 07/30/2014 | Guilford | 8:00 AM | Trial | |  |
 |  | 07/29/2014 | Guilford | 9:00 AM | Trial |  |  |
| | 07/22/2014 | Guilford | 8:00 AM | Trial | |  |
 | Batalo, Pamela Seijas | 3 |  |
| | 07/24/2014 | Fischer | 8:30 AM | Trial | |  |
 |  | 07/23/2014 | Fischer | 8:30 AM | Trial |  |  |
| | 07/22/2014 | Fischer | 8:30 AM | Trial | |  |
 | Dellaneve (Beesley), Maria | 2 |  |
| | 07/31/2014 | Carney | 9:00 AM | Trial | |  |
 |  | 07/24/2014 | Guilford | 9:00 AM | Trial |  |  |
| Elias, Laura | 10 | |
 |  | 07/31/2014 | Snyder | 9:30 AM | Motions,Trial |  |  |
| | 07/30/2014 | Snyder | 9:30 AM | Motions,Trial | |  |
 |  | 07/24/2014 | Snyder | 9:00 AM | Trial |  |  |
| | 07/23/2014 | Snyder | 10:30 AM | Motions,Trial | |  |
 |  | 07/22/2014 | Snyder | 9:30 AM | Trial |  |  |
| | 07/09/2014 | Snyder | 9:00 AM | Motions,Trial | |  |
 |  | 07/08/2014 | Snyder | 9:30 am | Trial |  |  |
| | 07/03/2014 | Kozinski | 9:00 AM | Trial | |  |
 |  | 07/02/2014 | Kozinski | 9:00 AM | Trial |  |  |
| | 07/01/2014 | Kozinski | 10:00 AM | Trial | |  |
 | Gackle, Deborah | 2 |  |
| | 07/03/2014 | Real | 9:00 AM | Trial | |  |
 |  | 07/02/2014 | Real | 9:00 AM | Trial |  |  |
| Hino-Spaan, Debbie | 1 | |
 |  | 07/31/2014 | Staton | 9:00 AM | Trial |  |  |
| Kleeger (Ogata), Sheri | 1 | |
 |  | 07/07/2014 | Real | 10:00 am | Motions,Trial |  |  |
| Parker, Deborah | 2 | |
 |  | 07/30/2014 | Staton | 9:00 AM | Trial |  |  |
| | 07/29/2014 | Staton | 9:00 AM | Trial | |  |
 | Ponce, Myra | 3 |  |
| | 07/24/2014 | O'Connell | 9:00 AM | Trial | |  |
 |  | 07/23/2014 | O'Connell | 9:00 AM | Trial |  |  |
| | 07/22/2014 | O'Connell | 9:00 AM | Trial | |  |
 | Preston (Gunther), Phyllis | 3 |  |
| | 07/31/2014 | Phillips | 8:15 AM | Trial | |  |
 |  | 07/30/2014 | Phillips | 8:30 AM | Trial |  |  |
| | 07/29/2014 | Phillips | 8:30 AM | Trial | |  |
 | Read, Debra | 1 |  |
| | 07/01/2014 | Marshall | 10:00 AM | Motions,Trial | |  |
 | Woolrich, Marea | 1 |  |
| | 07/29/2014 | Pregerson | 8:30 AM | Trial | |  |
June 2014 | 77 |  |
| Adams, Rosalyn | 1 | |
 |  | 06/30/2014 | Anderson | 8:00 AM | Motions,Trial |  |  |
| Algorri, Miranda | 3 | |
 |  | 06/24/2014 | Walter | 8:30 AM | Trial |  |  |
| | 06/18/2014 | Walter | 7:45 AM | Trial | |  |
 |  | 06/17/2014 | Walter | 8:30 am | Trial |  |  |
| Amber, Leandra | 6 | |
 |  | 06/27/2014 | Anderson | 8:00 AM | Motions,Trial |  |  |
| | 06/26/2014 | Anderson | 8:00 AM | Trial | |  |
 |  | 06/25/2014 | Anderson | 8:00 AM | Motions,Trial |  |  |
| | 06/24/2014 | Anderson | 8:00 AM | Trial | |  |
 |  | 06/17/2014 | Anderson | 8:00 AM | Motions,Trial |  |  |
| | 06/11/2014 | Anderson | 8:00 AM | Trial | |  |
 | Baird, Miriam V. | 11 |  |
| | 06/20/2014 | Guilford | 8:00 AM | Trial | |  |
 |  | 06/19/2014 | Guilford | 9:00 AM | Trial |  |  |
| | 06/18/2014 | Guilford | 9:00 AM | Trial | |  |
 |  | 06/17/2014 | Guilford | 9:00 AM | Trial |  |  |
| | 06/13/2014 | Guilford | 8:00 AM | Trial | |  |
 |  | 06/12/2014 | Guilford | 9:00 AM | Trial |  |  |
| | 06/11/2014 | Guilford | 9:00 AM | Trial | |  |
 |  | 06/10/2014 | Guilford | 9:00 AM | Trial |  |  |
| | 06/05/2014 | Guilford | 9:00 AM | Trial | |  |
 |  | 06/04/2014 | Guilford | 9:00 AM | Trial |  |  |
| | 06/03/2014 | Guilford | 9:00 AM | Trial | |  |
 | Batalo, Pamela Seijas | 5 |  |
| | 06/27/2014 | Fischer | 8:00 AM | Trial | |  |
 |  | 06/26/2014 | Fischer | 7:30 AM | Trial |  |  |
| | 06/25/2014 | Fischer | 7:30 AM | Trial | |  |
 |  | 06/24/2014 | Fischer | 8:30 AM | Trial |  |  |
| | 06/20/2014 | Kronstadt | 8:30 AM | Trial | |  |
 | Chong, Khowoonsun (Koni) | 3 |  |
| | 06/20/2014 | Phillips | 8:30 AM | Trial | |  |
 |  | 06/19/2014 | Phillips | 8:30 AM | Trial |  |  |
| | 06/06/2014 | Phillips | 8:30 AM | Trial | |  |
 | Dellaneve (Beesley), Maria | 4 |  |
| | 06/19/2014 | Carney | 9:00 AM | Trial | |  |
 |  | 06/12/2014 | Carney | 8:30 AM | Trial |  |  |
| | 06/11/2014 | Carney | 8;30 AM | Trial | |  |
 |  | 06/10/2014 | Carney | 9:00 AM | Trial |  |  |
| Elias, Laura | 12 | |
 |  | 06/30/2014 | Kozinski | 9:00 AM | Trial |  |  |
| | 06/20/2014 | Zarefsky | 9:00 AM | Trial | |  |
 |  | 06/19/2014 | Zarefsky | 9:00 AM | Trial |  |  |
| | 06/18/2014 | Zarefsky | 9:00 AM | Trial | |  |
 |  | 06/17/2014 | Zarefsky | 9:00 AM | Trial |  |  |
| | 06/16/2014 | Zarefsky | 11:00 AM | Trial | |  |
 |  | 06/13/2014 | Zarefsky | 9:00 AM | Trial |  |  |
| | 06/12/2014 | Zarefsky | 9:00 AM | Trial | |  |
 |  | 06/11/2014 | Zarefsky | 9:00 AM | Trial |  |  |
| | 06/05/2014 | Mumm | 9:00 AM | Trial | |  |
 |  | 06/04/2014 | Mumm | 9:00 AM | Trial |  |  |
| | 06/03/2014 | Mumm | 8:30 AM | Trial | |  |
 | Gackle, Deborah | 2 |  |
| | 06/26/2014 | Pregerson | 8:30 AM | Trial | |  |
 |  | 06/25/2014 | Pregerson | 8:30 AM | Trial |  |  |
| Kielwasser, Anne | 1 | |
 |  | 06/17/2014 | Gee | 9:30 AM | Trial |  |  |
| Lanza, Theresa | 1 | |
 |  | 06/05/2014 | Phillips | 8:30 AM | Trial |  |  |
| MacNeil, Sandra | 3 | |
 |  | 06/24/2014 | Klausner | 9:00 AM | Trial |  |  |
| | 06/12/2014 | Klausner | 9:00 AM | Trial | |  |
 |  | 06/10/2014 | Zarefsky | 9:00 AM | Trial |  |  |
| Parker, Deborah | 1 | |
 |  | 06/25/2014 | Phillips | 8:30 AM | Trial |  |  |
| Preston (Gunther), Phyllis | 9 | |
 |  | 06/26/2014 | Phillips | 8:30 AM | Trial |  |  |
| | 06/25/2014 | Phillips | 3:00 PM | Trial | |  |
 |  | 06/24/2014 | Phillips | 8:30 AM | Trial |  |  |
| | 06/18/2014 | Phillips | 8:30 AM | Trial | |  |
 |  | 06/13/2014 | Phillips | 8:30 AM | Trial |  |  |
| | 06/12/2014 | Phillips | 8:30 AM | Trial | |  |
 |  | 06/11/2014 | Phillips | 8:30 AM | Trial |  |  |
| | 06/10/2014 | Phillips | 8:00 AM | Trial | |  |
 |  | 06/03/2014 | Phillips | 8:30 AM | Trial |  |  |
| Read, Debra | 4 | |
 |  | 06/06/2014 | Wright | 8:00 AM | Motions,Trial |  |  |
| | 06/05/2014 | Wright | 8:00 AM | Motions,Trial | |  |
 |  | 06/04/2014 | Wright | 8:00 AM | Trial |  |  |
| | 06/03/2014 | Wright | 8:00 AM | Trial | |  |
 | Seffens, Sharon | 4 |  |
| | 06/06/2014 | Selna | 8:00 AM | Motions,Trial | |  |
 |  | 06/05/2014 | Selna | 8:00 AM | Motions,Trial |  |  |
| | 06/04/2014 | Selna | 8:00 AM | Motions,Trial | |  |
 |  | 06/03/2014 | Selna | 8:00 AM | Trial |  |  |
| Thibodeaux, Katie E. | 7 | |
 |  | 06/11/2014 | Wu | 8:30 AM | Trial |  |  |
| | 06/10/2014 | Wu | 8:30 AM | Trial | |  |
 |  | 06/09/2014 | Wu | 8:00 AM | Motions,Trial |  |  |
| | 06/06/2014 | Wu | 8:30 AM | Trial | |  |
 |  | 06/05/2014 | Wu | 10:30 AM | Trial |  |  |
| | 06/04/2014 | Wu | 8:30 AM | Trial | |  |
 |  | 06/03/2014 | Wu | 8:30 AM | Trial |  |  |
May 2014 | 93 | |
 | Algorri, Miranda | 2 |  |
| | 05/29/2014 | Walter | 7:50 AM | Trial | |  |
 |  | 05/27/2014 | Walter | 8:30 am | Trial |  |  |
| Amber, Leandra | 5 | |
 |  | 05/30/2014 | Anderson | 8:00 AM | Trial |  |  |
| | 05/28/2014 | Anderson | 7:45 AM | Motions,Trial | |  |
 |  | 05/20/2014 | Anderson | 8:00 AM | Trial |  |  |
| | 05/19/2014 | Anderson | 8:00 AM | Motions,Trial | |  |
 |  | 05/14/2014 | Anderson | 10:00 AM | Trial |  |  |
| Baird, Miriam V. | 4 | |
 |  | 05/21/2014 | Guilford | 9:00 AM | Motions,Trial |  |  |
| | 05/20/2014 | Guilford | 9:00 AM | Trial | |  |
 |  | 05/16/2014 | Guilford | 8:00 AM | Trial |  |  |
| | 05/06/2014 | Guilford | 9:00 AM | Trial | |  |
 | Batalo, Pamela Seijas | 4 |  |
| | 05/15/2014 | Fischer | 9:00 AM | Trial | |  |
 |  | 05/14/2014 | Fischer | 8:00 AM | Motions,Trial |  |  |
| | 05/13/2014 | Fischer | 8:30 AM | Trial | |  |
 |  | 05/06/2014 | Fischer | 8:30 AM | Trial |  |  |
| Chong, Khowoonsun (Koni) | 5 | |
 |  | 05/23/2014 | King | 8:00 AM | Trial |  |  |
| | 05/22/2014 | King | 8:00 AM | Trial | |  |
 |  | 05/21/2014 | King | 8:00 AM | Motions,Trial |  |  |
| | 05/20/2014 | King | 8:30 AM | Trial | |  |
 |  | 05/01/2014 | Mumm | 9:00 AM | Trial |  |  |
| Dellaneve (Beesley), Maria | 3 | |
 |  | 05/06/2014 | Carney | 9:00 AM | Trial |  |  |
| | 05/02/2014 | Selna | 8:30 AM | Trial | |  |
 |  | 05/01/2014 | Selna | 8:00 AM | Motions,Trial |  |  |
| Elias, Laura | 2 | |
 |  | 05/23/2014 | Phillips | 8:30 AM | Motions,Trial |  |  |
| | 05/22/2014 | Phillips | 8:30 AM | Trial | |  |
 | Hino-Spaan, Debbie | 1 |  |
| | 05/28/2014 | Walter | 8:00 AM | Trial | |  |
 | Joko, Alexander | 6 |  |
| | 05/15/2014 | Kronstadt | 8:30 AM | Motions,Trial | |  |
 |  | 05/14/2014 | Kronstadt | 8:30 AM | Trial |  |  |
| | 05/13/2014 | Kronstadt | 8:30 AM | Trial | |  |
 |  | 05/09/2014 | Kronstadt | 8:30 AM | Trial |  |  |
| | 05/08/2014 | Kronstadt | 8:30 AM | Motions,Trial | |  |
 |  | 05/07/2014 | Kronstadt | 8:30 AM | Trial |  |  |
| Kielwasser, Anne | 3 | |
 |  | 05/15/2014 | Gee | 10:00 AM | Motions,Trial |  |  |
| | 05/14/2014 | Gee | 8:30 AM | Trial | |  |
 |  | 05/13/2014 | Gee | 8:30 AM | Trial |  |  |
| Lanza, Theresa | 9 | |
 |  | 05/27/2014 | Phillips | 9:00am | Motions,Trial |  |  |
| | 05/23/2014 | Bernal | 9:00 AM | Trial | |  |
 |  | 05/22/2014 | Bernal | 9:00 AM | Trial |  |  |
| | 05/20/2014 | Bernal | 9:00 AM | Trial | |  |
 |  | 05/15/2014 | Bernal | 9:00 AM | Trial |  |  |
| | 05/14/2014 | Bernal | 9:00 AM | Trial | |  |
 |  | 05/13/2014 | Bernal | 8:30 AM | Trial |  |  |
| | 05/02/2014 | Bernal | 9:00 AM | Trial | |  |
 |  | 05/01/2014 | Bernal | 9:00 AM | Trial |  |  |
| MacNeil, Sandra | 4 | |
 |  | 05/09/2014 | Klausner | 8:30 AM | Trial |  |  |
| | 05/08/2014 | Klausner | 8:30 AM | Trial | |  |
 |  | 05/07/2014 | Klausner | 8:00 AM | Motions,Trial |  |  |
| | 05/06/2014 | Klausner | 8:30 AM | Motions,Trial | |  |
 | Parker, Deborah | 4 |  |
| | 05/22/2014 | Staton | 9:00 AM | Trial | |  |
 |  | 05/21/2014 | Staton | 9:00 AM | Trial |  |  |
| | 05/20/2014 | Staton | 9:00 AM | Trial | |  |
 |  | 05/13/2014 | Staton | 9:00 AM | Trial |  |  |
| Ponce, Myra | 7 | |
 |  | 05/29/2014 | O'Connell | 8:15 AM | Trial |  |  |
| | 05/28/2014 | O'Connell | 8:30 a.m. | Trial | |  |
 |  | 05/27/2014 | O'Connell | 8:30 am | Trial |  |  |
| | 05/15/2014 | O'Connell | 8:30 AM | Trial | |  |
 |  | 05/14/2014 | O'Connell | 8:30 AM | Trial |  |  |
| | 05/13/2014 | O'Connell | 8:30 AM | Trial | |  |
 |  | 05/08/2014 | O'Connell | 9:00 AM | Motions,Trial |  |  |
| Preston (Gunther), Phyllis | 3 | |
 |  | 05/28/2014 | Phillips | 8:30 a.m. | Trial |  |  |
| | 05/21/2014 | Phillips | 9:00 AM | Trial | |  |
 |  | 05/20/2014 | Phillips | 8:30 AM | Trial |  |  |
| Read, Debra | 8 | |
 |  | 05/30/2014 | Wright | 8:30 AM | Motions,Trial |  |  |
| | 05/29/2014 | Wright | 8:00 AM | Trial | |  |
 |  | 05/28/2014 | Wright | 8:30 a.m. | Trial |  |  |
| | 05/19/2014 | Wright | 8:00 AM | Trial | |  |
 |  | 05/16/2014 | Wright | 8:00 AM | Trial |  |  |
| | 05/15/2014 | Wright | 8:00 AM | Trial | |  |
 |  | 05/14/2014 | Wright | 7:00 AM | Motions,Trial |  |  |
| | 05/13/2014 | Wright | 8:30 AM | Trial | |  |
 | Seffens, Sharon | 8 |  |
| | 05/30/2014 | Selna | 8:00 AM | Trial | |  |
 |  | 05/29/2014 | Selna | 8:00 AM | Trial |  |  |
| | 05/28/2014 | Selna | 8:00 a.m. | Trial | |  |
 |  | 05/27/2014 | Selna | 8:00 am | Trial |  |  |
| | 05/23/2014 | Selna | 8:00 AM | Motions,Trial | |  |
 |  | 05/22/2014 | Selna | 8:00 AM | Motions,Trial |  |  |
| | 05/21/2014 | Selna | 8:00 AM | Motions,Trial | |  |
 |  | 05/20/2014 | Selna | 8:00 AM | Motions,Trial |  |  |
| Stride, Katherine | 2 | |
 |  | 05/27/2014 | Collins | 8:30 am | Trial |  |  |
| | 05/06/2014 | Collins | 9:00 AM | Trial | |  |
 | Thibodeaux, Katie E. | 13 |  |
| | 05/23/2014 | Wu | 8:30 AM | Trial | |  |
 |  | 05/22/2014 | Wu | 8:00 AM | Motions,Trial |  |  |
| | 05/21/2014 | Wu | 8:30 AM | Trial | |  |
 |  | 05/20/2014 | Wu | 8:30 AM | Trial |  |  |
| | 05/19/2014 | Wu | 8:00 AM | Motions,Trial | |  |
 |  | 05/16/2014 | Wu | 8:30 AM | Trial |  |  |
| | 05/15/2014 | Wu | 8:00 AM | Trial | |  |
 |  | 05/14/2014 | Wu | 8:30 AM | Trial |  |  |
| | 05/13/2014 | Wu | 8:30 AM | Trial | |  |
 |  | 05/09/2014 | Wu | 9:00 AM | Motions,Trial |  |  |
| | 05/08/2014 | Wu | 10:30 AM | Trial | |  |
 |  | 05/06/2014 | Wu | 8:30 AM | Trial |  |  |
| | 05/05/2014 | Wu | 8:00 AM | Motions,Trial | |  |
April 2014 | 56 |  |
| Amber, Leandra | 2 | |
 |  | 04/23/2014 | Anderson | 8:00 AM | Trial |  |  |
| | 04/22/2014 | Anderson | 8:30 AM | Trial | |  |
 | Baird, Miriam V. | 1 |  |
| | 04/18/2014 | Selna | 8:00 AM | Trial | |  |
 | Batalo, Pamela Seijas | 4 |  |
| | 04/04/2014 | Fischer | 8:00 AM | Trial | |  |
 |  | 04/03/2014 | Fischer | 7:45 AM | Trial |  |  |
| | 04/02/2014 | Fischer | 7:45 AM | Trial | |  |
 |  | 04/01/2014 | Fischer | 7:45 AM | Trial |  |  |
| Bustillos, Maria | 4 | |
 |  | 04/15/2014 | Gee | 9:00 AM | Trial |  |  |
| | 04/10/2014 | Gee | 8:30 AM | Trial | |  |
 |  | 04/09/2014 | Gee | 8:30 AM | Trial |  |  |
| | 04/08/2014 | Gee | 8:30 AM | Trial | |  |
 | Chong, Khowoonsun (Koni) | 4 |  |
| | 04/30/2014 | Mumm | 9:00 AM | Trial | |  |
 |  | 04/29/2014 | Mumm | 8:30 AM | Trial |  |  |
| | 04/11/2014 | King | 8:00 AM | Trial | |  |
 |  | 04/10/2014 | King | 8:00 AM | Trial |  |  |
| Cuneo, Pat | 2 | |
 |  | 04/25/2014 | Feess | 8:30 AM | Trial |  |  |
| | 04/24/2014 | Feess | 8:30 AM | Trial | |  |
 | Dellaneve (Beesley), Maria | 2 |  |
| | 04/30/2014 | Selna | 8:00 AM | Motions,Trial | |  |
 |  | 04/29/2014 | Selna | 8:00 AM | Motions,Trial |  |  |
| Elias, Laura | 1 | |
 |  | 04/03/2014 | Klausner | 8:00 AM | Trial |  |  |
| Gackle, Deborah | 2 | |
 |  | 04/30/2014 | Wu | 8:30 AM | Trial |  |  |
