 |  | Date | Judge | Time | Assignment | | |
September 2014 | 77 | |
August 2014 | 34 |  |
July 2014 | 45 | |
June 2014 | 77 |  |
May 2014 | 93 | |
 | Algorri, Miranda | 2 |  |
| Amber, Leandra | 5 | |
 |  | 05/30/2014 | Anderson | 8:00 AM | Trial |  |  |
| | 05/28/2014 | Anderson | 7:45 AM | Motions,Trial | |  |
 |  | 05/20/2014 | Anderson | 8:00 AM | Trial |  |  |
| | 05/19/2014 | Anderson | 8:00 AM | Motions,Trial | |  |
 |  | 05/14/2014 | Anderson | 10:00 AM | Trial |  |  |
| Baird, Miriam V. | 4 | |
 | Batalo, Pamela Seijas | 4 |  |
| Chong, Khowoonsun (Koni) | 5 | |
 | Dellaneve (Beesley), Maria | 3 |  |
| Elias, Laura | 2 | |
 | Hino-Spaan, Debbie | 1 |  |
| Joko, Alexander | 6 | |
 | Kielwasser, Anne | 3 |  |
| Lanza, Theresa | 9 | |
 | MacNeil, Sandra | 4 |  |
| Parker, Deborah | 4 | |
 | Ponce, Myra | 7 |  |
| Preston (Gunther), Phyllis | 3 | |
 | Read, Debra | 8 |  |
| Seffens, Sharon | 8 | |
 | Stride, Katherine | 2 |  |
| Thibodeaux, Katie E. | 13 | |
April 2014 | 56 |  |
March 2014 | 64 | |
February 2014 | 79 |  |
January 2014 | 68 | |
December 2013 | 60 |  |
November 2013 | 53 | |
October 2013 | 63 |  |
| 769 |  |
|