 |  | Date | Judge | Time | Assignment | | |
September 2014 | 77 | |
August 2014 | 34 |  |
July 2014 | 45 | |
June 2014 | 77 |  |
May 2014 | 93 | |
April 2014 | 56 |  |
March 2014 | 64 | |
February 2014 | 79 |  |
January 2014 | 68 | |
December 2013 | 60 |  |
November 2013 | 53 | |
October 2013 | 63 |  |
| Adams, Rosalyn | 4 | |
 | Algorri, Miranda | 6 |  |
| Batalo, Pamela Seijas | 6 | |
 | Bustillos, Maria | 6 |  |
| Dellaneve (Beesley), Maria | 3 | |
 | Gackle, Deborah | 2 |  |
| Gale, Debbie | 3 | |
 |  | 10/16/2013 | Carter | 8:00 A.M. | Motions,Trial |  |  |
| | 10/15/2013 | Carter | 7:30 a.m. | Motions,Trial | |  |
 |  | 10/11/2013 | Carney | 8:30 A.M. | Trial |  |  |
| Joko, Alexander | 5 | |
 | Kleeger (Ogata), Sheri | 8 |  |
| MacNeil, Sandra | 3 | |
 | Nirenberg, C. | 1 |  |
| Paddock, Denise | 2 | |
 | Parker, Deborah | 3 |  |
| Ponce, Myra | 3 | |
 | Preston (Gunther), Phyllis | 1 |  |
| Seffens, Sharon | 2 | |
 | Stride, Katherine | 1 |  |
| Thibodeaux, Katie E. | 2 | |
 | Wilcox, Wil | 2 |  |
| 769 |  |
|