 |  | Date | Judge | Time | Assignment | | |
September 2014 | 127 | |
 | Adams, Rosalyn | 6 |  |
| Algorri, Miranda | 5 | |
 | Amber, Leandra | 3 |  |
| Baird, Miriam V. | 6 | |
 | Batalo, Pamela Seijas | 3 |  |
| | 09/29/2014 | Fischer | 8:30 AM | Motions | |  |
 |  | 09/15/2014 | Fischer | 8:30 AM | Motions |  |  |
| | 09/08/2014 | Fischer | 8:30 AM | Motions | |  |
 | Bustillos, Maria | 6 |  |
| Chong, Khowoonsun (Koni) | 3 | |
 | Cuneo, Pat | 8 |  |
| Dellaneve (Beesley), Maria | 4 | |
 | Elias, Laura | 8 |  |
| Frazier, Adele | 3 | |
 | Gackle, Deborah | 9 |  |
| Gale, Debbie | 4 | |
 | Gonzalez, Lisa | 4 |  |
| Hino-Spaan, Debbie | 4 | |
 | Joko, Alexander | 7 |  |
| Kielwasser, Anne | 4 | |
 | Kleeger (Ogata), Sheri | 1 |  |
| MacNeil, Sandra | 4 | |
 | Nirenberg, C. | 4 |  |
| Parker, Deborah | 4 | |
 | Ponce, Myra | 5 |  |
| Preston (Gunther), Phyllis | 6 | |
 | Read, Debra | 5 |  |
| Seffens, Sharon | 5 | |
 | Stride, Katherine | 1 |  |
| Woolrich, Marea | 5 | |
August 2014 | 88 |  |
July 2014 | 98 | |
June 2014 | 121 |  |
May 2014 | 99 | |
April 2014 | 95 |  |
March 2014 | 133 | |
February 2014 | 95 |  |
January 2014 | 93 | |
December 2013 | 99 |  |
November 2013 | 87 | |
October 2013 | 86 |  |
| 1221 |  |
|