 | Date | Judge | | Time | Assignment | |
July 2005 | |
June 2005 |  |
May 2005 | |
April 2005 |  |
March 2005 | |
February 2005 |  |
January 2005 | |
December 2004 |  |
November 2004 | |
 | 11/30/2004 | Wilson |  | 9:00 a.m. | Judge Wilson |  |
| 11/29/2004 | Morrow | | 9:00 a.m. | Judge Morrow |  |
 | 11/24/2004 | Morrow |  | 8:30 a.m. | Judge Morrow |  |
| 11/23/2004 | Morrow | | 8:30 a.m. | Judge Morrow |  |
 | 11/22/2004 | Morrow |  | 10:00 a.m. | Judge Morrow |  |
| 11/19/2004 | Rea | | jury out | Judge Rea |  |
 | 11/18/2004 | Rea |  | 9:30 a.m. | Judge Rea |  |
| 11/17/2004 | Rea | | 9:30 a.m. | Judge Rea |  |
 | 11/16/2004 | Rea |  | 9:30 a.m. | Judge Rea |  |
| 11/15/2004 | Morrow | | 9:00 a.m. | Judge Morrow |  |
 | 11/12/2004 |  |  |  | ------- |  |
| 11/10/2004 | Rafeedie | | 11 - 12 | Judge Rafeedie |  |
 | 11/09/2004 | Otero |  | 8:00 a.m. | Judge Otero |  |
| 11/08/2004 | Morrow | | 10:00 a.m. | Judge Morrow |  |
 | 11/05/2004 | Morrow |  | 1:30 p.m. | Judge Morrow |  |
| 11/05/2004 | | | a.m. only | unassigned (1) |  |
 | 11/04/2004 | Feess |  | 8:30 a.m. | Judge Feess |  |
| 11/03/2004 | Morrow | | 2:00 p.m. | Judge Morrow |  |
 | 11/03/2004 |  |  | a.m. only | unassigned (1) |  |
| 11/02/2004 | | | | ------- |  |
 | 11/01/2004 |  |  |  | ------- |  |
October 2004 | |
September 2004 |  |
August 2004 | |
July 2004 |  |
June 2004 | |
May 2004 |  |
April 2004 | |
March 2004 |  |
February 2004 | |
January 2004 |  |
December 2003 | |
November 2003 |  |
October 2003 | |
September 2003 |  |
August 2003 | |
July 2003 |  |
June 2003 | |
May 2003 |  |
April 2003 | |
March 2003 |  |
February 2003 | |
January 2003 |  |
December 2002 | |
November 2002 |  |
October 2002 | |
September 2002 |  |
August 2002 | |
July 2002 |  |
June 2002 | |
May 2002 |  |
April 2002 | |
March 2002 |  |
|