 | Date | Judge | | Time | Assignment | |
May 2007 | |
April 2007 |  |
March 2007 | |
February 2007 |  |
January 2007 | |
December 2006 |  |
November 2006 | |
October 2006 |  |
September 2006 | |
 | 09/29/2006 | ------ |  |  | UNASSIGNED ALL DAY |  |
| 09/28/2006 | Phillips | | 10:00 A.M. | |  |
 | 09/27/2006 | ------ |  |  | UNASSIGNED ALL DAY |  |
| 09/26/2006 | ------ | | | UNASSIGNED |  |
 | 09/25/2006 | Phillips |  | 9:00 A.M. |  |  |
| 09/22/2006 | ------ | | | UNASSIGNED ALL DAY |  |
 | 09/21/2006 | ------ |  |  | UNASSIGNED P.M. ONLY |  |
| 09/21/2006 | Phillips | | 10:00 A.M. - 12:00 P.M. | |  |
 | 09/20/2006 | ------ |  |  | UNASSIGNED ALL DAY |  |
| 09/19/2006 | ------ | | | UNASSIGNED |  |
 | 09/18/2006 | Phillips |  | 9:00 A.M. |  |  |
| 09/15/2006 | ------ | | | STANDBY (16) P.M. |  |
 | 09/15/2006 | Phillips |  | 9:30 - 12:00 P.M. |  |  |
| 09/14/2006 | ------ | | | STANDBY (11) |  |
 | 09/12/2006 | ------ |  | STANDBY (9) |  |  |
| 09/11/2006 | Phillips | | 9:00 a.m. | |  |
 | 09/08/2006 | ------ |  |  | OFF |  |
| 09/07/2006 | ------ | | | unassigned (3) / all day |  |
 | 09/06/2006 | Larson |  | 3:00 p.m. |  |  |
| 09/06/2006 | Phillips | | 10:30-12 | |  |
 | 09/05/2006 | ------ |  |  | unassigned (5) / a.m. ONLY |  |
| 09/05/2006 | Phillips | | 1:30 p.m. | |  |
 | 09/01/2006 | ------ |  |  | unassigned (2) / all day |  |
August 2006 | |
July 2006 |  |
June 2006 | |
May 2006 |  |
April 2006 | |
March 2006 |  |
February 2006 | |
January 2006 |  |
December 2005 | |
November 2005 |  |
October 2005 | |
September 2005 |  |
August 2005 | |
July 2005 |  |
June 2005 | |
May 2005 |  |
April 2005 | |
March 2005 |  |
February 2005 | |
January 2005 |  |
December 2004 | |
November 2004 |  |
October 2004 | |
September 2004 |  |
August 2004 | |
July 2004 |  |
June 2004 | |
May 2004 |  |
April 2004 | |
March 2004 |  |
February 2004 | |
January 2004 |  |
December 2003 | |
November 2003 |  |
July 2003 | |
May 2003 |  |
April 2003 | |
March 2003 |  |
February 2003 | |
November 2002 |  |
|