 | Date | Judge | | Time | Assignment | |
May 2007 | |
April 2007 |  |
March 2007 | |
February 2007 |  |
January 2007 | |
December 2006 |  |
November 2006 | |
October 2006 |  |
| 10/31/2006 | ------ | | | unassigned / all day |  |
 | 10/30/2006 | Phillips |  | 9:00 a.m. |  |  |
| 10/27/2006 | ------ | | | OFF |  |
 | 10/26/2006 | ------ |  |  | OFF |  |
| 10/25/2006 | ------ | | | Standby Duty / p.m. ONLY |  |
 | 10/25/2006 | ------ |  |  | unassigned / a.m. ONLY |  |
| 10/24/2006 | ------ | | | unassigned / all day |  |
 | 10/23/2006 | ------ |  |  | unassigned / all day |  |
| 10/20/2006 | ------ | | | unassigned / all day |  |
 | 10/19/2006 | ------ |  |  | unassigned / all day |  |
| 10/18/2006 | ------ | | | unassigned / all day |  |
 | 10/17/2006 | ------ |  |  | unassigned / all day |  |
| 10/16/2006 | ------ | | | unassigned / all day |  |
 | 10/13/2006 | ------ |  |  | unassigned / all day |  |
| 10/12/2006 | ------ | | | unassigned / all day |  |
 | 10/11/2006 | ------ |  |  | unassigned / all day |  |
| 10/10/2006 | ------ | | | unassigned (1) / all day |  |
 | 10/06/2006 | ------ |  |  | OFF |  |
| 10/05/2006 | ------ | | | UNASSIGNED |  |
 | 10/04/2006 | Larson |  | 2:30 P.M. |  |  |
| 10/04/2006 | Phillips | | 9:00 A.M. | |  |
 | 10/03/2006 | ------ |  |  | UNASSIGNED ALL DAY |  |
| 10/02/2006 | Phillips | | 9:00 A.M. | |  |
September 2006 |  |
August 2006 | |
July 2006 |  |
June 2006 | |
May 2006 |  |
April 2006 | |
March 2006 |  |
February 2006 | |
January 2006 |  |
December 2005 | |
November 2005 |  |
October 2005 | |
September 2005 |  |
August 2005 | |
July 2005 |  |
June 2005 | |
May 2005 |  |
April 2005 | |
March 2005 |  |
February 2005 | |
January 2005 |  |
December 2004 | |
November 2004 |  |
October 2004 | |
September 2004 |  |
August 2004 | |
July 2004 |  |
June 2004 | |
May 2004 |  |
April 2004 | |
March 2004 |  |
February 2004 | |
January 2004 |  |
December 2003 | |
November 2003 |  |
July 2003 | |
May 2003 |  |
April 2003 | |
March 2003 |  |
February 2003 | |
November 2002 |  |
|