 | Date | Judge | | Time | Assignment | |
December 2006 | |
November 2006 |  |
September 2006 | |
August 2006 |  |
July 2006 | |
September 2005 |  |
August 2005 | |
June 2005 |  |
May 2005 | |
April 2005 |  |
March 2005 | |
February 2005 |  |
January 2005 | |
December 2004 |  |
November 2004 | |
October 2004 |  |
September 2004 | |
August 2004 |  |
July 2004 | |
June 2004 |  |
May 2004 | |
April 2004 |  |
March 2004 | |
February 2004 |  |
January 2004 | |
December 2003 |  |
November 2003 | |
October 2003 |  |
September 2003 | |
August 2003 |  |
July 2003 | |
June 2003 |  |
May 2003 | |
April 2003 |  |
March 2003 | |
February 2003 |  |
January 2003 | |
December 2002 |  |
November 2002 | |
October 2002 |  |
September 2002 | |
August 2002 |  |
July 2002 | |
June 2002 |  |
May 2002 | |
April 2002 |  |
| 04/30/2002 | | | all day | unassigned (2) |  |
 | 04/29/2002 | Real |  | 10:00 a.m. | Judge Real |  |
| 04/26/2002 | Real | | 10 - 12 | Judge Real |  |
 | 04/25/2002 | Byrne |  | 10:00 a.m. | Judge Byrne |  |
| 04/24/2002 | Hatter | | 10 - 12 | Judge Hatter |  |
 | 04/24/2002 |  |  | p.m. only | unassigned (1) |  |
| 04/23/2002 | | | a.m. standby | a.m. standby |  |
 | 04/22/2002 | Hatter |  | 10:00 a.m. | Judge Hatter |  |
| 04/19/2002 | Rea | | 9:30 - 12 | Judge Rea |  |
 | 04/17/2002 | Rea |  | 9:30 a.m. | Judge Rea |  |
| 04/16/2002 | Rea | | 9:30 a.m. | Judge Rea |  |
 | 04/15/2002 | Hatter |  | 10 - 12 | Judge Hatter |  |
| 04/15/2002 | Hupp | | 1:30 p.m. | Judge Hupp |  |
 | 04/12/2002 |  |  | all day | unassigned (3) |  |
| 04/11/2002 | | | all day | unassigned (7) |  |
 | 04/10/2002 | Pregerson |  | standby for settlement conf. | Judge Pregerson |  |
| 04/09/2002 | | | a.m. only | unassigned (3) |  |
 | 04/08/2002 |  |  |  | ----- |  |
| 04/05/2002 | | | all day | unassigned (7) |  |
 | 04/04/2002 |  |  | all day | 8th standby |  |
| 04/03/2002 | Real | | 2:00 p.m. | Judge Real |  |
 | 04/02/2002 | Real |  | 9:00 a.m. | Judge Real |  |
| 04/01/2002 | Real | | 10:00 a.m. | Judge Real |  |
March 2002 |  |
|