 | Date | Judge | | Time | Assignment | |
May 2007 | |
April 2007 |  |
March 2007 | |
February 2007 |  |
January 2007 | |
December 2006 |  |
November 2006 | |
October 2006 |  |
September 2006 | |
August 2006 |  |
July 2006 | |
June 2006 |  |
May 2006 | |
April 2006 |  |
March 2006 | |
February 2006 |  |
January 2006 | |
December 2005 |  |
November 2005 | |
October 2005 |  |
September 2005 | |
August 2005 |  |
July 2005 | |
June 2005 |  |
May 2005 | |
April 2005 |  |
March 2005 | |
February 2005 |  |
January 2005 | |
December 2004 |  |
November 2004 | |
October 2004 |  |
September 2004 | |
August 2004 |  |
July 2004 | |
June 2004 |  |
May 2004 | |
April 2004 |  |
March 2004 | |
February 2004 |  |
January 2004 | |
 | 01/30/2004 | Timlin |  | 9:00 a.m. | Judge Timlin |  |
| 01/29/2004 | | | all day | unassigned (8) |  |
 | 01/28/2004 |  |  | all day | unassigned (12) |  |
| 01/27/2004 | | | all day | unassigned (8) |  |
 | 01/26/2004 | Phillips |  | 9:00 a.m. | Judge Phillips |  |
| 01/23/2004 | | | | ----- |  |
 | 01/22/2004 |  |  |  | ----- |  |
| 01/21/2004 | | | | ----- |  |
 | 01/20/2004 | Phillips |  | 9;00 a.m. | Judge Phillips |  |
| 01/16/2004 | | | a.m. standby | a.m. standby |  |
 | 01/16/2004 |  |  | p.m. only | unassigned (8) |  |
| 01/15/2004 | Timlin | | 8:30 a.m. | Judge Timlin |  |
 | 01/14/2004 |  |  | all day | unassigned (12) |  |
| 01/13/2004 | | | all day | unassigned (13) |  |
 | 01/12/2004 | Phillips |  | 8:30 a.m. | Judge Phillips |  |
| 01/09/2004 | Phillips | | 8:30 a.m. | Judge Phillips |  |
 | 01/08/2004 | Phillips |  | 8:30 a.m. | Judge Phillips |  |
| 01/07/2004 | Phillips | | 8:30 a.m. | Judge Phillips |  |
 | 01/06/2004 | Phillips |  | 8:30 a.m. | Judge Phillips |  |
| 01/05/2004 | Phillips | | 9:00 a.m. | Judge Phillips |  |
 | 01/02/2004 |  |  |  | Admin Leave |  |
December 2003 | |
November 2003 |  |
July 2003 | |
May 2003 |  |
April 2003 | |
March 2003 |  |
February 2003 | |
November 2002 |  |
|