 | Date | Judge | | Time | Assignment | |
December 2006 | |
November 2006 |  |
September 2006 | |
August 2006 |  |
July 2006 | |
September 2005 |  |
August 2005 | |
June 2005 |  |
May 2005 | |
April 2005 |  |
March 2005 | |
February 2005 |  |
January 2005 | |
December 2004 |  |
November 2004 | |
October 2004 |  |
September 2004 | |
August 2004 |  |
July 2004 | |
June 2004 |  |
May 2004 | |
April 2004 |  |
March 2004 | |
February 2004 |  |
January 2004 | |
December 2003 |  |
November 2003 | |
October 2003 |  |
September 2003 | |
August 2003 |  |
July 2003 | |
June 2003 |  |
May 2003 | |
April 2003 |  |
March 2003 | |
February 2003 |  |
January 2003 | |
December 2002 |  |
| 12/30/2002 | | | | ----- |  |
 | 12/27/2002 |  |  | all day | unassigned (3) |  |
| 12/26/2002 | | | all day | unassigned (5) |  |
 | 12/23/2002 |  |  | all day | unassigned (5) |  |
| 12/20/2002 | | | all day | Unassigned (8) |  |
 | 12/19/2002 |  |  |  | ----- |  |
| 12/18/2002 | Real | | 9:00 a.m. | Judge Real |  |
 | 12/17/2002 | Real |  | 10:00 a.m. | Judge Real |  |
| 12/16/2002 | Real | | 10:00 a.m. | Judge Real |  |
 | 12/13/2002 | Real |  | 9 - 12 | Judge Real |  |
| 12/13/2002 | | | p.m. only | unassigned (7) |  |
 | 12/12/2002 | Real |  | 9:00 a.m. | Judge Real |  |
| 12/11/2002 | Real | | 9:00 a.m. | Judge Real |  |
 | 12/10/2002 | Real |  | 9:00 a.m. | Judge Real |  |
| 12/09/2002 | Real | | 10:00 a.m. | Judge Real |  |
 | 12/06/2002 | Byrne |  | 9:30 - 12 | Judge Byrne |  |
| 12/06/2002 | | | p.m. only | unassigned (4) |  |
 | 12/05/2002 |  |  | all day | unassigned (3) |  |
| 12/04/2002 | Rafeedie | | 11 - 12 | Judge Rafeedie |  |
 | 12/04/2002 |  |  | p.m. only | unassigned (3) |  |
| 12/03/2002 | | | all day | Unassigned |  |
 | 12/02/2002 | Real |  | 10:00 a.m. | Judge Real |  |
November 2002 | |
October 2002 |  |
September 2002 | |
August 2002 |  |
July 2002 | |
June 2002 |  |
May 2002 | |
April 2002 |  |
March 2002 | |
|