 | Date | Judge | | Time | Assignment | |
July 2005 | |
June 2005 |  |
May 2005 | |
 | 05/31/2005 | Morrow |  | 9:00 a.m. | Judge Morrow |  |
| 05/27/2005 | | | a.m. only | unassigned (13) |  |
 | 05/26/2005 |  |  | all day | unassigned (10) |  |
| 05/25/2005 | | | all day | unassigned (6) |  |
 | 05/24/2005 | Morrow |  | 8:30 a.m. | Judge Morrow |  |
| 05/23/2005 | Morrow | | 9:00 a.m. | Judge Morrow |  |
 | 05/20/2005 | Morrow |  | jury out | Judge Morrow |  |
| 05/19/2005 | Morrow | | 8:30 a.m. | Judge Morrow |  |
 | 05/18/2005 | Morrow |  | 8:00 a.m. | Judge Morrow |  |
| 05/17/2005 | Morrow | | 8:30 a.m. | Judge Morrow |  |
 | 05/16/2005 | Morrow |  | 9:00 a.m. | Judge Morrow |  |
| 05/13/2005 | Morrow | | 8:00 a.m. | Judge Morrow |  |
 | 05/12/2005 | Morrow |  | 8:30 a.m. | Judge Morrow |  |
| 05/11/2005 | Morrow | | 8:00 a.m. | Judge Morrow |  |
 | 05/10/2005 | Morrow |  | 8:30 a.m. | Judge Morrow |  |
| 05/09/2005 | Morrow | | 9:00 a.m. | Judge Morrow |  |
 | 05/06/2005 | Shea |  | 9 - 12 | Judge Shea |  |
| 05/05/2005 | | | all day | unassigned (8) |  |
 | 05/04/2005 | Morrow |  | 9 - 12 | Judge Morrow |  |
| 05/04/2005 | | | p.m. only | unassigned (11) |  |
 | 05/03/2005 | Feess |  | 9:30 - 12 | Judge Feess |  |
| 05/03/2005 | | | p.m. only | unassigned (6) |  |
 | 05/02/2005 | Morrow |  | 9:00 a.m. | Judge Morrow |  |
April 2005 | |
March 2005 |  |
February 2005 | |
January 2005 |  |
December 2004 | |
November 2004 |  |
October 2004 | |
September 2004 |  |
August 2004 | |
July 2004 |  |
June 2004 | |
May 2004 |  |
April 2004 | |
March 2004 |  |
February 2004 | |
January 2004 |  |
December 2003 | |
November 2003 |  |
October 2003 | |
September 2003 |  |
August 2003 | |
July 2003 |  |
June 2003 | |
May 2003 |  |
April 2003 | |
March 2003 |  |
February 2003 | |
January 2003 |  |
December 2002 | |
November 2002 |  |
October 2002 | |
September 2002 |  |
August 2002 | |
July 2002 |  |
June 2002 | |
May 2002 |  |
April 2002 | |
March 2002 |  |
|