 | Date | Judge | | Time | Assignment | |
August 2004 | |
July 2004 |  |
June 2004 | |
May 2004 |  |
April 2004 | |
March 2004 |  |
February 2004 | |
January 2004 |  |
December 2003 | |
November 2003 |  |
October 2003 | |
September 2003 |  |
August 2003 | |
July 2003 |  |
June 2003 | |
May 2003 |  |
April 2003 | |
March 2003 |  |
February 2003 | |
January 2003 |  |
December 2002 | |
November 2002 |  |
October 2002 | |
September 2002 |  |
August 2002 | |
July 2002 |  |
June 2002 | |
May 2002 |  |
April 2002 | |
 | 04/30/2002 |  |  | all day | unassigned (5) |  |
| 04/29/2002 | Collins | | 10:00 a.m. | Judge Collins |  |
 | 04/26/2002 | Timlin |  | 9:00 a.m. | Judge Timlin |  |
| 04/25/2002 | | | | ----- |  |
 | 04/24/2002 |  |  | all day | unassigned (5) |  |
| 04/23/2002 | | | a.m. only | unassigned (5) |  |
 | 04/22/2002 |  |  | all day | unassigned (2) |  |
| 04/19/2002 | | | all day | unassigned (3) |  |
 | 04/17/2002 | Phillips |  | jury out | Judge Phillips |  |
| 04/17/2002 | Timlin | | 8:30 - 12 | Judge Timlin |  |
 | 04/16/2002 | Phillips |  | 8:30 a.m. | Judge Phillips |  |
| 04/15/2002 | Phillips | | 9:00 a.m. | Judge Phillips |  |
 | 04/12/2002 | Phillips |  | 8:30 a.m. | Judge Phillips |  |
| 04/11/2002 | Phillips | | 8:30 a.m. | Judge Phillips |  |
 | 04/10/2002 | Phillips |  | 8:30 a.m. | Judge Phillips |  |
| 04/09/2002 | Phillips | | 8:30 a.m. | Judge Phillips |  |
 | 04/08/2002 | Phillips |  | 9:00 a.m. | Judge Phillips |  |
| 04/05/2002 | Phillips | | all day | Judge Phillips |  |
 | 04/04/2002 | Phillips |  | jury out p.m. | Judge Phillips |  |
| 04/04/2002 | | | a.m. only | leave |  |
 | 04/03/2002 | Phillips |  | 8:30 a.m. | Judge Phillips |  |
| 04/02/2002 | Phillips | | 8:30 a.m. | Judge Phillips |  |
 | 04/01/2002 | Phillips |  | 9:00 a.m. | Judge Phillips |  |
March 2002 | |
|