 | Date | Judge | | Time | Assignment | |
December 2006 | |
November 2006 |  |
September 2006 | |
August 2006 |  |
July 2006 | |
September 2005 |  |
August 2005 | |
June 2005 |  |
May 2005 | |
April 2005 |  |
March 2005 | |
February 2005 |  |
January 2005 | |
December 2004 |  |
November 2004 | |
October 2004 |  |
September 2004 | |
August 2004 |  |
July 2004 | |
June 2004 |  |
May 2004 | |
April 2004 |  |
March 2004 | |
February 2004 |  |
January 2004 | |
December 2003 |  |
| 12/31/2003 | Matz | | 11:00 a.m. | Judge Matz |  |
 | 12/31/2003 | Matz |  | 11 - 12 | Judge Matz |  |
| 12/31/2003 | | | p.m. standby | p.m. standby |  |
 | 12/30/2003 | Shea |  | 11 - 12 | Judge Shea |  |
| 12/30/2003 | | | p.m. standby | p.m. standby |  |
 | 12/29/2003 | Rafeedie |  | 11 - 12 | Judge Rafeedie |  |
| 12/29/2003 | | | p.m. standby | p.m. standby |  |
 | 12/24/2003 |  |  | all day | Unassigned |  |
| 12/23/2003 | Byrne | | 1:30 p.m. | Judge Byrne |  |
 | 12/23/2003 |  |  | a.m. only | unassigned (1) |  |
| 12/17/2003 | Real | | 10:00 a.m. | Judge Real |  |
 | 12/15/2003 | Byrne |  | 10:00 a.m. | Judge Byrne |  |
| 12/09/2003 | Real | | 10 - 12 | Judge Real |  |
 | 12/08/2003 | Real |  | 11:00 a.m. | Judge Real |  |
| 12/08/2003 | Walter | | 9:00 - 10:30 | Judge Walter |  |
 | 12/01/2003 | Real |  | 10:00 a.m. | Judge Real |  |
November 2003 | |
October 2003 |  |
September 2003 | |
August 2003 |  |
July 2003 | |
June 2003 |  |
May 2003 | |
April 2003 |  |
March 2003 | |
February 2003 |  |
January 2003 | |
December 2002 |  |
November 2002 | |
October 2002 |  |
September 2002 | |
August 2002 |  |
July 2002 | |
June 2002 |  |
May 2002 | |
April 2002 |  |
March 2002 | |
|