 | Date | Judge | | Time | Assignment | |
July 2011 | |
May 2006 |  |
April 2006 | |
March 2006 |  |
February 2006 | |
January 2006 |  |
December 2005 | |
November 2005 |  |
October 2005 | |
September 2005 |  |
August 2005 | |
July 2005 |  |
June 2005 | |
May 2005 |  |
April 2005 | |
March 2005 |  |
February 2005 | |
January 2005 |  |
December 2004 | |
November 2004 |  |
October 2004 | |
 | 10/29/2004 |  |  | all day | Unassigned |  |
| 10/28/2004 | | | all day | unassigned |  |
 | 10/27/2004 | Letts |  | 9;30 - 12 | Judge Letts |  |
| 10/26/2004 | | | all day | unassigned |  |
 | 10/25/2004 | Hatter |  | 10:00 a.m. | Judge Hatter |  |
| 10/22/2004 | Hatter | | 10 - 12 | Judge Hatter |  |
 | 10/21/2004 |  |  | all day | unassigned |  |
| 10/20/2004 | Letts | | 9:00 a.m. | Judge Letts |  |
 | 10/19/2004 |  |  | all day | unassigned |  |
| 10/18/2004 | Hatter | | 10:00 a.m. | Judge Hatter |  |
 | 10/15/2004 |  |  | all day | unassigned |  |
| 10/14/2004 | | | all day | unassigned |  |
 | 10/13/2004 |  |  | all day | unassigned |  |
| 10/12/2004 | | | all day | unassigned |  |
 | 10/08/2004 |  |  |  | ------ |  |
| 10/07/2004 | Hatter | | 10 - 12 | Judge Hatter |  |
 | 10/07/2004 | Takasugi |  | 1:30 p.m. | Judge Takasugi |  |
| 10/06/2004 | Takasugi | | 9:30 - 12 | Judge Takasugi |  |
 | 10/05/2004 | Hatter |  | 10:00 a.m. | Judge Hatter |  |
| 10/04/2004 | Hatter | | 10:00 a.m. | Judge Hatter |  |
 | 10/01/2004 | Tevrizian |  | 11 - 12 | Judge Tevrizian |  |
September 2004 | |
August 2004 |  |
July 2004 | |
June 2004 |  |
May 2004 | |
April 2004 |  |
March 2004 | |
February 2004 |  |
|