 | Date | Judge | | Time | Assignment | |
May 2007 | |
April 2007 |  |
March 2007 | |
February 2007 |  |
January 2007 | |
December 2006 |  |
November 2006 | |
October 2006 |  |
September 2006 | |
August 2006 |  |
July 2006 | |
June 2006 |  |
May 2006 | |
April 2006 |  |
March 2006 | |
February 2006 |  |
January 2006 | |
December 2005 |  |
November 2005 | |
October 2005 |  |
| 10/31/2005 | Larson | | 3:00 p.m. | Judge Larson |  |
 | 10/31/2005 |  |  | a.m. ONLY | unassigned (2) |  |
| 10/28/2005 | | | all day | unassigned (2) |  |
 | 10/27/2005 |  |  | all day | unassigned (2) |  |
| 10/26/2005 | Larson | | 10-12 | Judge Larson |  |
 | 10/26/2005 |  |  | p.m. ONLY | unassigned (2) |  |
| 10/25/2005 | | | all day | unassigned (2) |  |
 | 10/24/2005 | Timlin |  | 11:30 a.m. | Judge Timlin |  |
| 10/21/2005 | | | | ------ |  |
 | 10/20/2005 |  |  | all day | unassigned (2) |  |
| 10/19/2005 | Timlin | | 9:30-12 | Judge Timlin |  |
 | 10/19/2005 |  |  | p.m. ONLY | unassigned (2) |  |
| 10/18/2005 | | | all day | unassigned (2) |  |
 | 10/17/2005 | Phillips |  | 9:00 a.m. | Judge Phillips |  |
| 10/14/2005 | Phillips | | 9-12 | Judge Phillips |  |
 | 10/14/2005 |  |  | p.m. ONLY | unassigned (1) |  |
| 10/13/2005 | | | all day | unassigned (3) |  |
 | 10/12/2005 |  |  | all day | unassigned (2) |  |
| 10/11/2005 | Phillips | | 10:00 a.m. | Judge Phillips |  |
 | 10/07/2005 |  |  |  | ------ |  |
| 10/06/2005 | | | | ------ |  |
 | 10/05/2005 |  |  |  | ------ |  |
| 10/04/2005 | | | | ------ |  |
 | 10/03/2005 |  |  |  | ------ |  |
September 2005 | |
August 2005 |  |
July 2005 | |
June 2005 |  |
May 2005 | |
April 2005 |  |
March 2005 | |
February 2005 |  |
January 2005 | |
December 2004 |  |
November 2004 | |
October 2004 |  |
September 2004 | |
August 2004 |  |
July 2004 | |
June 2004 |  |
May 2004 | |
April 2004 |  |
March 2004 | |
February 2004 |  |
January 2004 | |
December 2003 |  |
November 2003 | |
July 2003 |  |
May 2003 | |
April 2003 |  |
March 2003 | |
February 2003 |  |
November 2002 | |
|