 | Date | Judge | | Time | Assignment | |
August 2004 | |
July 2004 |  |
June 2004 | |
May 2004 |  |
April 2004 | |
March 2004 |  |
February 2004 | |
January 2004 |  |
December 2003 | |
November 2003 |  |
October 2003 | |
September 2003 |  |
August 2003 | |
 | 08/29/2003 | Phillips |  | 9 - 12 | Judge Phillips |  |
| 08/28/2003 | | | all day | unassigned (8) |  |
 | 08/27/2003 |  |  |  | ----- |  |
| 08/26/2003 | Larson | | 9:00 a.m. | Magistrate Judge Larson |  |
 | 08/25/2003 | Phillips |  | 9:00 a.m. | Judge Phillips |  |
| 08/22/2003 | | | p.m. only | unassigned (7) |  |
 | 08/21/2003 | Carter |  | 7:30 a.m. | Judge Carter |  |
| 08/20/2003 | Carter | | 8:00 a.m. | Judge Carter |  |
 | 08/19/2003 | Carter |  | 8:00 a.m. | Judge Carter |  |
| 08/18/2003 | Phillips | | 9 - 12 | Judge Phillips |  |
 | 08/14/2003 | Phillips |  | 8:30 a.m. | Judge Phillips |  |
| 08/13/2003 | | | all day | Unassigned |  |
 | 08/12/2003 | Phillips |  | 8:30 a.m. | Judge Phillips |  |
| 08/11/2003 | Phillips | | 9:00 a.m. | Judge Phillips |  |
 | 08/08/2003 | Phillips |  | 10 - 12 | Judge Phillips |  |
| 08/08/2003 | | | p.m. standby (RV) | p.m. standby (1) |  |
 | 08/07/2003 |  |  | all day (RV) | Unassigned (1) |  |
| 08/06/2003 | | | all day (3) | Unassigned (RV) |  |
 | 08/05/2003 | Phillips |  | 9 - 12 | Judge Phillips |  |
| 08/05/2003 | | | p.m. standby | p.m. standby |  |
 | 08/04/2003 |  |  | all day | Jury Duty |  |
| 08/01/2003 | Phillips | | 10 - 12 | Judge Phillips |  |
 | 08/01/2003 |  |  | p.m. only | unassigned |  |
July 2003 | |
June 2003 |  |
May 2003 | |
April 2003 |  |
March 2003 | |
February 2003 |  |
January 2003 | |
December 2002 |  |
November 2002 | |
October 2002 |  |
September 2002 | |
August 2002 |  |
July 2002 | |
June 2002 |  |
May 2002 | |
April 2002 |  |
March 2002 | |
|