 | Date | Reporter | | Time | Assignment | |
September 2014 | |
 | 09/30/2014 | Joko, Alexander | Half Day | 9:00 AM | Trial |  |
| 09/30/2014 | Batalo, Pamela Seijas | Half Day | 1:00 PM | Trial |  |
 | 09/29/2014 | Joko, Alexander | Full Day | 8:30 AM | Motions |  |
| 09/26/2014 | Joko, Alexander | Half Day | 8:30 AM | Motions |  |
 | 09/25/2014 | Joko, Alexander | Half Day | 8:30 AM | Motions |  |
| 09/23/2014 | Joko, Alexander | Half Day | 8:30 AM | Trial |  |
 | 09/22/2014 | Joko, Alexander | Full Day | 8:30 AM | Motions |  |
| 09/18/2014 | Joko, Alexander | Full Day | 8:30 AM | Motions |  |
 | 09/15/2014 | Joko, Alexander | Full Day | 8:30 am | Motions |  |
| 09/11/2014 | Joko, Alexander | Full Day | 8:30 AM | Motions |  |
 | 09/09/2014 | Joko, Alexander | Half Day | 10:00 AM | Motions |  |
| 09/08/2014 | Joko, Alexander | Half Day | 8:00 AM | Motions |  |
 | 09/04/2014 | Joko, Alexander | Full Day | 8:30 AM | Motions |  |
August 2014 | |
 | 08/28/2014 | Joko, Alexander | Half Day | 10:00 AM | Motions |  |
| 08/04/2014 | Joko, Alexander | Full Day | 8:30 AM | Motions |  |
July 2014 |  |
| 07/31/2014 | Joko, Alexander | Full Day | 8:30 AM | Motions |  |
 | 07/28/2014 | Joko, Alexander | Full Day | 8:30 AM | Motions |  |
| 07/24/2014 | Joko, Alexander | Half Day | 8:30 AM | Motions |  |
 | 07/21/2014 | Joko, Alexander | Full Day | 8:30 AM | Motions |  |
| 07/10/2014 | Nirenberg, C. | Half Day | 8:30 AM | Motions |  |
 | 07/10/2014 | Joko, Alexander |  |  | Off |  |
| 07/07/2014 | Kielwasser, Anne | Full Day | 8:30 am | Motions |  |
June 2014 |  |
| 06/30/2014 | Joko, Alexander | Full Day | 8:30 AM | Motions |  |
 | 06/20/2014 | Batalo, Pamela Seijas | Full Day | 8:30 AM | Trial |  |
| 06/19/2014 | Joko, Alexander | Half Day | 8:30 AM | VARIOUS SHIFTS |  |
 | 06/19/2014 | Batalo, Pamela Seijas | Half Day | 8:30 AM | VARIOUS SHIFTS |  |
| 06/18/2014 | Joko, Alexander | Half Day | 8:30 AM | VARIOUS SHIFTS |  |
 | 06/18/2014 | Batalo, Pamela Seijas | Half Day | 8:30 AM | VARIOUS SHIFTS |  |
| 06/17/2014 | Joko, Alexander | Half Day | 8:30 AM | VARIOUS SHIFTS |  |
 | 06/17/2014 | Batalo, Pamela Seijas | Half Day | 8:30 AM | VARIOUS SHIFTS |  |
| 06/16/2014 | Joko, Alexander | Full Day | 8:30 AM | Motions |  |
 | 06/13/2014 | Joko, Alexander | Half Day | 8:30 AM | VARIOUS SHIFTS |  |
| 06/13/2014 | Chong, Khowoonsun (Koni) | Half Day | 8:30 AM | VARIOUS SHIFTS |  |
 | 06/12/2014 | Stride, Katherine | Half Day | 8:30 AM | Motions |  |
| 06/09/2014 | Joko, Alexander | Full Day | 8:30 AM | Motions |  |
 | 06/06/2014 | Joko, Alexander | Half Day | 11:00 AM | Motions |  |
| 06/05/2014 | Joko, Alexander | Half Day | 8:30 AM | Motions |  |
 | 06/02/2014 | Joko, Alexander | Full Day | 8:30 AM | Motions |  |
May 2014 | |
 | 05/22/2014 | Joko, Alexander | Half Day | 10:00 AM | Motions |  |
| 05/19/2014 | Joko, Alexander | Half Day | 1:30 PM | Motions |  |
 | 05/15/2014 | Joko, Alexander | Full Day | 8:30 AM | Motions,Trial |  |
| 05/14/2014 | Joko, Alexander | Full Day | 8:30 AM | Trial |  |
 | 05/13/2014 | Joko, Alexander | Full Day | 8:30 AM | Trial |  |
| 05/12/2014 | Joko, Alexander | Full Day | 8:30 AM | Motions |  |
 | 05/09/2014 | Joko, Alexander | Full Day | 8:30 AM | Trial |  |
| 05/08/2014 | Joko, Alexander | Full Day | 8:30 AM | Motions,Trial |  |
 | 05/07/2014 | Joko, Alexander | Full Day | 8:30 AM | Trial |  |
| 05/06/2014 | Joko, Alexander | Half Day | 9:00 AM | Trial |  |
 | 05/06/2014 | Chong, Khowoonsun (Koni) | Half Day | 1:00 PM | Trial |  |
| 05/05/2014 | Joko, Alexander | Full Day | 8:30 AM | Motions |  |
 | 05/02/2014 | Chong, Khowoonsun (Koni) | Half Day | 3:00 PM | Motions |  |
| 05/01/2014 | Joko, Alexander | Half Day | 8:30 AM | Motions |  |
April 2014 |  |
| 04/28/2014 | Joko, Alexander | Full Day | 8:30 AM | Motions |  |
 | 04/24/2014 | Joko, Alexander | Half Day | 8:30 AM | Motions |  |
| 04/21/2014 | Joko, Alexander | Full Day | 8:30 PM | Motions |  |
 | 04/17/2014 | Joko, Alexander | Half Day | 8:30 AM | Motions |  |
| 04/14/2014 | Joko, Alexander | Full Day | 8:30 AM | Motions |  |
 | 04/10/2014 | Joko, Alexander | Half Day | 10:00 AM | Motions |  |
| 04/08/2014 | Joko, Alexander | Half Day | 2:00 PM | Motions |  |
 | 04/07/2014 | Joko, Alexander | Half Day | 1:30 PM | Motions |  |
| 04/03/2014 | Joko, Alexander | Half Day | 8:30 AM | Motions |  |
March 2014 |  |
| 03/31/2014 | Joko, Alexander | Full Day | 8:30 AM | Motions |  |
 | 03/27/2014 | Joko, Alexander | Half Day | 8:30 AM | Motions |  |
| 03/26/2014 | Joko, Alexander | Full Day | 9:00 AM | Trial |  |
 | 03/25/2014 | Joko, Alexander | Full Day | 9:00 AM | Trial |  |
| 03/24/2014 | Joko, Alexander | Full Day | 8:30 AM | Motions |  |
 | 03/20/2014 | Joko, Alexander | Half Day | 8:30 AM | Motions |  |
| 03/17/2014 | Joko, Alexander | Full Day | 8:30 AM | Motions |  |
 | 03/13/2014 | Joko, Alexander | Half Day | 8:30 AM | Motions |  |
| 03/11/2014 | Joko, Alexander | Half Day | 9:00 AM | Motions |  |
 | 03/10/2014 | Joko, Alexander | Full Day | 8:30 AM | Motions |  |
| 03/07/2014 | Joko, Alexander | Full Day | 8:30 AM | Trial |  |
 | 03/06/2014 | Joko, Alexander | Half Day | 8:30 AM | Motions |  |
| 03/06/2014 | Batalo, Pamela Seijas | Half Day | 2:00 PM | Trial |  |
 | 03/05/2014 | Joko, Alexander | Half Day | 1:00 PM | Trial |  |
| 03/05/2014 | Batalo, Pamela Seijas | Half Day | 9:00 AM | Trial |  |
 | 03/04/2014 | Batalo, Pamela Seijas | Full Day | 9:00 AM | Trial |  |
| 03/03/2014 | Joko, Alexander | Full Day | 8:30 AM | Motions |  |
February 2014 |  |
| 02/27/2014 | Joko, Alexander | Half Day | 8:30 AM | Motions |  |
 | 02/24/2014 | Joko, Alexander | Full Day | 8:30 AM | Motions |  |
| 02/20/2014 | Joko, Alexander | Half Day | 8:30 AM | Motions |  |
 | 02/13/2014 | Joko, Alexander | Half Day | 8:30 AM | Motions |  |
| 02/10/2014 | Joko, Alexander | Full Day | 8:30 AM | Motions |  |
 | 02/06/2014 | Joko, Alexander | Half Day | 8:30 AM | Motions |  |
| 02/05/2014 | Joko, Alexander | Full Day | 9:00 AM | Trial |  |
 | 02/04/2014 | Joko, Alexander | Full Day | 9:00 AM | Trial |  |
| 02/03/2014 | Joko, Alexander | Full Day | 8:30 AM | Motions |  |
January 2014 |  |
| 01/27/2014 | Joko, Alexander | Full Day | 8:30 AM | Motions |  |
 | 01/23/2014 | Joko, Alexander | Half Day | 8:30 AM | Motions |  |
| 01/17/2014 | Joko, Alexander | Half Day | 3:00 PM | |  |
 | 01/16/2014 | Joko, Alexander | Half Day | 8:30 AM | Motions |  |
| 01/15/2014 | Joko, Alexander | Full Day | 9:00 AM | Trial |  |
 | 01/14/2014 | Joko, Alexander | Full Day | 9:00 AM | Trial |  |
| 01/13/2014 | Joko, Alexander | Full Day | 8:30 AM | Motions |  |
 | 01/09/2014 | Joko, Alexander | Half Day | 8:30 AM | Motions |  |
December 2013 | |
 | 12/20/2013 | Joko, Alexander | Half Day | 9:00 AM | Unassigned |  |
| 12/19/2013 | Joko, Alexander | Full Day | 8:30 AM | Motions |  |
 | 12/17/2013 | Joko, Alexander |  |  | Unassigned |  |
| 12/16/2013 | Joko, Alexander | Full Day | 8:30 AM | Motions |  |
 | 12/12/2013 | Joko, Alexander | Full Day | 8:30 A.M. | Motions |  |
| 12/11/2013 | Joko, Alexander | Full Day | 8:30 A.M. | Motions |  |
 | 12/09/2013 | Joko, Alexander | Full Day | 8:30 A.M. | Motions |  |
| 12/06/2013 | Baird, Miriam V. | Half Day | 8:30 A.M. | VARIOUS SHIFTS |  |
 | 12/06/2013 | Joko, Alexander | Half Day | 8:30 A.M. | VARIOUS SHIFTS |  |
| 12/05/2013 | Joko, Alexander | Half Day | 8:30 A.M. | VARIOUS SHIFTS |  |
 | 12/05/2013 | Baird, Miriam V. | Half Day | 8:30 A.M. | VARIOUS SHIFTS |  |
| 12/04/2013 | Joko, Alexander | Full Day | 8:30 A.M. | Trial |  |
 | 12/03/2013 | Joko, Alexander | Half Day | 1:00 P.M. | Trial |  |
| 12/02/2013 | Joko, Alexander | Full Day | 8:30 AM | Motions |  |
November 2013 |  |
| 11/25/2013 | Joko, Alexander | Full Day | 8:30 A.M. | Motions,Trial |  |
 | 11/22/2013 | Joko, Alexander | Full Day | 8:30 A.M. | Trial |  |
| 11/21/2013 | Batalo, Pamela Seijas | Full Day | 8:30 A.M. | Motions,Trial |  |
 | 11/20/2013 | Joko, Alexander | Full Day | 8:30 A.M. | Trial |  |
| 11/19/2013 | Joko, Alexander | Half Day | 8:30 A.M. | VARIOUS SHIFTS |  |
 | 11/19/2013 | Batalo, Pamela Seijas | Half Day | 8:30 A.M. | VARIOUS SHIFTS |  |
| 11/18/2013 | Joko, Alexander | Full Day | 8:30 A.M. | Motions |  |
 | 11/15/2013 | Joko, Alexander | Half Day | 8:30 A.M. | VARIOUS SHIFTS |  |
| 11/15/2013 | Batalo, Pamela Seijas | Half Day | 8:30 A.M. | VARIOUS SHIFTS |  |
 | 11/14/2013 | Joko, Alexander | Half Day | 8:30 A.M. | Motions,Trial |  |
| 11/14/2013 | Batalo, Pamela Seijas | Half Day | 1:00 P.M. | Trial |  |
 | 11/13/2013 | Joko, Alexander | Half Day | 8:30 A.M. | VARIOUS SHIFTS |  |
| 11/13/2013 | Batalo, Pamela Seijas | Half Day | 8:30 A.M. | VARIOUS SHIFTS |  |
 | 11/12/2013 | Joko, Alexander | Half Day | 9:00 AM | various shifts |  |
| 11/12/2013 | Batalo, Pamela Seijas | Half Day | 9:00 AM | various shifts |  |
 | 11/08/2013 | Joko, Alexander | Half Day | 10:00 A.M. | Motions |  |
| 11/07/2013 | Joko, Alexander | Half Day | 8:30 A.M. | Motions |  |
 | 11/04/2013 | Joko, Alexander | Full Day | 8:30 a.m. | Motions |  |
| 11/01/2013 | Joko, Alexander | Half Day | 10:30 A.M. | Motions |  |
 | 11/01/2013 | MacNeil, Sandra | Half Day | 1:00 P.M. | Motions |  |
October 2013 | |
 | 10/31/2013 | Joko, Alexander | Half Day | 8:30 A.M. | Motions |  |
| 10/28/2013 | Joko, Alexander | Full Day | 8:30 A.M. | Motions |  |
 | 10/25/2013 | Joko, Alexander | Half Day | 3:00 P.M. | Motions |  |
| 10/24/2013 | Joko, Alexander | Half Day | 8: 30 A.M. | Motions |  |
 | 10/21/2013 | Joko, Alexander | Full Day | 8:30 A.M. | Motions |  |
| 10/17/2013 | Joko, Alexander | Half Day | 8:30 A.M. | Motions |  |
 | 10/15/2013 | Joko, Alexander | Half Day | 9:00 A.M. | Motions,Trial |  |
| 10/11/2013 | Joko, Alexander | Full Day | 9:00 A.M. | Trial |  |
 | 10/10/2013 | Joko, Alexander | Full Day | 8:30 a.m. | Motions,Trial |  |
| 10/09/2013 | Joko, Alexander | Full Day | 8:30 a.m. | Trial |  |
 | 10/08/2013 | Joko, Alexander | Full Day | 8:30 a.m. | Trial |  |
| 10/07/2013 | Joko, Alexander | Full Day | 8:30 a.m. | Motions,Trial |  |
 | 10/04/2013 | Joko, Alexander |  | 11:00 a.m. |  |  |
| 10/04/2013 | Batalo, Pamela Seijas | | 8:30 - 11:00 a.m. | |  |
 | 10/03/2013 | Batalo, Pamela Seijas |  | 1:15 p.m. |  |  |
| 10/03/2013 | Joko, Alexander | | 8:30 a.m. - 12:30 p.m. | |  |
 | 10/02/2013 | Joko, Alexander |  | 1:15 p.m. |  |  |
| 10/02/2013 | Batalo, Pamela Seijas | | 8:30 a.m. - 12:30 p.m. | |  |
September 2013 |  |
| 09/30/2013 | Joko, Alexander | | 8:30 a.m. | |  |
 | 09/27/2013 | Joko, Alexander |  | 8:30 a.m. |  |  |
| 09/26/2013 | Joko, Alexander | | 8:30 a.m - 1:30 p.m. | |  |
 | 09/26/2013 | Stride, Katherine |  | 2:00 p.m. |  |  |
| 09/25/2013 | Joko, Alexander | | 8:30 a.m. | |  |
 | 09/24/2013 | Joko, Alexander |  | 11-12 |  |  |
| 09/23/2013 | Joko, Alexander | | 8:30 a.m. | |  |
 | 09/20/2013 | Joko, Alexander |  | 1:00 p.m. |  |  |
| 09/19/2013 | Joko, Alexander | | 8:30 a.m. | |  |
 | 09/16/2013 | Joko, Alexander |  | 8:30 a.m. |  |  |
| 09/13/2013 | Joko, Alexander | | 10-12 | |  |
 | 09/12/2013 | Joko, Alexander |  | 8:30-12 |  |  |
| 09/09/2013 | Joko, Alexander | | 8:30 a.m. | |  |
 | 09/05/2013 | Joko, Alexander |  | 8:30-12 |  |  |
| 09/03/2013 | Joko, Alexander | | 1:30 p.m. | |  |
August 2013 |  |
| 08/08/2013 | Joko, Alexander | | 8:30 a.m. | |  |
 | 08/05/2013 | Joko, Alexander |  | 1:30 p.m. |  |  |
| 08/01/2013 | Joko, Alexander | | 8:30 a.m. | |  |
July 2013 |  |
| 07/29/2013 | Joko, Alexander | | 8:30 a.m. | |  |
 | 07/25/2013 | Joko, Alexander |  | 8:30-12 |  |  |
| 07/22/2013 | Joko, Alexander | | 8:30 a.m. | |  |
 | 07/18/2013 | Joko, Alexander |  | 8:30 a.m. |  |  |
| 07/15/2013 | Joko, Alexander | | 8:30 a.m. | |  |
 | 07/12/2013 | Joko, Alexander |  | 11-12 |  |  |
| 07/11/2013 | Joko, Alexander | | 8:30 a.m. - 2:30 p.m. | |  |
 | 07/11/2013 | Batalo, Pamela Seijas |  | 2:45 p.m. |  |  |
| 07/08/2013 | Joko, Alexander | | 9-12 | |  |
 | 07/02/2013 | Joko, Alexander |  | 1:15 p.m. |  |  |
| 07/01/2013 | Joko, Alexander | | 8:30 a.m. | |  |
June 2013 |  |
| 06/28/2013 | Joko, Alexander | | 11:00 a.m. | |  |
 | 06/24/2013 | Joko, Alexander |  | 8:30 a.m. |  |  |
| 06/20/2013 | Joko, Alexander | | 8:30-12 | |  |
 | 06/18/2013 | Joko, Alexander |  | 9:00 a.m. |  |  |
| 06/17/2013 | Joko, Alexander | | 8:30 a.m. | |  |
 | 06/06/2013 | Joko, Alexander |  | 8:30 a.m. |  |  |
| 06/05/2013 | Joko, Alexander | | 9:30-12 | |  |
 | 06/04/2013 | Joko, Alexander |  | 8:30-12 |  |  |
| 06/03/2013 | Joko, Alexander | | 8:30 a.m. | |  |
May 2013 |  |
| 05/31/2013 | Batalo, Pamela Seijas | | 1:30 p.m. | |  |
 | 05/30/2013 | Batalo, Pamela Seijas |  | 1:15 p.m. |  |  |
| 05/30/2013 | Joko, Alexander | | 8:30-12 | |  |
 | 05/23/2013 | Joko, Alexander |  | 8:30-12 |  |  |
| 05/20/2013 | Joko, Alexander | | 8:30 a.m. | |  |
 | 05/16/2013 | Joko, Alexander |  | 8:30-12 |  |  |
| 05/14/2013 | Joko, Alexander | | 9:00 a.m. | |  |
 | 05/13/2013 | Joko, Alexander |  | 8:30 a.m. |  |  |
| 05/09/2013 | Joko, Alexander | | 8:30-12 | |  |
 | 05/06/2013 | Joko, Alexander |  | 8:30 a.m. |  |  |
| 05/03/2013 | Joko, Alexander | | 9-12 | |  |
 | 05/02/2013 | Joko, Alexander |  | 8:30 a.m. |  |  |
| 05/01/2013 | Batalo, Pamela Seijas | | 8:30 - 11:30 a.m. | |  |
 | 05/01/2013 | Joko, Alexander |  | 11:30 a.m. |  |  |
April 2013 | |
 | 04/30/2013 | Batalo, Pamela Seijas |  | 12:30 - 2:30 p.m. |  |  |
| 04/30/2013 | Joko, Alexander | | 8:30 a.m. - 12:30 p.m. | |  |
 | 04/29/2013 | Joko, Alexander |  | 8:30-12 |  |  |
| 04/29/2013 | Batalo, Pamela Seijas | | 12:00 - 2:30 p.m. | |  |
 | 04/29/2013 | Joko, Alexander |  | 3:00 p.m. |  |  |
| 04/25/2013 | Batalo, Pamela Seijas | | 1:30 p.m. | |  |
 | 04/25/2013 | Joko, Alexander |  | 8:30-12 |  |  |
| 04/24/2013 | Joko, Alexander | | 11:00 a.m. | |  |
 | 04/24/2013 | Batalo, Pamela Seijas |  | 8:30 - 11:00 a.m. |  |  |
| 04/23/2013 | Joko, Alexander | | 8:45-12 | |  |
 | 04/23/2013 | Batalo, Pamela Seijas |  | 1:30 p.m. |  |  |
| 04/22/2013 | Joko, Alexander | | 1:30 p.m. | |  |
 | 04/19/2013 | Joko, Alexander |  | 10-12 |  |  |
| 04/18/2013 | Joko, Alexander | | 8:30 a.m. | |  |
 | 04/11/2013 | Joko, Alexander |  | 8:30-12 |  |  |
| 04/08/2013 | Joko, Alexander | | 8:30 a.m. | |  |
 | 04/05/2013 | Joko, Alexander |  | 9-12 |  |  |
| 04/04/2013 | Joko, Alexander | | 8:30-12 | |  |
 | 04/01/2013 | Joko, Alexander |  | 8:30 a.m. |  |  |
March 2013 | |
 | 03/28/2013 | Joko, Alexander |  | 8:30-12 |  |  |
| 03/25/2013 | Joko, Alexander | | 8:30 a.m. | |  |
 | 03/21/2013 | Joko, Alexander |  | 8:30-12 |  |  |
| 03/18/2013 | Joko, Alexander | | 8:30 a.m. | |  |
 | 03/11/2013 | Joko, Alexander |  | 8:30 a.m. |  |  |
| 03/07/2013 | Joko, Alexander | | 8:30-12 | |  |
 | 03/04/2013 | Joko, Alexander |  | 8:30 a.m. |  |  |
February 2013 | |
 | 02/28/2013 | Joko, Alexander |  | 8:30-12 |  |  |
| 02/25/2013 | Joko, Alexander | | 8:30 a.m. | |  |
 | 02/21/2013 | Joko, Alexander |  | 8:30-12 |  |  |
| 02/20/2013 | Joko, Alexander | | 2:00 p.m. | |  |
 | 02/13/2013 | Joko, Alexander |  | 8:30 a.m. |  |  |
| 02/12/2013 | Joko, Alexander | | 8:30 a.m. | |  |
 | 02/11/2013 | Joko, Alexander |  | 8:30 a.m. |  |  |
| 02/08/2013 | Baird, Miriam V. | | 8:30 a.m. | |  |
 | 02/07/2013 | Joko, Alexander |  | 8:30-12 |  |  |
| 02/07/2013 | Baird, Miriam V. | | 12:30 p.m. | |  |
 | 02/06/2013 | Baird, Miriam V. |  | 8:30-12 |  |  |
| 02/06/2013 | Joko, Alexander | | 1:00 p.m. | |  |
 | 02/05/2013 | Baird, Miriam V. |  | 8:30-12 |  |  |
| 02/05/2013 | Joko, Alexander | | 1:00 p.m. | |  |
 | 02/04/2013 | Joko, Alexander |  | 8:30 a.m. |  |  |
January 2013 | |
 | 01/31/2013 | Baird, Miriam V. |  | 8:30 a.m. |  |  |
| 01/30/2013 | Joko, Alexander | | 1:00 p.m. | |  |
 | 01/30/2013 | Baird, Miriam V. |  | 9-12 |  |  |
| 01/29/2013 | Joko, Alexander | | 8:30 a.m. | |  |
 | 01/28/2013 | Joko, Alexander |  | 8:30 a.m. |  |  |
| 01/25/2013 | Joko, Alexander | | 8:30 a.m. | |  |
 | 01/24/2013 | Joko, Alexander |  | 8:30 a.m. |  |  |
| 01/23/2013 | Joko, Alexander | | 8:30 a.m. | |  |
 | 01/22/2013 | Joko, Alexander |  | 8:30 a.m. |  |  |
| 01/18/2013 | Joko, Alexander | | 1:00 p.m. | |  |
 | 01/17/2013 | Baird, Miriam V. |  | 1:00 p.m. |  |  |
| 01/17/2013 | Joko, Alexander | | 8:30-12 | |  |
 | 01/16/2013 | Joko, Alexander |  | 8:30 a.m. |  |  |
| 01/15/2013 | Joko, Alexander | | 8:30 a.m. | |  |
 | 01/14/2013 | Joko, Alexander |  | 8:30 a.m. |  |  |
| 01/10/2013 | Joko, Alexander | | 8:30 a.m. | |  |
 | 01/07/2013 | Joko, Alexander |  | 8:30 a.m. |  |  |
| 01/03/2013 | Joko, Alexander | | 9:00 a.m. | |  |
December 2012 |  |
| 12/20/2012 | Joko, Alexander | | 8:30-12 | |  |
 | 12/18/2012 | Joko, Alexander |  | 8:30-12 |  |  |
| 12/17/2012 | Joko, Alexander | | 8:30 a.m. | |  |
 | 12/14/2012 | Joko, Alexander |  | 8:30 a.m. |  |  |
| 12/13/2012 | Joko, Alexander | | 8:30 a.m. | |  |
 | 12/12/2012 | Baird, Miriam V. |  | 10:45 a.m. - 3:00 p.m. |  |  |
| 12/12/2012 | Joko, Alexander | | 3:15 p.m. | |  |
 | 12/11/2012 | Baird, Miriam V. |  | 12:00 p.m. |  |  |
| 12/11/2012 | Joko, Alexander | | 8:30-12 | |  |
 | 12/10/2012 | Joko, Alexander |  | 8:30 a.m. |  |  |
| 12/07/2012 | Baird, Miriam V. | | 8:30-12 | |  |
 | 12/07/2012 | Joko, Alexander |  | 12:00 p.m. |  |  |
| 12/06/2012 | Baird, Miriam V. | | 12:00 p.m. | |  |
 | 12/06/2012 | Joko, Alexander |  | 8:30-12 |  |  |
| 12/05/2012 | Baird, Miriam V. | | 9-12 | |  |
 | 12/05/2012 | Joko, Alexander |  | 1:30 p.m. |  |  |
| 12/04/2012 | Joko, Alexander | | 9:00 a.m. | |  |
 | 12/03/2012 | Joko, Alexander |  | 8:30 a.m. |  |  |
November 2012 | |
 | 11/29/2012 | Joko, Alexander |  | 8:30 a.m. |  |  |
| 11/28/2012 | Joko, Alexander | | 8:30 a.m. | |  |
 | 11/27/2012 | Baird, Miriam V. |  | 1:30 p.m. |  |  |
| 11/27/2012 | Joko, Alexander | | 9-12 | |  |
 | 11/26/2012 | Joko, Alexander |  | 8:30 a.m. |  |  |
| 11/19/2012 | Joko, Alexander | | 8:30 a.m. | |  |
 | 11/15/2012 | Joko, Alexander |  | 8:30-12 |  |  |
| 11/14/2012 | Joko, Alexander | | 9:00 a.m. | |  |
 | 11/13/2012 | Joko, Alexander |  | 9:30-12 |  |  |
| 11/08/2012 | Joko, Alexander | | 8:30-12 | |  |
 | 11/08/2012 | Rickey, Mary Riordan |  | 1:30 p.m. |  |  |
| 11/05/2012 | Joko, Alexander | | 8:30 a.m. | |  |
 | 11/01/2012 | Joko, Alexander |  | 8:30-12 |  |  |
October 2012 | |
 | 10/30/2012 | Joko, Alexander |  | 10:00 a.m. |  |  |
| 10/29/2012 | Joko, Alexander | | 8:30 a.m. | |  |
 | 10/26/2012 | Joko, Alexander |  | 1:30 p.m. |  |  |
| 10/25/2012 | Joko, Alexander | | 8:30 a.m. | |  |
 | 10/22/2012 | Joko, Alexander |  | 8:30 a.m. |  |  |
| 10/18/2012 | Joko, Alexander | | 8:30 a.m. | |  |
 | 10/16/2012 | Joko, Alexander |  | 8:30 a.m. |  |  |
| 10/15/2012 | Joko, Alexander | | 8:30 a.m. | |  |
 | 10/12/2012 | Joko, Alexander |  | 1:00 p.m. |  |  |
| 10/12/2012 | Batalo, Pamela Seijas | | 8:30 a.m. - 1:00 p.m. | |  |
 | 10/11/2012 | Batalo, Pamela Seijas |  | 1:00 p.m. |  |  |
| 10/11/2012 | Joko, Alexander | | 8:30 a.m. - 1:00 p.m. | |  |
 | 10/10/2012 | Batalo, Pamela Seijas |  | 1:30 p.m. |  |  |
| 10/10/2012 | Joko, Alexander | | 9-12 | |  |
 | 10/04/2012 | Joko, Alexander |  | 8:30-12 |  |  |
| 10/03/2012 | Joko, Alexander | | 8:30-12 | |  |
 | 10/02/2012 | Joko, Alexander |  | 1:00 p.m. |  |  |
| 10/01/2012 | Joko, Alexander | | 8:30 a.m. | |  |
September 2012 |  |
| 09/28/2012 | Joko, Alexander | | 8:30 a.m. | |  |
 | 09/27/2012 | Joko, Alexander |  | 8:30 a.m. |  |  |
| 09/26/2012 | Joko, Alexander | | 9:00 a.m. | |  |
 | 09/25/2012 | Joko, Alexander |  | 8:30 a.m. |  |  |
| 09/24/2012 | Joko, Alexander | | 8:30 a.m. | |  |
 | 09/21/2012 | Joko, Alexander |  | 1:30 p.m. |  |  |
| 09/20/2012 | Joko, Alexander | | 8:30 a.m. | |  |
 | 09/19/2012 | Joko, Alexander |  | 8:30 a.m. |  |  |
| 09/18/2012 | Batalo, Pamela Seijas | | 12:15 p.m. | |  |
 | 09/18/2012 | Joko, Alexander |  | 8:30 a.m. - 12:15 p.m. |  |  |
| 09/17/2012 | Baird, Miriam V. | | 8:30 a.m. | |  |
 | 09/14/2012 | Batalo, Pamela Seijas |  | 8:30-12 |  |  |
| 09/14/2012 | Joko, Alexander | | 1:00 p.m. | |  |
 | 09/13/2012 | Joko, Alexander |  | 8:30-12 |  |  |
| 09/13/2012 | Batalo, Pamela Seijas | | 1:00 p.m. | |  |
 | 09/12/2012 | Batalo, Pamela Seijas |  | 8:30-12 |  |  |
| 09/12/2012 | Joko, Alexander | | 1:30 p.m. | |  |
 | 09/11/2012 | Joko, Alexander |  | 9:00 a.m. |  |  |
| 09/10/2012 | Joko, Alexander | | 8:30 a.m. | |  |
 | 09/06/2012 | Joko, Alexander |  | 8:30 a.m. |  |  |
| 09/04/2012 | Joko, Alexander | | 8:30-12 | |  |
August 2012 |  |
| 08/16/2012 | Joko, Alexander | | 9-12 | |  |
 | 08/15/2012 | Joko, Alexander |  | 8:30-12 |  |  |
| 08/14/2012 | Joko, Alexander | | 8:30 a.m. | |  |
 | 08/13/2012 | Joko, Alexander |  | 8:30 a.m. |  |  |
| 08/10/2012 | Joko, Alexander | | 8:30 a.m. | |  |
 | 08/09/2012 | Batalo, Pamela Seijas |  | 1:00 p.m. |  |  |
| 08/09/2012 | Joko, Alexander | | 8:30 a.m. - 1:00 p.m. | |  |
 | 08/08/2012 | Joko, Alexander |  | 1:00 p.m. |  |  |
| 08/08/2012 | Batalo, Pamela Seijas | | 8:15 a.m. - 1:00 p.m. | |  |
 | 08/07/2012 | Batalo, Pamela Seijas |  | 1:00 p.m. |  |  |
| 08/07/2012 | Joko, Alexander | | 8:15 a.m. - 1:00 p.m. | |  |
 | 08/06/2012 | Joko, Alexander |  | 8:30 a.m. |  |  |
| 08/03/2012 | Batalo, Pamela Seijas | | 8:15-12 | |  |
 | 08/03/2012 | Joko, Alexander |  | 1:30 p.m. |  |  |
| 08/02/2012 | Joko, Alexander | | 8:30-12 | |  |
 | 08/01/2012 | Batalo, Pamela Seijas |  | 1:30 p.m. |  |  |
| 08/01/2012 | Joko, Alexander | | 8:30-12 | |  |
July 2012 |  |
| 07/31/2012 | Joko, Alexander | | 1:30 p.m. | |  |
 | 07/31/2012 | Batalo, Pamela Seijas |  | 9-12 |  |  |
| 07/30/2012 | Joko, Alexander | | 8:30 a.m. | |  |
 | 07/26/2012 | Joko, Alexander |  | 8:30 a.m. |  |  |
| 07/24/2012 | Joko, Alexander | | 9-12 | |  |
 | 07/23/2012 | Joko, Alexander |  | 8:30 a.m. |  |  |
| 07/20/2012 | Stride, Katherine | | 1:30 p.m. | |  |
