 | Date | Reporter | | Time | Assignment | |
April 2009 | |
 | 04/01/2009 | Martinez, Beatriz |  | 8:30-12 | / Roybal Bldg. / 3rd Fl. / CR-341 / CVB Hearings |  |
February 2009 | |
 | 02/05/2009 | Kielwasser, Anne |  | 11-12 | / Spring St. / 8th Fl. / CR- ' C ' / CVB Trials |  |
| 02/05/2009 | Martinez, Beatriz | | 9:30-11 | / Spring St. / 8th Fl. / CR- ' C ' / CVB Trials |  |
 | 02/05/2009 | Wilcox, Wil |  | 2:15 p.m. | / Spring St. / 8th Fl. / CR- ' C ' / CVB Trials |  |
January 2009 | |
 | 01/07/2009 | Martinez, Beatriz |  | 8:30-12 | / Roybal Bldg. / 3rd Fl. / CR-341 / CVB Hearings |  |
December 2008 | |
 | 12/09/2008 | Seijas, Pamela |  | 9:00 a.m. | / Spring St. / 16th Fl. / CR-1600 |  |
| 12/05/2008 | Baird, Miriam V. | | 9:00 a.m. | / Spring St. / 16th Fl. / CR-1600 |  |
 | 12/04/2008 | Baird, Miriam V. |  | 1:30 p.m. | / Spring St. / 16th Fl. / CR-1600 |  |
| 12/04/2008 | Seijas, Pamela | | 9-12 | / Spring St. / 16th Fl. / CR-1600 |  |
 | 12/03/2008 | Seijas, Pamela |  | 9-12 | / Spring St. / 16th Fl. / CR-1600 |  |
| 12/03/2008 | Nicholson, Lynne (Smith) | | 1:30 p.m. | / Spring St. / 16th Fl. / CR-1600 |  |
 | 12/02/2008 | Seijas, Pamela |  | 9:00 a.m. | / Spring St. / 16th Fl. / CR-1600 |  |
October 2008 | |
 | 10/16/2008 | Hilland, Donald |  | 9:30 a.m. | / Spring St. / 16th Fl. / CR-1600 |  |
| 10/15/2008 | Cotten, Pamela J. | | 9:00 a.m. | / Spring St. / 16th Fl. / CR-1600 |  |
 | 10/14/2008 | Hilland, Donald |  | 9:00 a.m. | / Spring St. / 16th Fl. / CR-1600 |  |
September 2008 | |
 | 09/12/2008 | Martinez, Beatriz |  | 10-12 | / Spring St. / 8th Fl. / CR-833 ' C ' - CVB Trials |  |
August 2008 | |
 | 08/07/2008 | Martinez, Beatriz |  | 9:30 a.m. | / Spring St. / 8th Fl. / CR-833 'C' - CVB Trials |  |
June 2008 | |
 | 06/18/2008 | Ortega, Michelle |  | 9-12 | / Roybal Bldg. / 3rd Fl. / CR-341 - CVB Hearings |  |
May 2008 | |
 | 05/08/2008 | Bustillos, Maria |  | 9:30 a.m. | / Spring St. / 8th Fl. / CR - ' C ' |  |
| 05/07/2008 | Ledge, Walter | | 9:30 a.m. | / Spring St. / 8th Fl. / CR - ' C ' |  |
 | 05/06/2008 | Ledge, Walter |  | 9:30 a.m. | / Spring St. / 8th Fl. / CR - ' C ' |  |
February 2008 | |
 | 02/06/2008 | Martinez, Beatriz |  | 8:30-12 | / CVB Hearings |  |
October 2007 | |
 | 10/23/2007 | Turman, John |  | 9-12 | / Spring St. / 16th Fl. / CR-1600 |  |
| 10/03/2007 | Cotten, Pamela J. | | 9:00 a.m. | / Spring St. / 16th Fl. / CR-1600 / Jury Delib. |  |
 | 10/02/2007 | Cotten, Pamela J. |  | 9:00 a.m. | / Spring St. / 16th Fl. / CR-1600 |  |
September 2007 | |
 | 09/28/2007 | Baird, Miriam V. |  | 1:30 p.m. | / Spring St. / 16th Fl. / CR-1600 |  |
| 09/28/2007 | Ledge, Walter | | 9-12 | / Spring St. / 16th Fl. / CR-1600 |  |
 | 09/27/2007 | Baird, Miriam V. |  | 1:30 p.m. | / Spring St. / 16th Fl. / CR-1600 |  |
| 09/27/2007 | Ledge, Walter | | 9-12 | / Spring St. / 16th Fl. / CR-1600 |  |
 | 09/26/2007 | Smith, Lynne |  | 9-12 | / Spring St. / 16th Fl. / CR-1600 |  |
| 09/26/2007 | Ledge, Walter | | 1:30 p.m. | / Spring St. / 16th Fl. / CR-1600 |  |
 | 09/25/2007 | Smith, Lynne |  | 9-12 | / Spring St. / 16th Fl. / CR-1600 |  |
| 09/25/2007 | Ledge, Walter | | 1:30 p.m. | / Spring St. / 16th Fl. / CR-1600 |  |
 | 09/21/2007 | Elias, Laura |  | 1:30 p.m. | / Spring St. / 16th Fl. / CR-1600 |  |
| 09/21/2007 | Ledge, Walter | | 9-12 | / Spring St. / 16th Fl. / CR-1600 |  |
 | 09/20/2007 | Elias, Laura |  | 1:30 p.m. | / Spring St. / 16th Fl. / CR-1600 |  |
| 09/20/2007 | Ledge, Walter | | 9-12 | / Spring St. / 16th Fl. / CR-1600 |  |
 | 09/19/2007 | Elias, Laura |  | 1:30 p.m. | / Spring St. / 16th Fl. / CR-1600 |  |
| 09/19/2007 | Ledge, Walter | | 9-12 | / Spring St. / 16th Fl. / CR-1600 |  |
 | 09/18/2007 | Elias, Laura |  | 1:30 p.m. | / Spring St. / 16th Fl. / CR-1600 |  |
| 09/18/2007 | Ledge, Walter | | 9-12 | / Spring St. / 16th Fl. / CR-1600 |  |
June 2007 |  |
| 06/27/2007 | Nirenberg, C. | | 10:00 a.m. | / Spring St. / 8th Fl. / CR - ' C ' |  |
 | 06/26/2007 | Nirenberg, C. |  | 1:00 p.m. | / Spring St. / 8th Fl. / CR - ' C ' |  |
May 2007 | |
 | 05/30/2007 | Nirenberg, C. |  | 9:00 a.m. | / Roybal Bldg. / 8th Fl. / CR-890 |  |
| 05/29/2007 | Nirenberg, C. | | 9:00 a.m. | / Roybal Bldg. / 8th Fl. / CR-890 |  |
 | 05/25/2007 | Nirenberg, C. |  | 9:00 a.m. | / Roybal Bldg. / 8th Fl. / CR-890 |  |
| 05/24/2007 | Nirenberg, C. | | 9:00 a.m. | / Roybal Bldg. / 8th Fl. / CR-890 |  |
 | 05/23/2007 | Nirenberg, C. |  | 9:00 a.m. | / Roybal Bldg. / 8th Fl. / CR-890 |  |
| 05/22/2007 | Nirenberg, C. | | 9:00 a.m. | / Roybal Bldg. / 8th Fl. / CR-890 |  |
April 2007 |  |
| 04/17/2007 | Wilcox, Wil | | 9:00 a.m. | / Spring St. / 5th Fl. / CR-21 |  |
 | 04/16/2007 | Wilcox, Wil |  | 9:00 a.m. | / various locations |  |
| 04/13/2007 | Wilcox, Wil | | 9:00 a.m. | / Spring St. / 5th Fl. / CR-21 |  |
 | 04/12/2007 | Wilcox, Wil |  | 9:00 a.m. | / Spring St. / 5th Fl. / CR-21 |  |
| 04/11/2007 | George, Gary | | 9:00 - 10:30 a.m. | / Spring St. / 5th Fl. / CR-21 |  |
 | 04/11/2007 | Gonzalez, Lisa |  | 10:30 a.m. | / Spring St. / 5th Fl. / CR-21 |  |
| 04/10/2007 | Wilcox, Wil | | 9:00 a.m. | / Spring St. / 5th Fl. / CR-21 |  |
March 2007 |  |
| 03/26/2007 | Baird, Miriam V. | | 8:30 a.m. | / Spring St. / Spring Lvl. / CR-11 |  |
 | 03/23/2007 | Baird, Miriam V. |  | 9:00 a.m. | / Spring St. / Spring Lvl. / CR-11 |  |
| 03/22/2007 | Baird, Miriam V. | | 9:00 a.m. | / Spring St. / Spring Lvl. / CR-11 |  |
 | 03/21/2007 | Baird, Miriam V. |  | 9:00 a.m. | / Spring St. / Spring Lvl. / CR-11 |  |
| 03/20/2007 | Baird, Miriam V. | | 9:00 a.m. | / Spring St. / Spring Lvl. / CR-11 |  |
 | 03/01/2007 | Wilcox, Wil |  | 9:30-12 | / Spring St. / 8th Fl. / CR - ' C ' |  |
November 2006 | |
 | 11/07/2006 | Montero, Bridget |  | 3:30 p.m. | / Spring St. / 8th Fl. / CR-'C' |  |
| 11/06/2006 | Baird, Miriam V. | | 8:30 a.m. | / Spring St. / Spring Lvl. / CR-11 |  |
 | 11/02/2006 | Baird, Miriam V. |  | 8:30 a.m. |  |  |
October 2006 | |
 | 10/31/2006 | Wilcox, Wil |  | 8:30 a.m. |  |  |
| 10/30/2006 | Baird, Miriam V. | | 8:30 a.m. | / Spring St. / Spring Lvl. / CR-11 |  |
 | 10/27/2006 | Baird, Miriam V. |  | 9:00 a.m. | / Spring St. / Spring Lvl. / CR-11 |  |
| 10/26/2006 | Baird, Miriam V. | | 9:00 a.m. | / Spring St. / Spring Lvl. / CR-11 |  |
 | 10/25/2006 | Baird, Miriam V. |  | 9:00 a.m. | / Spring St. / Spring Lvl. / CR-11 |  |
| 10/24/2006 | Baird, Miriam V. | | 8:30 a.m. | / Spring St. / Spring Lvl. / CR-11 |  |
 | 10/20/2006 | Elias, Laura |  | 1:00 p.m. |  |  |
| 10/19/2006 | George, Gary | | 8:30 a.m. | / Spring St. / Spring Lvl. / CR-11 |  |
 | 10/18/2006 | Baird, Miriam V. |  | 9:00 a.m. | / Spring St. / Spring Lvl. / CR-11 |  |
| 10/17/2006 | Baird, Miriam V. | | 9:00 a.m. | / Spring St. / Spring Lvl. / CR-11 |  |
 | 10/13/2006 | Baird, Miriam V. |  | 9:00 a.m. | / Spring St. / Spring Lvl. / CR-11 |  |
| 10/12/2006 | Baird, Miriam V. | | 9:00 a.m. | / Spring St. / Spring Lvl. / CR-11 |  |
 | 10/11/2006 | Baird, Miriam V. |  | 9:00 a.m. | / Spring St. / Spring Lvl. / CR-11 |  |
| 10/10/2006 | Baird, Miriam V. | | 9:30 a.m. | / Spring St. / Spring Lvl. / CR-11 |  |
September 2006 |  |
| 09/06/2006 | Lewis, Jennifer | | 9:00 a.m. | |  |
 | 09/05/2006 | Lewis, Jennifer |  | 8:30 a.m. | / Spring St. Bldg. / Spring Lvl. / CR-10 |  |
| 09/01/2006 | Lewis, Jennifer | | 9:00 a.m. | |  |
August 2006 |  |
| 08/31/2006 | Lewis, Jennifer | | 9:00 a.m. | |  |
 | 08/30/2006 | Lewis, Jennifer |  | 9:00 a.m. | / Spring St. / Spring Lvl. / CR-10 |  |
| 08/29/2006 | Lewis, Jennifer | | 9:00 a.m. | |  |
 | 08/25/2006 | Lewis, Jennifer |  | 9:00 a.m. |  |  |
| 08/24/2006 | Lewis, Jennifer | | 9:00 a.m. | / Spring St. / Spring Lvl. / CR-10 |  |
 | 08/23/2006 | Lewis, Jennifer |  | 9:00 a.m. | / Spring St. / Spring Lvl. / CR-10 |  |
| 08/22/2006 | Lewis, Jennifer | | 9:30 a.m. | / Spring St. / Spring Lvl. / CR-10 |  |
July 2006 |  |
| 07/18/2006 | Lewis, Jennifer | | 9:00 a.m. | / Spring St. / Spring Level / CR-17 |  |
 | 07/17/2006 | George, Gary |  | 3:00 p.m. |  |  |
| 07/17/2006 | Becerra, Sandra | | 8:30 - 9:30 a.m. | |  |
 | 07/14/2006 | Kleeger, Sheri |  | 8-9:30 a.m. | / Spring St. / Spring Level / CR-17 |  |
| 07/14/2006 | Lewis, Jennifer | | 9:30 a.m. | / Spring St. / Spring Level / CR-17 |  |
 | 07/07/2006 | Kleeger, Sheri |  | 8-9:30 a.m. | / Spring St. / Spring Level / CR-17 |  |
| 07/07/2006 | Lewis, Jennifer | | 9:30 a.m. | |  |
 | 07/06/2006 | Kleeger, Sheri |  | 8-9:30 a.m. | / Spring St. / Spring Level / CR-17 |  |
| 07/06/2006 | Lewis, Jennifer | | 9:30 a.m. | |  |
 | 07/05/2006 | Kleeger, Sheri |  | 8-10 a.m. |  |  |
| 07/05/2006 | Lewis, Jennifer | | 10:00 a.m. | |  |
June 2006 |  |
| 06/30/2006 | Lewis, Jennifer | | 9:30 a.m. | |  |
 | 06/29/2006 | Lewis, Jennifer |  | 9:30 a.m. |  |  |
| 06/28/2006 | Lewis, Jennifer | | 9:30 a.m. | / Spring St. Bldg. / Spring Level / CR-17 |  |
 | 06/27/2006 | Lewis, Jennifer |  | 9:30 a.m. | / Spring St. / Spring St. Level / CR-17 |  |
| 06/08/2006 | Peeples, Gail | | 9:00 a.m. | - SPRING ST. / 8th FL. / CR - 'C' |  |
 | 06/07/2006 | Kleeger, Sheri |  | 10:00 a.m. | - Spring St. / 8th FL. / CR - 'C' |  |
May 2006 | |
 | 05/24/2006 | Ledge, Walter |  | 10:00 a.m. | / SPR. ST. / 8th FL. / CR - ' C ' |  |
December 2005 | |
 | 12/06/2005 | Lanza, Theresa |  | 10:00 a.m. / SPR. 8th-'C' | Judge Johnson |  |
November 2005 | |
 | 11/03/2005 | Kleeger, Sheri |  | 9:30 a.m.- SPR. 8th 'C' | Judge Johnson |  |
May 2005 | |
 | 05/24/2005 | Elias, Laura |  | 9:30 a.m. | Magistrate Judge Johnson |  |
April 2005 | |
 | 04/18/2005 | Zaccaro, Beth |  | 10 - 12 | Magistrate Judge Johnson |  |
| 04/11/2005 | Becerra, Sandra | | 8:30 - 12 | Judge Johnson |  |
March 2005 |  |
| 03/07/2005 | Elkins, Carole | | 10:00 a.m. | Magistrate Judge Johnson |  |
December 2004 |  |
| 12/01/2004 | Babykin, Margaret | | 8:30 - 12 | Judge Johnson |  |
November 2004 |  |
| 11/30/2004 | Bustillos, Maria | | 10:00 a.m. | Magistrate Judge Johnson |  |
October 2004 |  |
| 10/08/2004 | Smith-Wells, Nancy | | 1:30 p.m. | Magistrate Judge Johnson |  |
 | 10/07/2004 | Smith-Wells, Nancy |  | 9:30 a.m. | Magistrate Judge Johnson |  |
| 10/06/2004 | Zaccaro, Beth | | 9:30 a.m. | Magistrate Judge Johnson |  |
 | 10/05/2004 | Turman, John |  | 9:00 a.m. | Magistrate Judge Johnson |  |
July 2004 | |
 | 07/08/2004 | Salyer, David |  | jury out | Judge Johnson |  |
| 07/07/2004 | Salyer, David | | 8:30 a.m. | Judge Johnson |  |
 | 07/06/2004 | Salyer, David |  | 8;30 a.m. | Visiting Judge Johnson |  |
| 07/02/2004 | Villegas, Lena | | 8:30 a.m. | Visiting Judge Johnson |  |
June 2004 |  |
| 06/24/2004 | Amber, Leandra | | 9:00 - 12 | Magistrate Judge Johnson |  |
 | 06/23/2004 | Smith-Wells, Nancy |  | 9:00 a.m. | Magistrate Judge Johnson |  |
| 06/22/2004 | Smith-Wells, Nancy | | 8:30 a.m. | Judge Johnson |  |
 | 06/17/2004 | Smith-Wells, Nancy |  | 9:30 a.m. | Magistrate Judge Johnson |  |
| 06/16/2004 | Smith-Wells, Nancy | | 9:00 a.m. | Magistrate Judge Johnson |  |
 | 06/15/2004 | Smith-Wells, Nancy |  | 9;30 a.m. | Magistrate Judge Johnson |  |
May 2004 | |
 | 05/25/2004 | Cheshire, Jennifer |  | Jury deliberating | Magistrate Judge Johnson |  |
| 05/24/2004 | Zaccaro, Beth | | 9:30 a.m. | Magistrate Judge Johnson |  |
 | 05/21/2004 | Cheshire, Jennifer |  | 9:30 a.m. | Magistrate Judge Johnson |  |
| 05/19/2004 | Cheshire, Jennifer | | 9:30 a.m. | Magistrate Judge Johnson |  |
 | 05/18/2004 | Cheshire, Jennifer |  | 9:30 a.m. | Magistrate Judge Johnson |  |
| 05/14/2004 | Cheshire, Jennifer | | 9;30 a.m. | Magistrate Judge Johnson |  |
 | 05/13/2004 | Cheshire, Jennifer |  | 9:30 a.m. | Magistrate Judge Johnson |  |
| 05/11/2004 | Cheshire, Jennifer | | 9:30 a.m. | Magistrate Judge Johnson |  |
April 2004 |  |
| 04/26/2004 | Gonzalez, Lisa | | 8:30 a.m. | Judge Johnson |  |
 | 04/23/2004 | Cheshire, Jennifer |  | Jury deliberating | Visiting Judge Johnson |  |
| 04/22/2004 | Cheshire, Jennifer | | 1:30 p.m. | Judge Johnson |  |
 | 04/22/2004 | Gonzalez, Lisa |  | 8:30 - 12 | Judge Johnson |  |
| 04/21/2004 | Cheshire, Jennifer | | 1:30 p.m. | Judge Johnson |  |
 | 04/21/2004 | Gonzalez, Lisa |  | 8:30 - 12 | Judge Johnson |  |
| 04/20/2004 | Cheshire, Jennifer | | 1:30 p.m. | Judge Johnson |  |
 | 04/20/2004 | Gonzalez, Lisa |  | 8:00 - 12 | Judge Johnson |  |
| 04/19/2004 | Gonzalez, Lisa | | 8:30 - 12 | Judge Johnson |  |
 | 04/19/2004 | Cheshire, Jennifer |  | 1:30 p.m. | Judge Johnson |  |
| 04/16/2004 | Amber, Leandra | | 1:30 p.m. | Judge Johnson |  |
 | 04/16/2004 | Gonzalez, Lisa |  | 8:30 - 12 | Judge Johnson |  |
| 04/15/2004 | Amber, Leandra | | 1:30 p.m. | Judge Johnson |  |
 | 04/15/2004 | Gonzalez, Lisa |  | 8:30 - 12 | Judge Johnson |  |
| 04/15/2004 | Cheshire, Jennifer | | 9:00 - 10:00 | Magistrate Judge Johnson |  |
 | 04/14/2004 | Cheshire, Jennifer |  | 1:30 p.m. | Visiting Judge Johnson |  |
| 04/14/2004 | Gonzalez, Lisa | | 8:30 - 12:00 | Visiting Judge Johnson |  |
 | 04/13/2004 | Cheshire, Jennifer |  | 1:30 p.m. | Judge Johnson |  |
| 04/13/2004 | Gonzalez, Lisa | | 9 - 12 | Judge Johnson |  |
 | 04/12/2004 | Gonzalez, Lisa |  | 10 - 12 | Judge Johnson |  |
| 04/02/2004 | Seffens, Sharon | | 9 - 12 | Judge Johnson |  |
 | 04/02/2004 | Cheshire, Jennifer |  | 1:30 p.m. | Judge Johnson |  |
| 04/01/2004 | Cheshire, Jennifer | | 1:30 p.m. | Judge Johnson |  |
 | 04/01/2004 | Seffens, Sharon |  | 9 - 12 | Judge Johnson |  |
March 2004 | |
 | 03/31/2004 | Cheshire, Jennifer |  | 1:30 p.m. | Magistrate Judge Johnson |  |
| 03/31/2004 | Seffens, Sharon | | 9 - 12 | Magistrate Judge Johnson |  |
 | 03/30/2004 | Cheshire, Jennifer |  | 9 - 12 | Magistrate Judge Johnson |  |
| 03/30/2004 | Seffens, Sharon | | 1:30 p.m. | Magistrate Judge Johnson |  |
 | 03/29/2004 | Cheshire, Jennifer |  | 1:00 p.m. | Magistrate Judge Johnson |  |
| 03/26/2004 | Cheshire, Jennifer | | 1:00 p.m. | Magistrate Judge Johnson |  |
 | 03/25/2004 | Cheshire, Jennifer |  | 1:00 p.m. | Magistrate Judge Johnson |  |
| 03/24/2004 | Cheshire, Jennifer | | 9;30 a.m. | Magistrate Judge Johnson |  |
 | 03/11/2004 | Ogata, Sheri |  | 10:00 a.m. | Magistrate Judge Johnson |  |
| 03/10/2004 | Ogata, Sheri | | 10:00 a.m. | Magistrate Judge Johnson |  |
 | 03/09/2004 | Ogata, Sheri |  | 9:00 a.m. | Magistrate Judge Johnson |  |
November 2003 | |
 | 11/13/2003 | Ogata, Sheri |  | Jury deliberating | Judge Johnson |  |
| 11/12/2003 | Ogata, Sheri | | 9:30 jury deliberating | Judge Johnson |  |
 | 11/10/2003 | Ogata, Sheri |  | standby - jury deliberating | Magistrate Judge Johnson |  |
| 11/07/2003 | Ogata, Sheri | | 9:30 a.m. | Magistrate Judge Johnson |  |
 | 11/06/2003 | Ogata, Sheri |  | 9:30 a.m. | Magistrate Judge Johnson |  |
| 11/05/2003 | Ogata, Sheri | | 9;30 a.m. | Magistrate Judge Johnson |  |
 | 11/04/2003 | Ogata, Sheri |  | 9:30 a.m. | Magistrate Judge Johnson |  |
June 2003 | |
 | 06/04/2003 | Gonzalez, Lisa |  | 9:00 a.m. | Magistrate Judge Johnson - Roybal 8th floor |  |
| 06/03/2003 | Muraoka, Lori | | 9:30 a.m. | Magistrate Judge Johnson - Roybal |  |
May 2003 |  |
| 05/07/2003 | Zaccaro, Beth | | jury out | Magistrate Judge Johnson |  |
 | 05/06/2003 | Villegas, Lena |  | jury out | Magistrate Judge Johnson |  |
| 05/02/2003 | Beesley, Maria | | 9:00 a.m. | Magistrate Judge Johnson |  |
 | 05/01/2003 | Beesley, Maria |  | 9:00 a.m. | Magistrate Judge Johnson |  |
April 2003 | |
 | 04/30/2003 | Beesley, Maria |  | 9:00 a.m. | Magistrate Judge Johnson |  |
| 04/29/2003 | Beesley, Maria | | 1:30 p.m. | Magistrate Judge Johnson |  |
February 2003 |  |
| 02/14/2003 | Tucker, Mary | | 9 - 12 jury out | Magistrate Judge Johnson |  |
 | 02/13/2003 | Salyer, David |  | jury out | Magistrate Judge Johnson |  |
| 02/12/2003 | Schweitzer, Mark | | 9:00 a.m. | Magistrate Judge Johnson |  |
 | 02/11/2003 | Salyer, David |  | 9;00 a.m. | Magistrate Judge Johnson |  |
| 02/10/2003 | Schweitzer, Mark | | 9:00 a.m. | Judge Johnson |  |
 | 02/07/2003 | Schweitzer, Mark |  | 9:00 a.m. | Magistrate Judge Johnson |  |
| 02/06/2003 | Salyer, David | | 9:00 a.m. | Magistrate Judge Johnson |  |
 | 02/05/2003 | Schweitzer, Mark |  | 9:00 a.m. | Magistrate Judge Johnson |  |
| 02/04/2003 | Salyer, David | | 9:00 a.m. | Magistrate Judge Johnson |  |
January 2003 |  |
| 01/31/2003 | Schweitzer, Mark | | 9:00 a.m. | Magistrate Judge Johnson |  |
 | 01/30/2003 | Salyer, David |  | 9:00 a.m. | Magistrate Judge Johnson |  |
| 01/29/2003 | Schweitzer, Mark | | 9:00 a.m. | magistrate Judge Johnson |  |
 | 01/28/2003 | Schweitzer, Mark |  | 9:30 a.m. | Magistrate Judge Johnson |  |
November 2002 | |
 | 11/20/2002 | Gonzalez, Lisa |  | 10:00 a.m. | Magistrate Judge Johnson - roybal |  |
| 11/07/2002 | George, Gary | | jury out | Magistrate Judge Johnson |  |
 | 11/06/2002 | Salyer, David |  | jury out | Magistrate Judge Johnson |  |
| 11/05/2002 | Turman, John | | 9:00 a.m. | Magistrate Judge Johnson |  |
 | 11/04/2002 | Peeples, Gail |  | 1:00 p.m. | Magistrate Judge Johnson |  |
| 11/01/2002 | Turman, John | | 9:00 a.m. | Magistrate Judge Johnson |  |
October 2002 |  |
| 10/31/2002 | George, Gary | | 8:30 - 1:00 | Judge Johnson |  |
 | 10/30/2002 | Stephens, Bill |  | 9:00 a.m. | Magistrate Judge Johnson |  |
| 10/28/2002 | Stephens, Bill | | 10:30 a.m. | Magistrate Judge Johnson |  |
 | 10/25/2002 | Stephens, Bill |  | 9:00 a.m. | Magistrate Judge Johnson |  |
| 10/24/2002 | Stephens, Bill | | 9:00 a.m. | Judge Johnson |  |
August 2002 |  |
| 08/02/2002 | Becerra, Sandra | | 8:30 a.m. | Judge Johnson |  |
 | 08/01/2002 | May, Roger |  | 9:00 - 3:30 | Judge Johnson |  |
| 08/01/2002 | Peeples, Gail | | 3:30 - 5:00 | Judge Johnson |  |
July 2002 |  |
| 07/31/2002 | Beesley, Maria | | 9:30 a.m. | Judge Johnson |  |
 | 07/30/2002 | Gale, Debbie |  | 9:30 a.m. | Judge Johnson |  |
June 2002 | |
 | 06/20/2002 | Stephens, Bill |  | 10:00 a.m. | Magistrate Judge Johnson |  |
| 06/19/2002 | Stephens, Bill | | 1:30 p.m. | Magistrate Judge Johnson |  |
April 2002 |  |
| 04/24/2002 | Turman, John | | 10:00 a.m. | Magistrate Judge Johnson |  |
|