 | Date | Reporter | | Time | Assignment | |
September 2014 | |
August 2014 |  |
July 2014 | |
June 2014 |  |
| 06/30/2014 | Joko, Alexander | Full Day | 8:30 AM | Motions |  |
 | 06/20/2014 | Batalo, Pamela Seijas | Full Day | 8:30 AM | Trial |  |
| 06/19/2014 | Joko, Alexander | Half Day | 8:30 AM | VARIOUS SHIFTS |  |
 | 06/19/2014 | Batalo, Pamela Seijas | Half Day | 8:30 AM | VARIOUS SHIFTS |  |
| 06/18/2014 | Joko, Alexander | Half Day | 8:30 AM | VARIOUS SHIFTS |  |
 | 06/18/2014 | Batalo, Pamela Seijas | Half Day | 8:30 AM | VARIOUS SHIFTS |  |
| 06/17/2014 | Joko, Alexander | Half Day | 8:30 AM | VARIOUS SHIFTS |  |
 | 06/17/2014 | Batalo, Pamela Seijas | Half Day | 8:30 AM | VARIOUS SHIFTS |  |
| 06/16/2014 | Joko, Alexander | Full Day | 8:30 AM | Motions |  |
 | 06/13/2014 | Joko, Alexander | Half Day | 8:30 AM | VARIOUS SHIFTS |  |
| 06/13/2014 | Chong, Khowoonsun (Koni) | Half Day | 8:30 AM | VARIOUS SHIFTS |  |
 | 06/12/2014 | Stride, Katherine | Half Day | 8:30 AM | Motions |  |
| 06/09/2014 | Joko, Alexander | Full Day | 8:30 AM | Motions |  |
 | 06/06/2014 | Joko, Alexander | Half Day | 11:00 AM | Motions |  |
| 06/05/2014 | Joko, Alexander | Half Day | 8:30 AM | Motions |  |
 | 06/02/2014 | Joko, Alexander | Full Day | 8:30 AM | Motions |  |
May 2014 | |
April 2014 |  |
March 2014 | |
February 2014 |  |
January 2014 | |
December 2013 |  |
November 2013 | |
October 2013 |  |
September 2013 | |
August 2013 |  |
July 2013 | |
June 2013 |  |
May 2013 | |
April 2013 |  |
March 2013 | |
February 2013 |  |
January 2013 | |
December 2012 |  |
November 2012 | |
October 2012 |  |
September 2012 | |
August 2012 |  |
July 2012 | |
June 2012 |  |
May 2012 | |
April 2012 |  |
March 2012 | |
February 2012 |  |
January 2012 | |
December 2011 |  |
November 2011 | |
October 2011 |  |
September 2011 | |
August 2011 |  |
July 2011 | |
June 2011 |  |
May 2011 | |
|