 | Date | Reporter | | Time | Assignment | |
September 2014 | |
 | 09/29/2014 | Ponce, Myra | Full Day | 9:00 AM | Motions |  |
| 09/25/2014 | Ponce, Myra | Half Day | 9:00 AM | Motions |  |
 | 09/22/2014 | Gonzalez, Lisa | Full Day | 9:00 AM | Motions |  |
| 09/19/2014 | Ponce, Myra | Full Day | 8:30 AM | Trial |  |
 | 09/18/2014 | Ponce, Myra | Half Day | 8:30 AM | Trial |  |
| 09/18/2014 | Algorri, Miranda | Half Day | 1:30 PM | Trial |  |
 | 09/17/2014 | Ponce, Myra | Half Day | 8:00 AM | Trial |  |
| 09/16/2014 | Ponce, Myra | Half Day | 8:30 AM | Trial |  |
 | 09/16/2014 | Algorri, Miranda | Half Day | 1:30 PM | Trial |  |
| 09/15/2014 | Ponce, Myra | Full Day | 9:00 AM | Motions |  |
 | 09/11/2014 | Ponce, Myra | Full Day | 8:30 AM | Trial |  |
| 09/10/2014 | Hino-Spaan, Debbie | Half Day | 1:00 PM | Trial |  |
 | 09/10/2014 | Ponce, Myra | Half Day | 8:30 AM | Trial |  |
| 09/09/2014 | Ponce, Myra | Half Day | 8:30 AM | Trial |  |
 | 09/09/2014 | Hino-Spaan, Debbie | Half Day | 1:00 PM | Trial |  |
| 09/08/2014 | Ponce, Myra | Full Day | 9:00 AM | Motions |  |
 | 09/04/2014 | Ponce, Myra | Full Day | 9:00 AM | Motions |  |
| 09/03/2014 | Ponce, Myra | Full Day | 9:00 AM | Motions |  |
 | 09/02/2014 | Ponce, Myra | Half Day | 1:30 pm | Motions |  |
August 2014 | |
 | 08/18/2014 | Ponce, Myra | Full Day | 9:00 AM | Motions |  |
| 08/15/2014 | Ponce, Myra | Half Day | 9:00 AM | Motions |  |
 | 08/14/2014 | Ponce, Myra | Half Day | 9:00 AM | Motions |  |
| 08/13/2014 | Ponce, Myra | Half Day | 9:00 AM | Motions |  |
 | 08/08/2014 | Ponce, Myra | Half Day | 4:00 PM | Motions |  |
| 08/05/2014 | Ponce, Myra | Full Day | 8:30 AM | Motions |  |
 | 08/01/2014 | Batalo, Pamela Seijas | Half Day | 900 AM | Motions |  |
July 2014 | |
 | 07/31/2014 | Algorri, Miranda | Full Day | 8:30 AM | Trial |  |
| 07/30/2014 | Algorri, Miranda | Full Day | 8:30 AM | Trial |  |
 | 07/29/2014 | Algorri, Miranda | Full Day | 8:30 AM | Trial |  |
| 07/28/2014 | Hino-Spaan, Debbie | Full Day | 9:00 am | Motions |  |
 | 07/28/2014 | Ponce, Myra |  |  | Off |  |
| 07/24/2014 | Ponce, Myra | Full Day | 9:00 AM | Trial |  |
 | 07/23/2014 | Ponce, Myra | Full Day | 9:00 AM | Trial |  |
| 07/22/2014 | Ponce, Myra | Full Day | 9:00 AM | Trial |  |
 | 07/21/2014 | Ponce, Myra | Half Day | 9:00 AM | Motions |  |
| 07/18/2014 | Ponce, Myra | Full Day | 9:00 AM | Motions |  |
 | 07/17/2014 | Ponce, Myra | Half Day | 10:00 AM | Motions |  |
| 07/07/2014 | Ponce, Myra | Full Day | 9:00 am | Motions |  |
June 2014 |  |
| 06/27/2014 | Ponce, Myra | Full Day | 9:00 AM | Motions |  |
 | 06/24/2014 | Ponce, Myra | Half Day | 8:30 AM | Trial |  |
| 06/23/2014 | Ponce, Myra | Full Day | 9:00 AM | Motions |  |
 | 06/16/2014 | Ponce, Myra | Full Day | 9:00 AM | Motions |  |
| 06/09/2014 | Ponce, Myra | Full Day | 9:00 AM | Motions |  |
 | 06/03/2014 | Ponce, Myra | Half Day | 2:00 PM | Motions |  |
| 06/02/2014 | Ponce, Myra | Full Day | 9:00 AM | Motions |  |
May 2014 |  |
| 05/29/2014 | Ponce, Myra | Full Day | 8:15 AM | Trial |  |
 | 05/28/2014 | Ponce, Myra | Full Day | 8:30 a.m. | Trial |  |
| 05/27/2014 | Ponce, Myra | Full Day | 8:30 am | Trial |  |
 | 05/19/2014 | Algorri, Miranda | Half Day | 1:30 PM | Motions |  |
| 05/19/2014 | Joko, Alexander | Half Day | 9:00 AM | Motions |  |
 | 05/15/2014 | Ponce, Myra | Full Day | 8:30 AM | Trial |  |
| 05/14/2014 | Ponce, Myra | Full Day | 8:30 AM | Trial |  |
 | 05/13/2014 | Ponce, Myra | Full Day | 8:30 AM | Trial |  |
| 05/12/2014 | Ponce, Myra | Full Day | 9:30 AM | Motions |  |
 | 05/08/2014 | Ponce, Myra | Full Day | 9:00 AM | Motions,Trial |  |
| 05/07/2014 | Ponce, Myra | Half Day | 1:30 PM | Trial |  |
 | 05/07/2014 | Read, Debra | Half Day | 8:30 AM | Trial |  |
| 05/06/2014 | Ponce, Myra | Half Day | 9:00 AM | Trial |  |
 | 05/06/2014 | Read, Debra | Half Day | 1:00 PM | Trial |  |
| 05/05/2014 | Ponce, Myra | Full Day | 9:00 AM | Motions |  |
 | 05/01/2014 | Ponce, Myra | Half Day | 9:00 AM | Trial |  |
| 05/01/2014 | Read, Debra | Half Day | 1:30 PM | Trial |  |
April 2014 |  |
| 04/30/2014 | Ponce, Myra | Half Day | 9:00 AM | Trial |  |
 | 04/30/2014 | Read, Debra | Half Day | 1:30 PM | Trial |  |
| 04/29/2014 | Ponce, Myra | Half Day | 9:00 AM | Trial |  |
 | 04/29/2014 | Read, Debra | Half Day | 1:30 PM | Trial |  |
| 04/28/2014 | Ponce, Myra | Full Day | 9:00 AM | Motions |  |
 | 04/18/2014 | Ponce, Myra | Half Day | 9:00 AM | Motions |  |
| 04/16/2014 | Ponce, Myra | Half Day | 1:00 PM | Trial |  |
 | 04/16/2014 | Hino-Spaan, Debbie | Half Day | 8:30 AM | Trial |  |
| 04/15/2014 | Ponce, Myra | Half Day | 8:30 AM | Trial |  |
 | 04/15/2014 | Hino-Spaan, Debbie | Half Day | 1:30 PM | Trial |  |
| 04/14/2014 | Ponce, Myra | Full Day | 9:00 AM | Motions |  |
 | 04/11/2014 | Ponce, Myra | Half Day | 8:00 AM | Trial |  |
| 04/10/2014 | Ponce, Myra | Half Day | 8:30 AM | Trial |  |
 | 04/10/2014 | Hino-Spaan, Debbie | Half Day | 1:00 PM | Trial |  |
| 04/08/2014 | Ponce, Myra | Half Day | 10:00 AM | Motions |  |
 | 04/07/2014 | Ponce, Myra | Full Day | 9:00 AM | Motions |  |
| 04/04/2014 | Ponce, Myra | Full Day | 9:30 AM | Trial |  |
March 2014 |  |
| 03/31/2014 | Ponce, Myra | Full Day | 9:00 AM | Motions |  |
 | 03/27/2014 | Ponce, Myra | Full Day | 9:00 AM | Trial |  |
| 03/26/2014 | Ponce, Myra | Half Day | 1:15 PM | Trial |  |
 | 03/25/2014 | Ponce, Myra | Half Day | 8:30 AM | Trial |  |
| 03/25/2014 | Elias, Laura | Half Day | 1:30 PM | Trial |  |
 | 03/24/2014 | Ponce, Myra | Full Day | 9:00 AM | Motions |  |
| 03/21/2014 | Ponce, Myra | Half Day | 8:30 AM | Trial |  |
 | 03/21/2014 | Algorri, Miranda | Half Day | 1:00 PM | Trial |  |
| 03/20/2014 | Ponce, Myra | Half Day | 1:00 PM | Trial |  |
 | 03/20/2014 | Algorri, Miranda | Half Day | 8:30 AM | Trial |  |
| 03/19/2014 | Ponce, Myra | Half Day | 1:00 PM | Trial |  |
 | 03/19/2014 | Algorri, Miranda | Half Day | 8:30 AM | Trial |  |
| 03/18/2014 | Ponce, Myra | Half Day | 8:30 AM | Trial |  |
 | 03/18/2014 | Algorri, Miranda | Half Day | 1:00 PM | Trial |  |
| 03/17/2014 | Ponce, Myra | Full Day | 9:00 AM | Motions,Trial |  |
 | 03/14/2014 | Ponce, Myra | Full Day | 9:00 AM | Motions,Trial |  |
| 03/12/2014 | Ponce, Myra | Full Day | 9:00 AM | Trial |  |
 | 03/11/2014 | Ponce, Myra | Full Day | 9:00 AM | Trial |  |
| 03/10/2014 | Ponce, Myra | Full Day | 9:00 AM | Motions |  |
 | 03/07/2014 | Ponce, Myra | Half Day | 8:30 AM | Trial |  |
| 03/06/2014 | Ponce, Myra | Full Day | 8:30 AM | Trial |  |
 | 03/05/2014 | Ponce, Myra | Full Day | 8:30 AM | Trial |  |
| 03/04/2014 | Ponce, Myra | Full Day | 8:30 AM | Trial |  |
 | 03/03/2014 | Ponce, Myra | Full Day | 9:00 AM | Motions |  |
February 2014 | |
 | 02/21/2014 | Ponce, Myra | Full Day | 10:45 AM | Motions,Trial |  |
| 02/20/2014 | Batalo, Pamela Seijas | Half Day | 1:00 PM | Trial |  |
 | 02/20/2014 | Ponce, Myra | Half Day | 8:30 AM | Trial |  |
| 02/19/2014 | Ponce, Myra | Full Day | 8:30 AM | Motions,Trial |  |
 | 02/19/2014 | Batalo, Pamela Seijas | Half Day | 1:00 PM | Trial |  |
| 02/18/2014 | Ponce, Myra | Half Day | 8:00 AM | Motions,Trial |  |
 | 02/18/2014 | Batalo, Pamela Seijas | Half Day | 1:30 PM | Trial |  |
| 02/14/2014 | Ponce, Myra | Full Day | 8:30 AM | Trial |  |
 | 02/13/2014 | Ponce, Myra | Full Day | 8:30 AM | Trial |  |
| 02/12/2014 | Ponce, Myra | Full Day | 8:30 AM | Trial |  |
 | 02/11/2014 | Ponce, Myra | Full Day | 9:00 AM | Motions,Trial |  |
| 02/10/2014 | Ponce, Myra | Full Day | 9:00 AM | Motions |  |
 | 02/03/2014 | Ponce, Myra | Full Day | 9:00 AM | Motions |  |
January 2014 | |
 | 01/28/2014 | Ponce, Myra | Half Day | 1:30 PM | Motions |  |
| 01/27/2014 | Ponce, Myra | Full Day | 9:00 AM | Motions |  |
 | 01/23/2014 | Ponce, Myra | Half Day | 10:00 AM | Motions |  |
| 01/22/2014 | Ponce, Myra | Full Day | 9:30 AM | Motions |  |
 | 01/21/2014 | Ponce, Myra | Half Day | 3:00 PM | Motions |  |
| 01/17/2014 | Ponce, Myra | Half Day | 9:00 AM | Motions |  |
 | 01/16/2014 | Ponce, Myra | Half Day | 9:30 AM | Motions |  |
| 01/15/2014 | Ponce, Myra | Half Day | 1:30 PM | Motions |  |
 | 01/13/2014 | Ponce, Myra | Half Day | 9:00 AM | Motions |  |
| 01/06/2014 | Ponce, Myra | Full Day | 9:00 AM | Motions |  |
December 2013 |  |
| 12/30/2013 | Ponce, Myra | Half Day | 9:00 AM | Motions |  |
 | 12/23/2013 | Ponce, Myra | Full Day | 9:00 A.M. | Motions |  |
| 12/20/2013 | Ponce, Myra | Half Day | 9:00 AM | Motions |  |
 | 12/19/2013 | Ponce, Myra | Full Day | 9:00 A.M. | Motions |  |
| 12/16/2013 | Ponce, Myra | Full Day | 9:00 AM | Motions |  |
 | 12/09/2013 | Ponce, Myra | Full Day | 9:00 A.M. | Motions |  |
| 12/02/2013 | Ponce, Myra | Full Day | 9:00 AM | Motions |  |
November 2013 |  |
| 11/26/2013 | Ponce, Myra | Half Day | 9:00 A.M. | Motions |  |
 | 11/25/2013 | Ponce, Myra | Full Day | 9:00 A.M. | Motions |  |
| 11/19/2013 | Ponce, Myra | Half Day | 1:30 P.M. | Trial |  |
 | 11/18/2013 | Ponce, Myra | Full Day | 9:00 A.M. | Motions |  |
| 11/08/2013 | Ponce, Myra | Full Day | 9:00 A.M. | Trial |  |
 | 11/07/2013 | Ponce, Myra | Half Day | 1:30 P.M. - 4:30 P.M. | Trial |  |
| 11/07/2013 | Algorri, Miranda | Half Day | 9:00 A.M. - 12:00 P.M. | Trial |  |
 | 11/06/2013 | Ponce, Myra | Half Day | 9:00 A.M. - 12:30 P.M. | Trial |  |
| 11/06/2013 | Algorri, Miranda | Half Day | 1:00 P.M. - 4:30 P.M. | Trial |  |
 | 11/05/2013 | Ponce, Myra | Half Day | 9:00 A.M. | Trial |  |
| 11/05/2013 | Algorri, Miranda | Half Day | 1:30 P.M. | Trial |  |
 | 11/04/2013 | Ponce, Myra | Full Day | 9:00 A.M. | Motions |  |
October 2013 | |
 | 10/30/2013 | Ponce, Myra | Full Day | 8:30 A.M. | Trial |  |
| 10/29/2013 | Ponce, Myra | Full Day | 8:30 A.M. | Trial |  |
 | 10/28/2013 | Ponce, Myra | Full Day | 9:00 A.M. | Motions |  |
| 10/23/2013 | Ponce, Myra | Full Day | 8:30 A.M. | Trial |  |
 | 10/21/2013 | Ponce, Myra | Half Day | 1:30 P.M. | Motions |  |
| 10/07/2013 | Ponce, Myra | Full Day | 9:00 a.m. | Motions |  |
 | 10/01/2013 | Ponce, Myra |  | 9-12 |  |  |
September 2013 | |
 | 09/30/2013 | Ponce, Myra |  | 9:00 a.m. |  |  |
| 09/23/2013 | Ponce, Myra | | 9:30 - 10:00 a.m. | / Roybal Bldg. / 8th Fl. / CR-890 |  |
 | 09/23/2013 | Ponce, Myra |  | 10:30 a.m. | / Spring St. / Spring Lvl. / CR-14 |  |
| 09/19/2013 | Ponce, Myra | | 9-12 | |  |
 | 09/18/2013 | Ponce, Myra |  | 9:00 a.m. |  |  |
| 09/17/2013 | Ponce, Myra | | 9:00 a.m. | |  |
 | 09/16/2013 | Ponce, Myra |  | 9:00 a.m. |  |  |
| 09/12/2013 | Ponce, Myra | | 9:00 a.m. | |  |
 | 09/11/2013 | Ponce, Myra |  | 9:00 a.m. |  |  |
| 09/10/2013 | Ponce, Myra | | 8:30 a.m. | |  |
 | 09/09/2013 | Ponce, Myra |  | 9:00 a.m. |  |  |
| 09/03/2013 | Ponce, Myra | | 1:30 p.m. | |  |
August 2013 |  |
| 08/30/2013 | Ponce, Myra | | 1:30 p.m. | |  |
 | 08/26/2013 | Ponce, Myra |  | 9:00 a.m. |  |  |
| 08/20/2013 | Ponce, Myra | | 9:00 a.m. | |  |
 | 08/19/2013 | Ponce, Myra |  | 9:00 a.m. |  |  |
| 08/16/2013 | Ponce, Myra | | 9:00 a.m. | |  |
 | 08/15/2013 | Ponce, Myra |  | 8:30 a.m. |  |  |
| 08/14/2013 | Ponce, Myra | | 8:30 a.m. | |  |
 | 08/13/2013 | Ponce, Myra |  | 1:30 p.m. |  |  |
| 08/07/2013 | Ponce, Myra | | 9-12 | |  |
 | 08/06/2013 | Ponce, Myra |  | 1:30 p.m. |  |  |
July 2013 | |
 | 07/29/2013 | Ponce, Myra |  | 9:00 a.m. |  |  |
| 07/22/2013 | Ponce, Myra | | 9:00 a.m. | |  |
 | 07/18/2013 | Ponce, Myra |  | 9:00 a.m. |  |  |
| 07/08/2013 | Ponce, Myra | | 9:00 a.m. | |  |
 | 07/02/2013 | Ponce, Myra |  | 9-12 |  |  |
| 07/01/2013 | Ponce, Myra | | 9:00 a.m. | |  |
June 2013 |  |
| 06/20/2013 | Ponce, Myra | | 9:00 a.m. | |  |
 | 06/19/2013 | Ponce, Myra |  | 1:30 p.m. |  |  |
| 06/11/2013 | Ponce, Myra | | 9:00 a.m. | |  |
 | 06/10/2013 | Ponce, Myra |  | 9:00 a.m. |  |  |
| 06/03/2013 | Wilcox, Wil | | 1:30 p.m. | |  |
May 2013 |  |
| 05/31/2013 | Valine, Victoria | | 1:30 p.m. | |  |
 | 05/30/2013 | Baird, Miriam V. |  | 1:30 p.m. |  |  |
| 05/23/2013 | Rickey, Mary Riordan | | 9-12 | |  |
 | 05/21/2013 | Elias, Laura |  | 2:00 p.m. |  |  |
| 05/20/2013 | Valine, Victoria | | 1:30 p.m. | |  |
 | 05/17/2013 | Valine, Victoria |  | 11-12 | / Spring St. / Spring Lvl. / CR-14 |  |
| 05/15/2013 | Wilcox, Wil | | 1:30 p.m. | |  |
|