 | Date | Item Number | Case Number | | Defendant | Language | |
Western Division | |
 | 03/27/2023 |  |
| | 1 | 2:23-CR-00122-MWF | U.S.A. v. | 2) SORIN TUFA, Reg # 07434-506 | Romanian |  |
 | 03/24/2023 |  |
| | 1 | 2:23-CR-00125 | U.S.A. v. | 1) VICTOR MICHEL, Reg # 07421-506 | |  |
 |  | 2 | 2:22-CR-00404-MCS | U.S.A. v. | ROSALIO ONTIVEROS |  |  |
| | 3 | 2:22-CR-00610 | U.S.A. v. | ARMAN NIKOGOSYAN | |  |
 |  | 4 | 2:23-CR-00100 | U.S.A. v. | PAUL MANSOUR |  |  |
| | 5 | 2:22-CR-00305 | U.S.A. v. | MARLISSA BRIANNE SANCHEZ | |  |
 | 03/23/2023 |  |
| | 1 | 2:23-CR-00123 | U.S.A. v. | FILIPPO GAUDENZI, Reg # 07428-506 | Romanian |  |
 |  | 2 | 2:23-CR-00119 | U.S.A. v. | CONSTANTIN ROTARU | Romanian |  |
| | 3 | 2:23-CR-00113 | U.S.A. v. | NEVEAH ROSA YBARRA, Reg # 07429-506 | |  |
 |  | 4 | 2:23-CR-00122 | U.S.A. v. | 1) STEFAN BALINT |  |  |
| | 5 | 2:23-CR-00114 | U.S.A. v. | SANDU DUMITRESCU | Romanian |  |
 |  | 6 | 8:23-CR-00032 | U.S.A. v. | MARIA VADUVA | Romanian |  |
| | 7 | 2:23-CR-00118 | U.S.A. v. | 1) DENIS GINCESCU, Reg # 07432-506 | Romanian |  |
 |  | 8 | 2:23-CR-00118 | U.S.A. v. | 2) ION CEBOTAREAN, Reg # 07433-506 | Romanian |  |
| | 9 | 2:23-CR-00117 | U.S.A. v. | MIHAI CRISTEA, Reg # 07426-506 | Romanian |  |
 |  | 10 | 2:23-CR-00060 | U.S.A. v. | 2) MICHAEL VILLAPANIA |  |  |
| | 11 | 2:22-CR-00541 | U.S.A. v. | EDWARD SANCHEZ FLORES,III | |  |
 | 03/22/2023 |  |
| | 1 | 2:23-CR-00131 | U.S.A. v. | BRYAN STEVEN CHAVEZ | |  |
 |  | 2 | 2:22-CR-00501 | U.S.A. v. | TOMAS RESENDEZ |  |  |
| 03/21/2023 | |
 |  | 1 | 2:23-CR-00095 | U.S.A. v. | 4) YAO LU |  |  |
| | 2 | 2:22-CR-00542 | U.S.A. v. | BERTHA VEGA | |  |
 | 03/20/2023 |  |
| | 1 | 2:23-CR-00116 | U.S.A. v. | IYSIS ELANORE SMITH | |  |
 |  | 2 | 2:22-CR-00445(A)-JGB | U.S.A. v. | 1) ARTHUR RAFFY ASLANIAN, Reg # 22005-510 |  |  |
| | 3 | 2:22-CR-00548 | U.S.A. v. | AFSHIN SOLEIMANY | |  |
 |  | 4 | 2:18-CR-00335-AB | U.S.A. v. | 10) SANTANA LEYVA LOPEZ | Spanish |  |
| 03/17/2023 | |
 |  | 1 | 5:23-CR-00040 | U.S.A. v. | PARKER WILLIAM WHITE, Reg # 46341-510 |  |  |
| | 2 | 2:23-CR-00102-FLA | U.S.A. v. | 1) DENEYVOUS JAYAN HOBSON | |  |
 |  | 3 | 2:19-CR-00281 | U.S.A. v. | ANATOLE MBE |  |  |
| | 4 | 2:23-CR-00081 | U.S.A. v. | ALVARO RAMIREZ-CUEVAS | |  |
 | 03/16/2023 |  |
| | 1 | 2:23-CR-00095 | U.S.A. v. | 1) COLE MATTHEW HARRIS | |  |
 |  | 2 | 2:23-CR-00095 | U.S.A. v. | 2) ROBERT DOUGLAS SPIRO, JR. |  |  |
| | 3 | 2:23-CR-00095 | U.S.A. v. | 3) CINDY CHEN | |  |
 |  | 4 | 2:23-CR-00076-ODW | U.S.A. v. | 1) CRISTIAN CHIMIREL | Romanian |  |
| | 5 | 2:23-CR-00075-JFW | U.S.A. v. | 2) JOSEPH ROBERT MIERA | |  |
 |  | 6 | 2:22-CR-00567-FWS | U.S.A. v. | 3) DIONNE RAMSEY |  |  |
| | 7 | 2:22-CR-00332 | U.S.A. v. | COREY LEE ESQUIVEL | |  |
 | 03/15/2023 |  |
| | 1 | 2:22-CR-00606-SB | U.S.A. v. | 1) JOSE ESTRADA | |  |
 | 03/14/2023 |  |
| | 1 | 8:23-CR-00017-JVS | U.S.A. v. | 1) EDDIE GARCIA JIMENEZ | |  |
 |  | 2 | 2:22-CR-00606 | U.S.A. v. | 2) BARBARA JIMENEZ |  |  |
| 03/13/2023 | |
 |  | 1 | 2:22-CR-00593-PA | U.S.A. v. | 1) ANTHONY DAVID FLORES |  |  |
| 03/09/2023 | |
 |  | 1 | 2:23-CR-00096 | U.S.A. v. | ANTHONY MORALES, Reg # 44845-510 |  |  |
| | 2 | 2:23-CR-00098 | U.S.A. v. | JAMIE TRAN, Reg # 45015-510 | |  |
 |  | 3 | 2:23-CR-00097 | U.S.A. v. | MOISES SOLIS, Reg # 44854-510 |  |  |
| | 4 | 2:20-CR-00250(A)-DMG | U.S.A. v. | FANTRAYA CARTER | |  |
 |  | 5 | 2:22-CR-00543-DMG | U.S.A. v. | 2) HERNAN CHAVEZ |  |  |
| | 6 | 2:23-CR-00102 | U.S.A. v. | 2) JAMES RUSSELL DAVIS | |  |
 | 03/08/2023 |  |
| | 1 | 2:22-CR-00456-GW | U.S.A. v. | 1) LADELL THARPE | |  |
 |  | 2 | 2:23-CR-00049 | U.S.A. v. | ALEXIS MANUEL AZCORRA-SANCHEZ |  |  |
| 03/07/2023 | |
 |  | 2 | 2:22-CR-00498 | U.S.A. v. | TRISTAN VON HESSENSTEIN |  |  |
| 03/06/2023 | |
 |  | 1 | 2:22-CR-00521 | U.S.A. v. | 1) EDMUNDO MELCHOR PEREZ |  |  |
| | 2 | 2:22-CR-00543 | U.S.A. v. | 1) EDMUNDO MELCHOR PEREZ | |  |
 | 03/03/2023 |  |
| | 1 | 2:23-CR-00086 | U.S.A. v. | ALAN DANIEL GODOY GOMEZ, Reg # 07416-506 | Spanish |  |
 |  | 2 | 2:23-CR-00086 | U.S.A. v. | 2) SERGIO ADAN MONTOYA HERNANDEZ, Reg # 07415-506 |  |  |
| | 3 | 2:23-CR-00087 | U.S.A. v. | ANTONIO GUERRERO | |  |
 |  | 4 | 2:23-CR-00051 | U.S.A. v. | DAVID ANTHONY CRAMER, Reg # 41628-510 |  |  |
| | 5 | 2:22-CR-00248(A)-ODW | U.S.A. v. | SILVIA IVONNE HURTADO OLIVARES, Reg # 07335-506 | Spanish |  |
 |  | 6 | 2:20-CR-00390 | U.S.A. v. | JORGE RUBEN CAMARGO-CLARKE | Spanish |  |
| 03/02/2023 | |
 |  | 1 | 2:23-CR-00084 | U.S.A. v. | JOSHUA BARRERA, Reg # 43714-510 |  |  |
| | 2 | 2:23-CR-00020 | U.S.A. v. | JUANITO NESTOR CHAVEZ | |  |
 |  | 3 | 2:22-CR-00558 | U.S.A. v. | RONALD WASHINGTON |  |  |
| 03/01/2023 | |
 |  | 1 | 2:21-CR-00388-JFW | U.S.A. v. | 1) MIGUEL CRUZ HERNANDEZ |  |  |
| | 3 | 2:22-CR-00521 | U.S.A. v. | 2) JOSE RICO | |  |
 |  | 5 | 2:22-CR-00543 | U.S.A. v. | 3) EDWARD ACEVES |  |  |
| | 6 | 2:22-CR-00567 | U.S.A. v. | 1) NYISHA RAMSEY | |  |
 |  | 7 | 2:22-CR-00567 | U.S.A. v. | 3) SHARYN BARNEY |  |  |
| | 8 | 2:23-CR-00053 | U.S.A. v. | 2) ALMA PATRICIA GARCIA | |  |
 |  | 9 | 2:23-CR-00089 | U.S.A. v. | TERREN SCOTT PEIZER |  |  |
| 02/28/2023 | |
 |  | 1 | 2:23-CR-00010 | U.S.A. v. | DARRA KITCHEN |  |  |
| | 2 | 2:22-CR-00593 | U.S.A. v. | 2) ANNA RENE MORRE | |  |
 |  | 3 | 2:22-CR-00571-AB | U.S.A. v. | 3) ADLIVER GARCIA |  |  |
| 02/27/2023 | |
 |  | 1 | 2:23-CR-00076 | U.S.A. v. | 2) PETRISOR ORBULETU, Reg # 07412-506 | Romanian |  |
| | 2 | 2:23-CR-00077 | U.S.A. v. | GEORGE CRISTEA, Reg # 07413-506 | Romanian |  |
 |  | 3 | 2:23-CR-00075 | U.S.A. v. | 1) ROBERT ANTHONY BUSTAMANTE, Reg # 43307-510 |  |  |
| | 4 | 2:23-CR-00080 | U.S.A. v. | DANIEL CALDERON GARCIA, Reg # 43066-510 | |  |
 |  | 5 | 2:23-CR-00079 | U.S.A. v. | ISAAC AARON MORGAN LOFTUS, Reg # 43279-510 |  |  |
| | 6 | 2:22-CR-00400(A)-SPG | U.S.A. v. | RAMON WEST | |  |
 |  | 7 | 2:22-CR-00582 | U.S.A. v. | JEREMIAH SAM EVANS MILLER |  |  |
| | 8 | 2:23-CR-00017 | U.S.A. v. | HOWARD DIXON SLINGERLAND | |  |
 |  | 9 | 2:23-CR-00046 | U.S.A. v. | EDGAR EMMANUEL NAVA |  |  |
| | 10 | 2:23-CR-00032 | U.S.A. v. | RAUL VELASQUEZ | |  |
 | 02/24/2023 |  |
| | 1 | 2:23-CR-00085 | U.S.A. v. | AMIR HOSSEIN GOLSHAN, Reg # 07410-506 | |  |
 |  | 2 | 2:23-CR-00022 | U.S.A. v. | ROBERT ASLANYAN |  |  |
| 02/23/2023 | |
 |  | 1 | 2:23-CR-00070 | U.S.A. v. | RAYMOND HERNANDEZ |  |  |
| | 2 | 2:23-CR-00078 | U.S.A. v. | PENISIMANI KINIKINI, Reg # 40647-510 | |  |
 |  | 3 | 2:23-CR-00052 | U.S.A. v. | JOSEPH VALENTINO, Reg # 65702-112 |  |  |
| | 4 | 8:23-CR-00017-JVS | U.S.A. v. | EDDIE GARCIA JIMENEZ | |  |
 |  | 5 | 8:23-CR-00017-JVS | U.S.A. v. | 2) EMANUEL CHAVEZ SOTO | Spanish |  |
| | 6 | 2:22-CR-00597(A)-RGK | U.S.A. v. | JOSE MANUEL PEREZ, Reg # 05442-506 | |  |
 |  | 7 | 2:22-CR-00328 | U.S.A. v. | BRYAN SCOTT BROCK |  |  |
| 02/22/2023 | |
 |  | 1 | 2:22-CR-00565 | U.S.A. v. | 1) DANNY DOUGLAS HUDSON |  |  |
| | 2 | 2:22-CR-00565 | U.S.A. v. | 2) SADIE KNOTTS-HUDSON | |  |
 |  | 3 | 8:19-CR-00113-DOC | U.S.A. v. | 5) RICARDO MANZANO-SOSA | Spanish |  |
| | 4 | 2:22-CR-00464-RGK | U.S.A. v. | 2) DYLAN JAMES VASQUEZ | |  |
 |  | 5 | 2:23-CR-00064 | U.S.A. v. | NIKO ALEXANDER TAKOWSKY |  |  |
| 02/21/2023 | |
 |  | 1 | 2:23-CR-00059 | U.S.A. v. | CAROLINE JOANNE HERRLING |  |  |
| | 2 | 2:21-CR-00519(A)-VAP | U.S.A. v. | WING HONG LEE | |  |
 |  | 3 | 2:23-CR-00082 | U.S.A. v. | KHALID ITUM |  |  |
| | 4 | 2:23-CR-00045 | U.S.A. v. | TYRENISHA D. BYRD | |  |
 | 02/17/2023 |  |
| | 1 | 2:22-CR-00581 | U.S.A. v. | SHAMAR SHATTOCK | |  |
 |  | 2 | 2:21-CR-00388 | U.S.A. v. | 2) YOVANI GUADALUPE TORRES |  |  |
| 02/16/2023 | |
 |  | 1 | 8:23-CR-00017 | U.S.A. v. | 3) JOSE ANTONIO ALONZO REYES, Reg # 11877-041 | Spanish |  |
| | 2 | 2:22-CR-00585 | U.S.A. v. | JOSHUA FISCHER | |  |
 | 02/14/2023 |  |
| | 1 | 2:22-CR-00303(A)-JLS | U.S.A. v. | ABDULROSET OSMAN | |  |
 | 02/10/2023 |  |
| | 1 | 2:22-CR-00394(A)-DMG | U.S.A. v. | YASIEL PUIG VALDES | Spanish |  |
 | 02/09/2023 |  |
| | 1 | 2:20-CR-00612(A)-ODW | U.S.A. v. | MARK HANDEL | |  |
 |  | 2 | 2:23-CR-00058 | U.S.A. v. | GRAHAM HEFNER, Reg # 07404-506 |  |  |
| | 3 | 2:23-CR-00021 | U.S.A. v. | ANDREW ZEPEDA HANSACK | |  |
 | 02/07/2023 |  |
| | 1 | 2:20-CR-00346(C)-DMG | U.S.A. v. | MAKAI DOMION SHELTON | |  |
 | 02/06/2023 |  |
| | 1 | 2:23-CR-00047 | U.S.A. v. | 1) THOMAS VINCENT GIRARDI | |  |
 |  | 2 | 2:23-CR-00047 | U.S.A. v. | 2) CHRISTOPHER KAZUO KAMON |  |  |
| | 3 | 2:22-CR-00539 | U.S.A. v. | TAVARUS DAYVIAUN RIDEOUT | |  |
 | 02/03/2023 |  |
| | 1 | 2:23-CR-00591 | U.S.A. v. | TANYA JAZMIN CORTEZ | |  |
 |  | 2 | 2:23-CR-00039 | U.S.A. v. | CODY CAMRIN |  |  |
| | 3 | 8:22-CR-00161 | U.S.A. v. | NATALIE NGAN NGUYEN | |  |
 | 02/02/2023 |  |
| | 1 | 2:23-CR-00031 | U.S.A. v. | FRANZ GREY, Reg # 24086-009 | |  |
 |  | 2 | 2:23-CR-00036 | U.S.A. v. | BRYAN STEVEN LEONE |  |  |
| | 3 | 2:22-CR-00530-DOC | U.S.A. v. | 4) KEVIN ALONSO | |  |
 |  | 4 | 2:22-CR-00609 | U.S.A. v. | EDWARD ADRIAN VAN SPAANDONK |  |  |
| | 5 | 2:22-CR-00596 | U.S.A. v. | JIMMY SI LUONG | |  |
 | 02/01/2023 |  |
| | 1 | 2:22-CR-00583 | U.S.A. v. | IZABELLA ZERBINATTI | |  |
 | 01/31/2023 |  |
| | 1 | 2:22-CR-00448-JLS | U.S.A. v. | 2) ANGELA KARCHYAN | |  |
 |  | 2 | 2:22-CR-00580 | U.S.A. v. | CORY ANTHONY PALMER |  |  |
| | 3 | 2:22-CR-00579 | U.S.A. v. | ANGEL MANUEL COLON, JR. | |  |
 |  | 4 | 8:22-CR-00176 | U.S.A. v. | EDWARD SABAS SANCHEZ |  |  |
| | 5 | 2:22-CR-00088 | U.S.A. v. | 1) MATTHEW CABRERA | |  |
 | 01/30/2023 |  |
| | 1 | 2:23-CR-00034 | U.S.A. v. | RAUDEL SANDOVAL | |  |
 | 01/27/2023 |  |
| | 1 | 2:23-CR-00023 | U.S.A. v. | NICOLE KALAMAOKEOLA GUIU | |  |
 |  | 2 | 2:22-CR-00575-SB | U.S.A. v. | 3) EDDIE VASQUEZ |  |  |
| | 3 | 2:22-CR-00176 | U.S.A. v. | MARIA GUZMAN PARRA | |  |
 |  | 4 | 2:22-CR-00571-AB | U.S.A. v. | 3) DAVID VALDEZ |  |  |
| 01/26/2023 | |
 |  | 1 | 2:23-CR-00016 | U.S.A. v. | BRETT ROBERT STEIGH |  |  |
| 01/24/2023 | |
 |  | 1 | 2:23-CR-00024 | U.S.A. v. | CHRISTOPHER KAZUO KAMON, Reg # 30490-510 |  |  |
| 01/23/2023 | |
 |  | 1 | 5:22-CR-00241 | U.S.A. v. | 1) EDWIN CRISTOBAL VERA SOLORZANO |  |  |
| | 2 | 2:22-CR-00489 | U.S.A. v. | 1) EDWIN CRISTOBAL VERA SOLORZANO | Spanish |  |
 | 01/20/2023 |  |
| | 1 | 2:23-CR-00015 | U.S.A. v. | CLINTON RACHAR BURRIS, Reg # 37868-510 | |  |
 |  | 2 | 2:22-CR-00613 | U.S.A. v. | BREIANA ALYSA HENDERSON |  |  |
| | 3 | 2:22-CR-00495 | U.S.A. v. | AVEL PAEZ-OSUNA | Spanish |  |
 | 01/19/2023 |  |
| | 1 | 2:23-CR-00009 | U.S.A. v. | CHUCK LEROY AASA | |  |
 |  | 2 | 8:23-CR-00002 | U.S.A. v. | RICHARD LORENZO MARTINEZ, Reg # 36348-510 |  |  |
| | 3 | 2:18-CR-00210(A)-JAK | U.S.A. v. | SHIRLEY ANN SMITH | |  |
 |  | 4 | 2:22-CR-00604 | U.S.A. v. | DANIEL ALBERTO MARIN |  |  |
| | 5 | 2:22-CR-00605 | U.S.A. v. | 1) DANIEL ALBERTO MARIN | |  |
 |  | 6 | 2:23-CR-00001 | U.S.A. v. | FLORIDA SAHAY |  |  |
| | 7 | 2:23-CR-00018 | U.S.A. v. | STEVE LAM | |  |
 | 01/18/2023 |  |
| | 1 | 2:22-CR-00312-MWF | U.S.A. v. | 8) LUIS ALBERTO LUNA | |  |
 |  | 2 | 2:22-CR-00474 | U.S.A. v. | JULIA BETH CODA |  |  |
| 01/17/2023 | |
 |  | 1 | 2:22-CR-00499 | U.S.A. v. | TYLA BROOKE SORRENTINO |  |  |
| | 2 | 2:22-CR-00597 | U.S.A. v. | JOSE MANUEL PEREZ | |  |
 |  | 3 | 5:22-CR-00021 | U.S.A. v. | ANTHONY VALENTINO SOTO |  |  |
| | 4 | 2:20-CR-00027 | U.S.A. v. | CLARENCE LEON PERRY | |  |
 | 01/11/2023 |  |
| | 1 | 2:22-CR-00599 | U.S.A. v. | MARC JAY FRANKEL | |  |
 |  | 2 | 2:23-CR-00002 | U.S.A. v. | NOEL MIRELEZ |  |  |
| 01/09/2023 | |
 |  | 1 | 2:22-CR-00574 | U.S.A. v. | WILLIAM ROY RIOS |  |  |
| | 2 | 2:21-CR-00349(A)-PA | U.S.A. v. | 2) PATRICK DEAN VAN REENEN | |  |
 |  | 3 | 2:22-CR-00320 | U.S.A. v. | SIMONE LEE |  |  |
| | 4 | 2:22-CR-00468 | U.S.A. v. | IGNACIO BEAS | |  |
 |  | 5 | 2:22-CR-00584 | U.S.A. v. | IRMA HERNANDEZ |  |  |
| | 6 | 2:22-CR-00594-MEMF | U.S.A. v. | 1) MICHAEL LEE BOWMAN | |  |
 | 01/06/2023 |  |
| | 1 | 2:22-CR-00530-DOC | U.S.A. v. | 2) BERENICE SEGURA | |  |
 | 01/05/2023 |  |
| | 1 | 2:22-CR-00057(B)-FMO | U.S.A. v. | STEPHANY PEREZ | |  |
 |  | 2 | 2:22-CR-00612-FLA | U.S.A. v. | 4) SERGIO ALFREDO CEBREROS GUZMAN | Spanish |  |
| | 3 | 2:22-CR-00594 | U.S.A. v. | 2) JAMES RAY FREEMAN | |  |
 | 01/04/2023 |  |
| | 1 | 2:19-CR-00412-SVW | U.S.A. v. | 4) EDGAR QUINONEZ | |  |
 |  | 2 | 2:22-CR-00586 | U.S.A. v. | JACQUES POLZIN |  |  |
| | 3 | 2:22-CR-00612 | U.S.A. v. | 5) RIGOBERTO GUTIERREZ JIMENEZ | Spanish |  |
 |  | 4 | 2:22-CR-00587 | U.S.A. v. | MELISSA TAYLOR |  |  |
| | 5 | 2:22-CR-00612 | U.S.A. v. | 3) PANFILO ESTRADA VIZCARRA | Spanish |  |
 |  | 6 | 2:22-CR-00612 | U.S.A. v. | 1) RODRIGO LOPEZ AGUIRRE | Spanish |  |
| 01/03/2023 | |
 |  | 1 | 2:22-CR-00608 | U.S.A. v. | ISAAC TEKOLA, Reg # 35734-510 |  |  |
| | 2 | 8:22-CR-00186 | U.S.A. v. | GONZALO VEGA-RODRIGUEZ | |  |
 |  | 3 | 2:22-CR-00312-MWF | U.S.A. v. | 11) MARIO ESPARZA |  |  |
| 12/29/2022 | |
 |  | 1 | 2:22-CR-00361 | U.S.A. v. | CHARLES B. HENSLEY |  |  |
| | 2 | 2:22-CR-00588 | U.S.A. v. | KAMBIZ YOUABIAN | |  |
 |  | 3 | 2:22-CR-00263-MEMF | U.S.A. v. | 2) JULIAN COBOS BARRERA |  |  |
| 12/28/2022 | |
 |  | 1 | 2:22-CR-00407-FMO | U.S.A. v. | 1) ISAIAS ALFARO |  |  |
| 12/27/2022 | |
 |  | 1 | 5:22-CR-00262 | U.S.A. v. | BENJAMIN MASIEL |  |  |
| | 2 | 2:22-CR-00312-MWF | U.S.A. v. | 10) BOBBY EDWARDS | |  |
 | 12/23/2022 |  |
| | 1 | 5:22-CR-00224(A)-GW | U.S.A. v. | EDWARD BASULTO | |  |
 |  | 2 | 2:22-CR-00517-CJC | U.S.A. v. | 2) GLORIA JUNE CASTILLO |  |  |
| 12/22/2022 | |
 |  | 1 | 2:22-CR-00570 | U.S.A. v. | FELIPE DE LOS ANGELES, Reg # 34071-359 |  |  |
| | 2 | 2:22-CR-00592 | U.S.A. v. | ERICK ARMANDO RAMOS | |  |
 |  | 3 | 8:22-CR-00183 | U.S.A. v. | MICHAEL TA |  |  |
| 12/21/2022 | |
 |  | 1 | 2:22-CR-00603 | U.S.A. v. | ANDRE MORROW LACKNER |  |  |
| | 2 | 2:22-CR-00522 | U.S.A. v. | MICHELE RODRIGUEZ | |  |
 | 12/20/2022 |  |
| | 1 | 2:22-CR-00572 | U.S.A. v. | JUSTIN DINO PINEDA, Reg# 07391-506 | |  |
 |  | 2 | 2:19-CR-00568(A)-AB | U.S.A. v. | 1) JOEL ANTONIO VILLEGAS, Reg # 78720-112 |  |  |
| | 3 | 2:22-CR-00537 | U.S.A. v. | ALBERT HERNANDEZ | |  |
 |  | 4 | 2:22-CR-00538 | U.S.A. v. | LEONARD EARL JACKSON JR. |  |  |
| | 6 | 2:22-CR-00513-DSF | U.S.A. v. | 5) GIL ESTEVAN VALDES GARATE | Spanish |  |
 |  | 7 | 2:22-CR-00520-CJC | U.S.A. v. | 3) OSCAR PEREZ GONZALEZ |  |  |
| | 8 | 5:22-CR-00242 | U.S.A. v. | AARON VILLALOBOS | |  |
 | 12/19/2022 |  |
| | 1 | 2:21-CR-00355(A)-JAK | U.S.A. v. | 1) TYLER MISHAEL GREEN | |  |
 |  | 2 | 2:21-CR-00355(A)-JAK | U.S.A. v. | 2) RICHARD MAURICE GREEN |  |  |
| | 3 | 2:21-CR-00355(A)-JAK | U.S.A. v. | 3) DAJAE LIONEL GERMANY | |  |
 |  | 5 | 2:22-CR-00185 | U.S.A. v. | IVAN DE JESUS CASTANEDA |  |  |
| | 6 | 5:22-CR-00280 | U.S.A. v. | LUIS MIGUEL BECERRA-PENA | Spanish |  |
 | 12/16/2022 |  |
| | 1 | 2:22-CR-00547 | U.S.A. v. | ALBERT ANSELMO TORRES,JR. | |  |
 | 12/15/2022 |  |
| | 1 | 2:22-CR-00496 | U.S.A. v. | GEORGE MASAAKI KIMURA | |  |
 |  | 2 | 2:22-CR-00571-AB | U.S.A. v. | 4) MELVIN BOLANOS | Spanish |  |
| 12/14/2022 | |
 |  | 1 | 2:19-CR-00581 | U.S.A. v. | JUAN CARLOS OTINIANO |  |  |
| | 2 | 2:22-CR-00527 | U.S.A. v. | JESSE GUTIERREZ | |  |
 |  | 3 | 2:22-CR-00575 | U.S.A. v. | 1) JAMES ESPINOZA |  |  |
| | 4 | 2:22-CR-00571 | U.S.A. v. | 1) KEVIN OBANDO | |  |
 |  | 5 | 2:22-CR-00355 | U.S.A. v. | JOSE ARAMBULA |  |  |
| | 6 | 2:22-CR-00205-JFW | U.S.A. v. | 3) KHANSHANDA EUGENEA KING | |  |
 |  | 7 | 2:22-CR-00540 | U.S.A. v. | DONNY KADOKAWA |  |  |
| 12/13/2022 | |
 |  | 1 | 2:22-CR-00476 | U.S.A. v. | GARY DAVID GOULIN |  |  |
| | 2 | 2:22-CR-00524 | U.S.A. v. | 2) CHRIS HUYNH | |  |
 |  | 3 | 2:22-CR-00576 | U.S.A. v. | JOSE ESTRADA |  |  |
| 12/12/2022 | |
 |  | 1 | 2:22-CR-00563 | U.S.A. v. | HECTOR SANDOVAL |  |  |
| | 2 | 2:22-CR-00514 | U.S.A. v. | AARON MICHAEL ALLEN | |  |
 |  | 3 | 2:22-CR-00515 | U.S.A. v. | LUIS JOSEPH ARMIJO |  |  |
| | 4 | 2:22-CR-00544 | U.S.A. v. | AMOHD MIGUEL | |  |
 | 12/09/2022 |  |
| | 1 | 2:22-CR-00554-JLS | U.S.A. v. | 1) IMANOL CERVANTES-PACHECO | Spanish |  |
 |  | 2 | 2:22-CR-00488 | U.S.A. v. | ABRAHAM AGUILAR HIGUERA | Spanish |  |
| 12/08/2022 | |
 |  | 1 | 2:22-CR-00562 | U.S.A. v. | JAVID ESTEVEZ |  |  |
| | 2 | 2:22-CR-00566 | U.S.A. v. | JOSE ALFREDO FELIX SANCHEZ | Spanish |  |
 |  | 3 | 2:22-CR-00533 | U.S.A. v. | JUANA CRUZ |  |  |
| | 4 | 2:22-CR-00382 | U.S.A. v. | ROLAND JOSEPH VILLAFUERTE | |  |
 | 12/06/2022 |  |
| | 1 | 2:22-CR-00552 | U.S.A. v. | EZEQUIEL IBARRA, Reg # 31755-510 | |  |
 |  | 2 | 2:22-CR-00298-SB | U.S.A. v. | 2) ERICK ANTHONY ELLIS,JR. |  |  |
| | 3 | 2:21-CR-00355(A)-JAK | U.S.A. v. | 4) MARLIN DWAYNE ALDANA | |  |
 | 12/05/2022 |  |
| | 1 | 2:22-CR-00520 | U.S.A. v. | 1) FRANCISCO JAVIER VARGAS-ALDACO | Spanish |  |
 |  | 2 | 2:22-CR-00520 | U.S.A. v. | 2) ISMAEL GONZALEZ | Spanish |  |
| 12/02/2022 | |
 |  | 1 | 2:22-CR-00553 | U.S.A. v. | PATRICK JOSEPH DUNCAN, JR., Reg # 31505-510 |  |  |
| | 2 | 2:22-CR-00554 | U.S.A. v. | 2) JAMIE IVAN HENRIQUEZ, Reg # 31521-510 | |  |
 | 12/01/2022 |  |
| | 1 | 2:22-CR-00532 | U.S.A. v. | ERIK KRISTIAN HILJUS | |  |
 | 11/30/2022 |  |
| | 1 | 2:22-CR-00404 | U.S.A. v. | 2) ROSALIO ONTIVEROS | |  |
 | 11/29/2022 |  |
| | 1 | 2:22-CR-00517 | U.S.A. v. | 1) ELISEO ABAS FLORES,III, Reg # 25227-510 | |  |
 |  | 2 | 2:22-CR-00546 | U.S.A. v. | CARLOS MARTINEZ CELIDA, Reg # 27410-510 | Spanish |  |
| | 3 | 2:22-CR-00215 | U.S.A. v. | JOADLY SERRANO | |  |
 |  | 4 | 2:22-CR-00331 | U.S.A. v. | JOADLY SERRANO |  |  |
| | 5 | 2:22-CR-00470 | U.S.A. v. | ALEX SEDILLO | |  |
 |  | 6 | 2:22-CR-00469 | U.S.A. v. | ROHCLEM ERIC YADAO | Tagalog |  |
| | 7 | 2:20-CR-00508-VAP | U.S.A. v. | 1) THOMAS WILLIAM HARGEAR | |  |
 | 11/23/2022 |  |
| | 1 | 2:22-CR-00549 | U.S.A. v. | CHRISTOPHER HAMPTON | |  |
 |  | 2 | 2:22-CR-00464 | U.S.A. v. | 1) MICHAEL TODD THACKER |  |  |
| 11/21/2022 | |
 |  | 1 | 2:22-CR-00523 | U.S.A. v. | DAVID CONCEPTION, Reg # 29527-510 |  |  |
| 11/18/2022 | |
 |  | 1 | 5:22-CR-00241(A)-SSS | U.S.A. v. | 4) GEORGE RAMIREZ |  |  |
| | 2 | 2:22-CR-00407 | U.S.A. v. | 2) BENJAMIN EICHENBLATT | |  |
 |  | 3 | 2:22-CR-00424 | U.S.A. v. | 1) GHACHAM, INC. |  |  |
| | 4 | 2:22-CR-00424 | U.S.A. v. | 2) MOHAMED DAOUD GHACHAM | |  |
 |  | 5 | 2:22-CR-00379 | U.S.A. v. | 1) OSIEL ALVARADO BUENO |  |  |
| | 6 | 2:22-CR-00455 | U.S.A. v. | MARIA VICTORIA OROZCO DE COVARRUBIAS | |  |
 |  | 7 | 2:18-CR-00346-DSF | U.S.A. v. | 8) ALEXIS FELIX-RAZO | Spanish |  |
| 11/17/2022 | |
 |  | 1 | 2:22-CR-00529 | U.S.A. v. | PARHAM BAGHERABADI |  |  |
| | 2 | 5:22-CR-00056(A)-RGK | U.S.A. v. | MATTHEW JOHN MIECHKOWSKI | |  |
 |  | 3 | 2:22-CR-00530 | U.S.A. v. | 1) JOSE LUIS ALONSO, Reg # 29083-510 |  |  |
| 11/16/2022 | |
 |  | 1 | 2:22-CR-00472 | U.S.A. v. | ROBINSON RIN YANG |  |  |
